VET Summary Statistics for All Schools, Queensland, 2013

This report shows the VET Certificate outcomes and statistics that were achieved by students at each school.

Note that prior to 2009 detailed OP outcome statistics were not published by QCAA.

50 of 484 entries are shown.
100 - 149
Jump to row:
Rows per page:
100 Clermont State High School Clermont 24 24 23 21 2 0 0
101 Cleveland District State High School Cleveland 236 181 122 154 39 0 0
102 Cleveland Education and Training Centre Rowes Bay 5 0 0 0 0 0 0
103 Clifford Park Special School Newtown 19 5 5 0 0 0 0
104 Clifton State High School Clifton 32 32 31 16 11 0 0
105 Cloncurry State School P-12 Cloncurry 23 22 22 17 0 0 0
106 Clontarf Beach State High School Clontarf 146 132 116 60 40 0 0
107 Collinsville State High School Collinsville 22 19 1 15 1 0 0
108 Columba Catholic College Charters Towers 35 29 2 28 1 0 0
109 Concordia Lutheran College Toowoomba 74 34 13 25 10 0 0
110 Cooktown State School Cooktown 28 21 11 16 6 0 0
111 Cooloola Christian College Gympie 35 13 1 10 3 0 0
112 Coolum State High School Coolum Beach 126 97 61 71 24 6 0
113 Coombabah State High School Coombabah 210 187 137 153 68 4 0
114 Coomera Anglican College Upper Coomera 89 35 22 22 14 1 2
115 Coorparoo Secondary College Coorparoo 62 53 44 31 8 1 0
116 Corinda State High School Corinda 282 282 204 282 45 20 0
117 Craigslea State High School Chermside West 139 93 55 54 33 4 0
118 Cunnamulla State School Cunnamulla 7 4 0 2 0 0 0
119 Currimundi Special School Dicky Beach 12 1 1 0 0 0 0
120 Currumbin Community Special School Currumbin Waters 6 1 1 0 0 0 0
121 Dakabin State High School Dakabin 143 116 100 72 10 0 0
122 Dalby Christian College Dalby 10 5 1 3 0 0 0
123 Dalby State High School Dalby 120 90 68 31 14 0 0
124 Darling Downs Christian School Toowoomba 13 6 2 6 2 0 0
125 Darling Point Special School Manly 14 7 7 0 0 0 0
126 Deception Bay Flexible Learning Centre Deception Bay 16 11 7 2 2 0 0
127 Deception Bay State High School Deception Bay 99 96 69 81 46 0 0
128 Djarragun College Gordonvale 33 29 21 25 0 0 0
129 Downlands College Toowoomba 148 80 58 48 9 0 0
130 Dysart State High School Dysart 20 20 20 20 0 0 0
131 Eagleby Learning Centre Eagleby 64 28 20 10 3 0 0
132 Earnshaw State College Banyo 37 37 37 25 0 0 0
133 Eidsvold State School Eidsvold 4 1 1 1 0 0 0
134 Elanora State High School Elanora 138 106 65 64 34 1 0
135 Emerald Christian College Emerald 3 1 0 0 1 0 0
136 Emerald State High School Emerald 98 88 55 87 6 0 0
137 Emmanuel College Carrara 132 40 1 16 23 1 4
138 Emmaus College Jimboomba Jimboomba 53 42 20 29 11 0 0
139 Emmaus College Rockhampton Park Avenue 204 67 14 50 12 0 0
140 Everton Park State High School Everton Park 47 44 23 39 12 0 0
141 Fairholme College Toowoomba 106 57 3 24 44 1 0
142 Faith Baptist Christian School Burua 1 1 0 0 0 0 0
143 Faith Christian School of Distance Education Woodridge 5 1 0 0 0 1 0
144 Faith Lutheran College Plainland Plainland 65 34 12 21 6 0 0
145 Faith Lutheran College Redlands Thornlands 74 26 12 16 8 1 0
146 Ferny Grove State High School Ferny Grove 227 212 202 66 62 4 0
147 Flagstone State Community College Flagstone 145 138 132 107 12 0 0
148 Forest Lake State High School Forest Lake 250 188 102 135 43 1 0
149 Fraser Coast Anglican College Wondunna 51 22 2 19 2 0 0
Last Updated: 12 Apr 2023
Home Privacy Policy Contact Us