VET Summary Statistics for All Schools, Queensland, 2010

This report shows the VET Certificate outcomes and statistics that were achieved by students at each school.

Note that prior to 2009 detailed OP outcome statistics were not published by QCAA.

50 of 459 entries are shown.
51 - 100
Jump to row:
Rows per page:
51 Brisbane School of Distance Education Coorparoo 125 68 38 38 14    
52 Brisbane State High School South Brisbane 395 86 7 61 27    
53 Browns Plains State High School Browns Plains 182 164 90 128 20    
54 Bundaberg Christian College Bundaberg 37 19 0 17 1    
55 Bundaberg North State High School Bundaberg North 166 121 73 78 2    
56 Bundaberg Special School Norville 11 1 1 0 0    
57 Bundaberg State High School Bundaberg South 200 171 169 54 13    
58 Bundamba State Secondary College Bundamba 98 81 74 48 5    
59 Burdekin Catholic High School Ayr 47 23 6 23 0    
60 Burdekin School Ayr 1 0 0 0 0    
61 Burnett State College Gayndah 31 21 9 18 1    
62 Burnett Youth Learning Centre Elliott 4 1 1 1 0    
63 Burnside State High School Burnside 63 63 63 25 10    
64 Caboolture Special School Caboolture South 11 3 3 0 0    
65 Caboolture State High School Caboolture 194 162 78 123 33    
66 Cairns School of Distance Education Manunda 21 17 12 8 7    
67 Cairns State High School Cairns North 236 100 60 41 18    
68 Calamvale Community College Calamvale 159 158 157 72 16    
69 Calamvale Special School Calamvale 5 0 0 0 0    
70 Calen District State College Calen 20 20 20 17 0    
71 Caloundra Christian College Caloundra 40 39 33 13 1    
72 Caloundra City Private School Pelican Waters 11 7 0 7 2    
73 Caloundra State High School Caloundra 190 103 65 38 14    
74 Calvary Christian College Carbrook Carbrook 82 30 0 15 8    
75 Calvary Christian College Mount Louisa Mount Louisa 44 15 4 10 3    
76 Cannon Hill Anglican College Cannon Hill 137 53 22 36 2    
77 Canterbury College Waterford 139 44 18 30 8    
78 Capalaba State College Capalaba 75 73 72 39 18    
79 Capella State High School Capella 27 26 25 6 0    
80 Capricornia School of Distance Education Emerald 14 12 6 10 2    
81 Carinity Education Glendyne Nikenbah 18 12 12 2 0    
82 Carinity Education Southside Sunnybank 12 12 8 12 0    
83 Carmel College Thornlands 139 70 23 62 5    
84 Cavendish Road State High School Holland Park 222 157 85 127 11    
85 Centenary Heights State High School Centenary Heights 186 111 64 48 13    
86 Centenary State High School Jindalee 190 177 173 40 9    
87 Chancellor State College Sippy Downs 157 137 70 79 23    
88 Chanel College Gladstone 85 82 80 48 0    
89 Charleville State High School Charleville 31 31 31 15 2    
90 Charters Towers School of Distance Education Millchester 11 8 7 4 2    
91 Charters Towers State High School Charters Towers 44 37 22 15 1    
92 Chinchilla State High School Chinchilla 77 65 57 17 5    
93 Chisholm Catholic College Cornubia 97 64 6 58 5    
94 Citipointe Christian College Carindale 126 79 14 58 19    
95 Clairvaux MacKillop College Upper Mount Gravatt 197 93 73 39 28    
96 Claremont Special School Silkstone 5 0 0 0 0    
97 Clayfield College Clayfield 67 31 2 26 7    
98 Clermont State High School Clermont 24 23 23 20 2    
99 Cleveland District State High School Cleveland 167 156 136 104 14    
100 Cleveland Education and Training Centre Rowes Bay 1 1 1 0 0    
Last Updated: 20 Feb 2021
Home Privacy Policy Contact Us