VET Summary Statistics for All Schools, Queensland, 2010

This report shows the VET Certificate outcomes and statistics that were achieved by students at each school.

Note that prior to 2009 detailed OP outcome statistics were not published by QCAA.

50 of 459 entries are shown.
401 - 450
Jump to row:
Rows per page:
401 Tamborine Mountain College North Tamborine 19 2 0 0 0    
402 Tamborine Mountain State High School Tamborine Mountain 106 102 91 39 13    
403 Tannum Sands State High School Tannum Sands 175 126 117 63 3    
404 Tara Shire State College Tara 24 20 15 10 4    
405 Tec-Nq Douglas 95 95 11 81 0    
406 The Cathedral College Rockhampton 149 72 21 45 8    
407 The Cathedral School Mundingburra 102 28 10 10 8    
408 The Centre Education Programme Kingston 11 3 3 0 0    
409 The Gap State High School The Gap 155 69 23 21 33    
410 The Glennie School Toowoomba 75 33 7 30 4    
411 The Kooralbyn International School Kooralbyn 12 0 0 0 0    
412 The Rockhampton Grammar School Rockhampton 171 74 58 30 3    
413 The School of Total Education Warwick 8 0 0 0 0    
414 The Southport School Southport 141 25 1 19 6    
415 The Springfield Anglican College Springfield 30 12 1 6 4    
416 Thuringowa State High School Condon 60 48 41 23 2    
417 Toogoolawah State High School Toogoolawah 22 18 2 16 3    
418 Toolooa State High School South Gladstone 144 113 75 69 6    
419 Toowoomba Grammar School East Toowoomba 130 29 1 24 23    
420 Toowoomba State High School Mount Lofty 269 156 64 92 31    
421 Townsville Community Learning Centre Mundingburra 8 0 0 0 0    
422 Townsville Flexible Learning Centre West End 4 0 0 0 0    
423 Townsville Grammar School North Ward 151 25 2 19 7    
424 Townsville State High School Railway Estate 97 40 12 24 5    
425 Trinity Anglican School White Rock 66 22 7 20 1    
426 Trinity Bay State High School Manunda 179 79 5 59 17    
427 Trinity College Beenleigh Beenleigh 149 146 140 105 15    
428 Trinity Lutheran College Ashmore 127 54 33 44 9    
429 Tullawong State High School Caboolture 175 145 70 133 18    
430 Tully State High School Tully 105 48 30 27 2    
431 Unity College Caloundra West 51 12 0 5 3    
432 Upper Coomera State College Upper Coomera 178 176 170 89 22    
433 Urangan State High School Urangan 238 99 39 46 17    
434 Varsity College Varsity Lakes 197 140 80 76 67    
435 Victoria Point State High School Victoria Point 205 153 91 114 16    
436 Victory College Gympie 12 7 5 3 2    
437 Villanova College Coorparoo 154 19 12 7 2    
438 Wangetti Technical and Vocational Education College Port Douglas 14 8 6 3 0    
439 Warwick State High School Warwick 152 102 74 47 12    
440 Wavell State High School Wavell Heights 236 142 110 26 34    
441 Wellington Point State High School Wellington Point 147 114 56 103 11    
442 West Moreton Anglican College Karrabin 143 64 25 39 13    
443 Western Cape College Rocky Point 45 29 24 2 5    
444 Western Suburbs State Special School Inala 25 3 3 0 0    
445 Westside Christian College Goodna 80 25 1 22 2    
446 Whites Hill State College Camp Hill 47 43 41 24 2    
447 Whitsunday Anglican School Beaconsfield 59 13 1 10 0    
448 Whitsunday Christian College Cannonvale 13 7 0 7 0    
449 William Ross State High School Annandale 165 101 29 90 14    
450 Windaroo Valley State High School Bahrs Scrub 166 165 165 102 13    
Last Updated: 20 Feb 2021
Home Privacy Policy Contact Us