Best Schools by OP Results, Large Schools, Queensland, 2014

This report ranks the best Qld schools by their 'OP 1-5%' measure. The 'OP 1-5%' percentage measures the proportion of student OP results that were in the highest OP band.

The report only lists those schools with 40 or more Senior Education Profiles in 2014.

200 of 347 entries are shown.
125 - 324
Jump to row:
Rows per page:
125 Miami State High School Miami 195 73 14 19.2
126 Good Shepherd Catholic College Mount Isa 52 21 4 19
127 Wilsonton State High School Wilsonton Heights 88 21 4 19
128 Corinda State High School Corinda 271 127 24 18.9
129 Narangba Valley State High School Narangba 273 106 20 18.9
130 Emerald State High School Emerald 98 37 7 18.9
131 North Lakes State College North Lakes 287 123 23 18.7
132 Mueller College Rothwell 88 75 14 18.7
133 St Anthonys Catholic College Deeragun 78 54 10 18.5
134 Gladstone State High School West Gladstone 240 98 18 18.4
135 Lockyer District State High School Gatton 177 60 11 18.3
136 St Josephs College Toowoomba Toowoomba 131 99 18 18.2
137 Pacific Pines State High School Pacific Pines 236 72 13 18.1
138 Cairns State High School Cairns North 251 134 24 17.9
139 St Stephens Catholic College Mareeba 51 28 5 17.9
140 Calvary Christian College Carbrook Carbrook 94 73 13 17.8
141 Ryan Catholic College Kirwan 196 131 23 17.6
142 Centenary State High School Jindalee 192 108 19 17.6
143 Westside Christian College Goodna 87 74 13 17.6
144 Atherton State High School Atherton 135 68 12 17.6
145 North Rockhampton State High School Frenchville 128 46 8 17.4
146 Rivermount College Yatala 56 46 8 17.4
147 Yeppoon State High School Yeppoon 112 46 8 17.4
148 St John Fisher College Bracken Ridge 75 58 10 17.2
149 Mount Gravatt State High School Mount Gravatt 154 111 19 17.1
150 Highlands Christian College Toowoomba 48 41 7 17.1
151 Mackay State High School South Mackay 141 35 6 17.1
152 Siena Catholic College Sippy Downs 146 112 19 17
153 Mackay North State High School North Mackay 240 106 18 17
154 St Patricks College Shorncliffe Shorncliffe 168 118 20 16.9
155 Holy Spirit College Mount Pleasant Mount Pleasant 123 59 10 16.9
156 Ferny Grove State High School Ferny Grove 242 149 25 16.8
157 Southport State High School Southport 162 72 12 16.7
158 Bremer State High School Ipswich 241 66 11 16.7
159 Aldridge State High School Maryborough 153 54 9 16.7
160 Merrimac State High School Mermaid Waters 142 36 6 16.7
161 Toolooa State High School South Gladstone 122 36 6 16.7
162 Oakey State High School Oakey 63 18 3 16.7
163 Whites Hill State College Camp Hill 41 18 3 16.7
164 The Cathedral College Rockhampton 159 85 14 16.5
165 Helensvale State High School Helensvale 332 134 22 16.4
166 Wavell State High School Wavell Heights 211 116 19 16.4
167 Brigidine College Indooroopilly 119 98 16 16.3
168 Suncoast Christian College Woombye 69 49 8 16.3
169 Good Counsel College Innisfail 96 68 11 16.2
170 Glenmore State High School Kawana 106 37 6 16.2
171 Northpine Christian College Dakabin 47 37 6 16.2
172 Mountain Creek State High School Mountain Creek 336 193 31 16.1
173 St Brendans College Yeppoon 122 50 8 16
174 Gin Gin State High School Gin Gin 56 25 4 16
175 Kilcoy State High School Kilcoy 67 25 4 16
176 John Paul College Daisy Hill 153 114 18 15.8
177 Chinchilla State High School Chinchilla 76 38 6 15.8
178 Craigslea State High School Chermside West 169 102 16 15.7
179 Assisi Catholic College Upper Coomera 120 83 13 15.7
180 Grace Lutheran College Rothwell 295 244 38 15.6
181 Scots PGC College Warwick 52 45 7 15.6
182 Woodcrest State College Springfield 147 45 7 15.6
183 St Patricks College Mackay Mackay 264 200 31 15.5
184 St Ursulas College Yeppoon Yeppoon 52 39 6 15.4
185 Moranbah State High School Moranbah 86 26 4 15.4
186 Alexandra Hills State High School Alexandra Hills 236 98 15 15.3
187 Albany Creek State High School Albany Creek 174 85 13 15.3
188 Redcliffe State High School Redcliffe 200 59 9 15.3
189 Pimlico State High School Gulliver 247 171 26 15.2
190 Kedron State High School Kedron 203 146 22 15.1
191 St Columbans College Caboolture 185 93 14 15.1
192 Caloundra State High School Caloundra 199 73 11 15.1
193 Townsville State High School Railway Estate 87 40 6 15
194 Marymount College Burleigh Waters 201 115 17 14.8
195 James Nash State High School Gympie 145 54 8 14.8
196 Mary MacKillop College Nundah 85 54 8 14.8
197 Gilroy Santa Maria College Ingham 51 27 4 14.8
198 Riverside Christian College Maryborough 55 27 4 14.8
199 Ayr State High School Ayr 82 34 5 14.7
200 Dalby State High School Dalby 149 62 9 14.5
201 Robina State High School Robina 186 84 12 14.3
202 Trinity Bay State High School Manunda 219 70 10 14.3
203 Flagstone State Community College Flagstone 162 56 8 14.3
204 Bundaberg Christian College Bundaberg 67 42 6 14.3
205 St Saviours College Toowoomba 47 28 4 14.3
206 Ignatius Park College Cranbrook 174 114 16 14
207 Kawana Waters State College Bokarina 122 43 6 14
208 Mossman State High School Mossman 76 43 6 14
209 The Springfield Anglican College Springfield 63 43 6 14
210 St Augustines College Augustine Heights Augustine Heights 95 58 8 13.8
211 Bracken Ridge State High School Bracken Ridge 73 29 4 13.8
212 Pioneer State High School Andergrove 130 51 7 13.7
213 Pittsworth State High School Pittsworth 105 51 7 13.7
214 Woree State High School Woree 157 22 3 13.6
215 Beaudesert State High School Beaudesert 230 111 15 13.5
216 Bribie Island State High School Bongaree 162 74 10 13.5
217 Browns Plains State High School Browns Plains 180 37 5 13.5
218 Dakabin State High School Dakabin 157 67 9 13.4
219 Kirwan State High School Kirwan 356 150 20 13.3
220 Bray Park State High School Bray Park 123 45 6 13.3
221 Livingstone Christian College Ormeau 54 30 4 13.3
222 Western Cape College Rocky Point 46 15 2 13.3
223 Holland Park State High School Holland Park West 93 38 5 13.2
224 Innisfail State College Innisfail Estate 109 38 5 13.2
225 Concordia Lutheran College Toowoomba 89 69 9 13
226 Redlynch State College Redlynch 110 46 6 13
227 Carmel College Thornlands 168 93 12 12.9
228 Mackay Christian College Quarry St Campus North Mackay 77 31 4 12.9
229 Runcorn State High School Runcorn 165 78 10 12.8
230 Noosa District State High School Cooroy 195 102 13 12.7
231 Urangan State High School Urangan 292 102 13 12.7
232 Wellington Point State High School Wellington Point 167 71 9 12.7
233 St Peter Claver College Riverview 178 63 8 12.7
234 Tannum Sands State High School Tannum Sands 140 87 11 12.6
235 Sunshine Beach State High School Sunshine Beach 172 88 11 12.5
236 Beerwah State High School Beerwah 155 49 6 12.2
237 Groves Christian College Kingston 96 41 5 12.2
238 Gordonvale State High School Gordonvale 90 33 4 12.1
239 Rockhampton Girls Grammar School Rockhampton 44 33 4 12.1
240 Pine Rivers State High School Strathpine 240 125 15 12
241 Coombabah State High School Coombabah 187 50 6 12
242 St Eugene College Burpengary 84 42 5 11.9
243 St Margaret Marys College Hyde Park 108 85 10 11.8
244 Tully State High School Tully 96 43 5 11.6
245 Faith Lutheran College Plainland Plainland 113 78 9 11.5
246 Chisholm Catholic College Cornubia 123 71 8 11.3
247 Maryborough State High School Maryborough 121 45 5 11.1
248 Shailer Park State High School Shailer Park 127 55 6 10.9
249 Bundamba State Secondary College Bundamba 125 37 4 10.8
250 Windaroo Valley State High School Bahrs Scrub 165 37 4 10.8
251 Brisbane Bayside State College Wynnum West 181 84 9 10.7
252 Bundaberg State High School Bundaberg South 211 84 9 10.7
253 Heights College North Rockhampton 62 47 5 10.6
254 Morayfield State High School Morayfield 160 57 6 10.5
255 Aviation High Hendra 61 38 4 10.5
256 Biloela State High School Biloela 85 38 4 10.5
257 Nanango State High School Nanango 93 38 4 10.5
258 Capalaba State College Capalaba 80 19 2 10.5
259 Calamvale Community College Calamvale 191 67 7 10.4
260 Wynnum State High School Wynnum 84 48 5 10.4
261 St Michaels College Merrimac Merrimac 146 87 9 10.3
262 William Ross State High School Annandale 167 68 7 10.3
263 Isis District State High School Childers 77 29 3 10.3
264 St James College Brisbane 72 29 3 10.3
265 Maroochydore State High School Maroochydore 161 79 8 10.1
266 Sandgate District State High School Deagon 157 69 7 10.1
267 Victoria Point State High School Victoria Point 179 69 7 10.1
268 Cleveland District State High School Cleveland 200 120 12 10
269 St Marys College Ipswich Woodend 126 100 10 10
270 Meridan State College Meridan Plains 150 80 8 10
271 Emmaus College Jimboomba Jimboomba 83 50 5 10
272 Clontarf Beach State High School Clontarf 143 30 3 10
273 Mount Alvernia College Kedron 156 132 13 9.8
274 Hervey Bay State High School Pialba 119 51 5 9.8
275 Ipswich State High School Brassall 145 41 4 9.8
276 Springwood State High School Springwood 122 41 4 9.8
277 St Teresas Catholic College Noosaville 133 83 8 9.6
278 Faith Lutheran College Redlands Thornlands 85 63 6 9.5
279 Mt Maria College Mitchelton Mitchelton 106 63 6 9.5
280 Lowood State High School Lowood 71 32 3 9.4
281 Clairvaux MacKillop College Upper Mount Gravatt 217 143 13 9.1
282 Gympie State High School Gympie 204 78 7 9
283 Woodridge State High School Logan Central 155 46 4 8.7
284 Calvary Christian College Mount Louisa Mount Louisa 44 23 2 8.7
285 Coolum State High School Coolum Beach 120 70 6 8.6
286 Emmaus College Rockhampton Park Avenue 211 119 10 8.4
287 Aquinas College Southport 171 121 10 8.3
288 Rochedale State High School Rochedale 185 85 7 8.2
289 Deception Bay State High School Deception Bay 131 25 2 8
290 Roma State College Roma 63 25 2 8
291 Sarina State High School Sarina 84 25 2 8
292 Kepnock State High School Kepnock 189 79 6 7.6
293 Southern Cross Catholic College Scarborough Scarborough 97 67 5 7.5
294 Laidley State High School Laidley 104 40 3 7.5
295 Murgon State High School Murgon 56 27 2 7.4
296 Northern Beaches State High School Deeragun 67 27 2 7.4
297 Tullawong State High School Caboolture 167 55 4 7.3
298 Upper Coomera State College Upper Coomera 179 70 5 7.1
299 Nerang State High School Nerang 162 56 4 7.1
300 Springfield Central State High School Springfield Central 79 42 3 7.1
301 Clifton State High School Clifton 43 14 1 7.1
302 Everton Park State High School Everton Park 47 14 1 7.1
303 Keebra Park State High School Southport 107 14 1 7.1
304 St Patricks College Townsville Townsville 57 29 2 6.9
305 Redbank Plains State High School Redbank Plains 222 73 5 6.8
306 Rosewood State High School Rosewood 70 15 1 6.7
307 Elanora State High School Elanora 132 76 5 6.6
308 Blackwater State High School Blackwater 49 16 1 6.3
309 Caboolture State High School Caboolture 172 82 5 6.1
310 Thuringowa State High School Condon 79 33 2 6.1
311 Bundaberg North State High School Bundaberg North 143 50 3 6
312 Spinifex State College Mount Isa 151 51 3 5.9
313 Harristown State High School Harristown 267 120 7 5.8
314 Trinity College Beenleigh Beenleigh 161 107 6 5.6
315 Bentley Park College Bentley Park 119 36 2 5.6
316 Earnshaw State College Banyo 41 18 1 5.6
317 Smithfield State High School Smithfield 126 56 3 5.4
318 Goondiwindi State High School Goondiwindi 74 40 2 5
319 Assumption College Warwick 44 20 1 5
320 Marsden State High School Waterford West 304 70 3 4.3
321 Mitchelton State High School Mitchelton 59 23 1 4.3
322 Beenleigh State High School Beenleigh 127 53 2 3.8
323 Sunnybank State High School Sunnybank 109 26 1 3.8
324 Boonah State High School Boonah 101 54 2 3.7
Home Privacy Policy Contact Us