OP Summary Statistics for All Schools, Queensland, 2019

This report shows the 'OP' outcome results and statistics that were achieved by students at each school.

Note that prior to 2009 detailed OP outcome statistics were not published by QCAA.

200 of 519 entries are shown.
151 - 350
Jump to row:
Rows per page:
151 Emmaus College Rockhampton Park Avenue 111 50 5 8 19 14 4 10 26 64 85
152 Endeavour Christian College Cooktown 1 1 0 1 0 0 0 0 100 100 100
153 Everton Park State High School Everton Park 34 19 2 5 8 3 1 10.5 36.8 78.9 95
154 Fairholme College Toowoomba 82 66 21 28 11 5 1 31.8 74.2 90.9 97
155 Faith Baptist Christian School Burua 2 0 0 0 0 0 0 0 0 0 0
156 Faith Christian School of Distance Education Woodridge 48 6 2 2 2 0 0 33.3 66.7 100 100
157 Faith Lutheran College Plainland Plainland 76 38 3 15 13 5 2 7.9 47.4 81.6 97
158 Faith Lutheran College Redlands Thornlands 48 28 6 13 5 4 0 21.4 67.9 85.7 94
159 Ferny Grove State High School Ferny Grove 176 95 16 27 27 25 0 16.8 45.3 73.7 89
160 Flagstone State Community College Flagstone 79 27 3 4 7 12 1 11.1 25.9 51.9 100
161 Forest Lake State High School Forest Lake 154 52 9 14 19 9 1 17.3 44.2 80.8 94
162 Fraser Coast Anglican College Wondunna 31 27 5 8 11 3 0 18.5 48.1 88.9 95
163 Freshwater Christian College Brinsmead 20 11 5 2 3 1 0 45.5 63.6 90.9 100
164 Genesis Christian College Bray Park 99 86 15 30 26 15 0 17.4 52.3 82.6 99
165 Gilroy Santa Maria College Ingham 30 11 2 3 3 3 0 18.2 45.5 72.7 100
166 Gin Gin State High School Gin Gin 41 18 1 7 8 2 0 5.6 44.4 88.9 94
167 Girl Academy Wangetti Beach 2 0 0 0 0 0 0 0 0 0 0
168 Gladstone State High School West Gladstone 154 41 3 21 12 5 0 7.3 58.5 87.8 100
169 Glasshouse Christian College Beerwah 46 22 4 7 7 4 0 18.2 50 81.8 96
170 Glenala State High School Durack 78 8 1 4 3 0 0 12.5 62.5 100 95
171 Glenden State School Glenden 2 1 0 1 0 0 0 0 100 100 100
172 Glenmore State High School Kawana 27 6 0 0 6 0 0 0 0 100 100
173 Gold Coast Christian College Reedy Creek 10 8 1 2 5 0 0 12.5 37.5 100 100
174 Good Counsel College Innisfail 55 27 1 13 10 3 0 3.7 51.9 88.9 100
175 Good Shepherd Catholic College Mount Isa 55 11 2 6 2 1 0 18.2 72.7 90.9 92
176 Good Shepherd Lutheran College Noosaville 81 78 12 23 31 12 0 15.4 44.9 84.6 97
177 Goodna Special School Goodna 3 0 0 0 0 0 0 0 0 0 0
178 Goondiwindi State High School Goondiwindi 49 23 1 7 6 8 1 4.3 34.8 60.9 100
179 Gordonvale State High School Gordonvale 68 31 2 8 12 7 2 6.5 32.3 71 89
180 Grace Lutheran College Rothwell 175 129 26 46 33 19 5 20.2 55.8 81.4 94
181 Groves Christian College Kingston 68 38 1 7 13 9 8 2.6 21.1 55.3 97
182 Gympie Flexible Learning Centre Gympie 18 0 0 0 0 0 0 0 0 0 0
183 Gympie Special School Gympie 7 0 0 0 0 0 0 0 0 0 0
184 Gympie State High School Gympie 95 23 5 8 8 2 0 21.7 56.5 91.3 89
185 Harristown State High School Harristown 163 55 7 9 14 18 7 12.7 29.1 54.5 93
186 Heatley Secondary College Heatley 55 19 2 2 4 10 1 10.5 21.1 42.1 100
187 Heights College North Rockhampton 39 27 8 7 7 5 0 29.6 55.6 81.5 91
188 Helensvale State High School Helensvale 271 80 11 24 29 13 3 13.8 43.8 80 95
189 Hemmant Flexible Learning Centre Hemmant 8 0 0 0 0 0 0 0 0 0 0
190 Hervey Bay Special School Kawungan 14 0 0 0 0 0 0 0 0 0 0
191 Hervey Bay State High School Pialba 98 38 2 11 11 12 2 5.3 34.2 63.2 89
192 Highfields State Secondary College Highfields 92 54 7 16 19 12 0 13 42.6 77.8 92
193 Highlands Christian College Toowoomba 37 34 9 9 6 7 3 26.5 52.9 70.6 96
194 Hillbrook Anglican School Enoggera 112 112 23 49 23 15 2 20.5 64.3 84.8 95
195 Hillcrest Christian College Reedy Creek 78 43 9 21 10 3 0 20.9 69.8 93 100
196 Hills International College Jimboomba 23 13 2 5 2 4 0 15.4 53.8 69.2 100
197 Holland Park State High School Holland Park West 69 34 8 9 14 3 0 23.5 50 91.2 100
198 Holy Spirit College Mount Pleasant Mount Pleasant 71 39 15 10 9 5 0 38.5 64.1 87.2 100
199 Home Hill State High School Home Hill 27 13 2 4 6 1 0 15.4 46.2 92.3 100
200 Horizons College Caboolture 10 0 0 0 0 0 0 0 0 0 100
201 Hughenden State School Hughenden 5 1 0 0 1 0 0 0 0 100 100
202 Hymba Yumba Independent School Springfield 6 1 0 0 1 0 0 0 0 100 0
203 Ignatius Park College Cranbrook 142 89 13 23 35 18 0 14.6 40.4 79.8 94
204 Immanuel Lutheran College Buderim 55 36 11 16 7 2 0 30.6 75 94.4 100
205 Inala Flexible Learning Centre Inala 8 0 0 0 0 0 0 0 0 0 0
206 Indooroopilly State High School Indooroopilly 179 141 36 47 30 24 4 25.5 58.9 80.1 100
207 Ingham State High School Ingham 23 5 1 2 2 0 0 20 60 100 100
208 Innisfail State College Innisfail Estate 79 22 3 5 4 10 0 13.6 36.4 54.5 85
209 Iona College Lindum 140 110 26 37 34 13 0 23.6 57.3 88.2 100
210 Ipswich Girls Grammar School Ipswich 36 32 9 13 8 2 0 28.1 68.8 93.8 100
211 Ipswich Grammar School Ipswich 92 48 9 20 14 5 0 18.8 60.4 89.6 100
212 Ipswich Special School Ipswich 6 0 0 0 0 0 0 0 0 0 0
213 Ipswich State High School Brassall 173 44 3 11 14 13 3 6.8 31.8 63.6 95
214 Ipswich West Special School West Ipswich 4 0 0 0 0 0 0 0 0 0 0
215 Isis District State High School Childers 39 18 2 4 7 5 0 11.1 33.3 72.2 92
216 Islamic College of Brisbane Karawatha 48 32 5 5 11 10 1 15.6 31.3 65.6 100
217 Jabiru Community College Zillmere 18 0 0 0 0 0 0 0 0 0 0
218 James Nash State High School Gympie 128 52 7 20 19 6 0 13.5 51.9 88.5 89
219 John Paul College Daisy Hill 106 54 17 16 19 2 0 31.5 61.1 96.3 93
220 Jubilee Christian College Atherton 20 0 0 0 0 0 0 0 0 0 0
221 Kairos Community College Deception Bay 11 0 0 0 0 0 0 0 0 0 100
222 Kawana Waters State College Bokarina 91 38 7 9 13 9 0 18.4 42.1 76.3 98
223 Kedron State High School Kedron 175 98 21 30 33 13 1 21.4 52 85.7 95
224 Keebra Park State High School Southport 78 14 3 4 3 4 0 21.4 50 71.4 83
225 Kelvin Grove State College Kelvin Grove 193 128 30 40 37 19 2 23.4 54.7 83.6 93
226 Kenmore State High School Kenmore 193 138 41 45 37 15 0 29.7 62.3 89.1 97
227 Kepnock State High School Kepnock 119 54 7 12 13 21 1 13 35.2 59.3 91
228 Kilcoy State High School Kilcoy 47 18 4 10 4 0 0 22.2 77.8 100 88
229 Kimberley College Carbrook 92 45 12 15 7 11 0 26.7 60 75.6 93
230 Kingaroy State High School Kingaroy 84 37 5 8 12 11 1 13.5 35.1 67.6 93
231 Kings Christian College Reedy Creek 123 71 13 26 25 7 0 18.3 54.9 90.1 93
232 Kingsley College North Rockhampton 3 3 0 2 0 1 0 0 66.7 66.7 100
233 Kingston Centre for Continuing Secondary Education Kingston 85 0 0 0 0 0 0 0 0 0 90
234 Kingston State College Kingston 60 12 0 7 3 2 0 0 58.3 83.3 95
235 Kirwan State High School Kirwan 177 96 10 13 33 33 7 10.4 24 58.3 98
236 Kuraby Special School Kuraby 3 0 0 0 0 0 0 0 0 0 0
237 Kuranda District State College Kuranda 10 4 1 1 1 1 0 25 50 75 0
238 Laidley State High School Laidley 55 11 2 6 1 2 0 18.2 72.7 81.8 100
239 Lighthouse Christian School Norman Gardens 11 8 1 1 2 4 0 12.5 25 50 100
240 Livingstone Christian College Ormeau 36 20 1 5 5 9 0 5 30 55 90
241 Lockyer District State High School Gatton 80 21 3 5 4 9 0 14.3 38.1 57.1 95
242 Logan City Special School Logan Central 2 0 0 0 0 0 0 0 0 0 0
243 Loganlea State High School Loganlea 54 11 0 1 8 2 0 0 9.1 81.8 86
244 Longreach State High School Longreach 14 3 0 2 1 0 0 0 66.7 100 100
245 Loreto College Coorparoo 115 100 34 30 34 2 0 34 64 98 100
246 Lourdes Hill College Hawthorne 152 109 32 43 25 9 0 29.4 68.8 91.7 99
247 Lowood State High School Lowood 57 10 2 3 4 1 0 20 50 90 89
248 Lutheran Ormeau Rivers District School Pimpama 20 10 0 4 2 4 0 0 40 60 90
249 Mabel Park State High School Slacks Creek 95 9 0 4 4 1 0 0 44.4 88.9 100
250 MacGregor State High School MacGregor 123 64 10 23 21 10 0 15.6 51.6 84.4 96
251 Mackay Christian College Quarry St Campus North Mackay 25 9 1 2 5 1 0 11.1 33.3 88.9 100
252 Mackay District Special School Beaconsfield 8 0 0 0 0 0 0 0 0 0 0
253 Mackay North State High School North Mackay 108 45 12 10 14 9 0 26.7 48.9 80 94
254 Mackay Northern Beaches State High School Rural View 66 27 3 7 5 9 3 11.1 37 55.6 83
255 Mackay State High School South Mackay 81 33 1 11 10 10 1 3 36.4 66.7 90
256 Mackenzie State Special School Mackenzie 10 0 0 0 0 0 0 0 0 0 0
257 Malanda State High School Malanda 35 17 3 9 3 2 0 17.6 70.6 88.2 94
258 Maleny State High School Maleny 64 29 8 8 12 1 0 27.6 55.2 96.6 93
259 Mansfield State High School Mansfield 249 204 56 75 42 29 2 27.5 64.2 84.8 99
260 Mareeba State High School Mareeba 82 19 1 6 5 5 2 5.3 36.8 63.2 88
261 Marist College Ashgrove Ashgrove 171 126 34 42 33 14 3 27 60.3 86.5 99
262 Marist College Emerald Emerald 65 36 4 11 10 8 3 11.1 41.7 69.4 93
263 Maroochydore State High School Maroochydore 119 50 15 19 10 6 0 30 68 88 100
264 Marsden State High School Waterford West 237 59 2 8 9 26 14 3.4 16.9 32.2 100
265 Mary MacKillop College Nundah 40 25 6 8 6 4 1 24 56 80 96
266 Maryborough Special School Maryborough 3 0 0 0 0 0 0 0 0 0 0
267 Maryborough State High School Maryborough 75 16 2 7 6 1 0 12.5 56.3 93.8 96
268 Marymount College Burleigh Waters 146 66 11 17 32 6 0 16.7 42.4 90.9 94
269 Matthew Flinders Anglican College Buderim 122 113 47 39 19 8 0 41.6 76.1 92.9 100
270 Meridan State College Meridan Plains 148 40 7 23 7 2 1 17.5 75 92.5 99
271 Merrimac State High School Mermaid Waters 127 29 8 11 9 1 0 27.6 65.5 96.6 95
272 Miami State High School Miami 155 47 8 16 20 3 0 17 51.1 93.6 100
273 Middlemount Community School Middlemount 10 5 0 1 3 1 0 0 20 80 100
274 Miles State High School Miles 20 8 0 2 6 0 0 0 25 100 100
275 Mirani State High School Mirani 74 25 6 14 4 1 0 24 80 96 100
276 Mitchelton Special School Mitchelton 12 0 0 0 0 0 0 0 0 0 0
277 Mitchelton State High School Mitchelton 37 14 1 1 3 7 2 7.1 14.3 35.7 93
278 Montessori International College Forest Glen 9 3 0 0 3 0 0 0 0 100 100
279 Monto State High School Monto 20 12 1 1 9 1 0 8.3 16.7 91.7 100
280 Moranbah State High School Moranbah 62 21 0 3 8 8 2 0 14.3 52.4 100
281 Morayfield State High School Morayfield 113 27 6 4 9 8 0 22.2 37 70.4 100
282 Moreton Bay Boys College Manly West 19 16 3 7 6 0 0 18.8 62.5 100 100
283 Moreton Bay College Manly West 86 64 20 24 13 6 1 31.3 68.8 89.1 100
284 Mossman State High School Mossman 42 22 3 10 5 4 0 13.6 59.1 81.8 100
285 Mount Alvernia College Kedron 95 58 9 20 20 9 0 15.5 50 84.5 100
286 Mount Gravatt State High School Mount Gravatt 109 61 12 18 18 13 0 19.7 49.2 78.7 99
287 Mount Isa Special School Pioneer 3 0 0 0 0 0 0 0 0 0 0
288 Mount Morgan State High School Mount Morgan 13 1 0 1 0 0 0 0 100 100 50
289 Mount Ommaney Special School Mount Ommaney 6 0 0 0 0 0 0 0 0 0 0
290 Mount St Bernard College Herberton 13 3 0 2 1 0 0 0 66.7 100 100
291 Mountain Creek State High School Mountain Creek 217 97 16 26 36 19 0 16.5 43.3 80.4 98
292 Moura State High School Moura 15 5 2 0 2 1 0 40 40 80 100
293 Mt Maria College Mitchelton Mitchelton 120 66 11 20 30 5 0 16.7 47 92.4 100
294 Mt Maria College Petrie Petrie 33 0 0 0 0 0 0 0 0 0 88
295 Mt St Michaels College Ashgrove 86 69 28 25 10 6 0 40.6 76.8 91.3 99
296 Mudgeeraba Special School Mudgeeraba 5 0 0 0 0 0 0 0 0 0 0
297 Mueller College Rothwell 105 77 10 17 22 22 6 13 35.1 63.6 97
298 Mungalla Silver Lining School Mutarnee 3 0 0 0 0 0 0 0 0 0 0
299 Murgon State High School Murgon 35 10 0 3 7 0 0 0 30 100 100
300 Murrumba State Secondary College Murrumba Downs 136 46 7 16 12 11 0 15.2 50 76.1 100
301 Music Industry College Fortitude Valley 41 10 0 6 3 1 0 0 60 90 94
302 Nambour Christian College Woombye 80 63 16 15 21 11 0 25.4 49.2 82.5 96
303 Nambour Special School Burnside 8 0 0 0 0 0 0 0 0 0 0
304 Nambour State College Nambour 132 36 9 18 6 3 0 25 75 91.7 89
305 Nanango State High School Nanango 51 14 5 3 3 3 0 35.7 57.1 78.6 90
306 Narangba Valley State High School Narangba 201 91 15 25 35 15 1 16.5 44 82.4 96
307 Narbethong State Special School Woolloongabba 9 0 0 0 0 0 0 0 0 0 0
308 Nerang State High School Nerang 89 40 5 8 17 10 0 12.5 32.5 75 88
309 Noosa Christian College Cooroy 13 13 3 4 4 2 0 23.1 53.8 84.6 91
310 Noosa District State High School Cooroy 127 54 12 14 21 7 0 22.2 48.1 87 95
311 Noosa Flexible Learning Centre Sunshine Beach 19 0 0 0 0 0 0 0 0 0 0
312 Noosa Pengari Steiner School Doonan 13 12 1 5 5 1 0 8.3 50 91.7 100
313 North Lakes State College North Lakes 197 94 15 21 37 20 1 16 38.3 77.7 98
314 North Rockhampton State High School Frenchville 84 21 3 2 7 9 0 14.3 23.8 57.1 80
315 Northern Beaches State High School Deeragun 66 16 1 6 2 6 1 6.3 43.8 56.3 94
316 Northern Peninsula Area State College Bamaga 15 0 0 0 0 0 0 0 0 0 0
317 Northpine Christian College Dakabin 40 32 6 8 8 8 2 18.8 43.8 68.8 95
318 Northside Christian College Everton Park 83 71 17 18 20 13 3 23.9 49.3 77.5 98
319 Nursery Road State Special School Holland Park West 8 0 0 0 0 0 0 0 0 0 0
320 Oakey State High School Oakey 37 10 2 2 5 1 0 20 40 90 100
321 Ormeau Woods State High School Ormeau 96 36 6 8 14 8 0 16.7 38.9 77.8 100
322 Ormiston College Ormiston 92 90 38 32 13 7 0 42.2 77.8 92.2 99
323 Our Lady of the Southern Cross College Dalby 15 8 0 4 3 1 0 0 50 87.5 100
324 Our Ladys College Annerley 24 22 4 9 3 5 1 18.2 59.1 72.7 100
325 Pacific Lutheran College Meridan Plains 48 35 9 6 16 3 1 25.7 42.9 88.6 100
326 Pacific Pines State High School Pacific Pines 147 51 10 18 18 5 0 19.6 54.9 90.2 100
327 Padua College Kedron 128 68 17 30 16 5 0 25 69.1 92.6 100
328 Palm Beach Currumbin State High School Palm Beach 256 80 18 39 21 2 0 22.5 71.3 97.5 97
329 Park Ridge State High School Park Ridge 96 10 2 7 1 0 0 20 90 100 100
330 Parklands Christian College Park Ridge 23 12 2 4 5 1 0 16.7 50 91.7 100
331 Peace Lutheran College Kamerunga 33 20 3 5 10 2 0 15 40 90 100
332 Peregian Beach College Peregian Beach 1 1 0 1 0 0 0 0 100 100 0
333 Pimlico State High School Gulliver 147 103 20 31 25 21 6 19.4 49.5 73.8 97
334 Pimpama State Secondary College Pimpama 151 53 4 13 23 12 1 7.5 32.1 75.5 98
335 Pine Rivers Special School Lawnton 8 0 0 0 0 0 0 0 0 0 0
336 Pine Rivers State High School Strathpine 136 67 7 18 27 14 1 10.4 37.3 77.6 96
337 Pioneer State High School Andergrove 44 14 1 3 10 0 0 7.1 28.6 100 100
338 Pittsworth State High School Pittsworth 46 17 3 4 7 3 0 17.6 41.2 82.4 100
339 Prince of Peace Lutheran College Everton Hills 40 34 5 6 10 10 3 14.7 32.4 61.8 100
340 Proserpine State High School Proserpine 99 55 6 14 20 13 2 10.9 36.4 72.7 98
341 Queensland Academy for Creative Industries Kelvin Grove 93 0 0 0 0 0 0 0 0 0 0
342 Queensland Academy for Health Sciences Southport 64 0 0 0 0 0 0 0 0 0 100
343 Queensland Academy for Science Mathematics and Technology Toowong 145 0 0 0 0 0 0 0 0 0 0
344 Queensland Pathways State College Coorparoo 113 0 0 0 0 0 0 0 0 0 100
345 Ravenshoe State School Ravenshoe 15 6 0 0 4 2 0 0 0 66.7 0
346 Red Hill Special School Red Hill 2 0 0 0 0 0 0 0 0 0 0
347 Redbank Plains State High School Redbank Plains 193 25 1 9 10 5 0 4 40 80 93
348 Redcliffe Special School Redcliffe 14 0 0 0 0 0 0 0 0 0 0
349 Redcliffe State High School Redcliffe 110 43 9 9 14 11 0 20.9 41.9 74.4 94
350 Redeemer Lutheran College Rochedale 47 42 10 17 8 5 2 23.8 64.3 83.3 97
Last Updated: 15 Jun 2024
Home Privacy Policy Contact Us