OP Summary Statistics for All Schools, Queensland, 2014

This report shows the 'OP' outcome results and statistics that were achieved by students at each school.

Note that prior to 2009 detailed OP outcome statistics were not published by QCAA.

50 of 491 entries are shown.
250 - 299
Jump to row:
Rows per page:
250 Mary MacKillop College Nundah 85 54 8 17 13 12 4 14.8 46.3 70.4 99
251 Maryborough Special School Maryborough 6 0 0 0 0 0 0 0 0 0 0
252 Maryborough State High School Maryborough 121 45 5 14 16 10 0 11.1 42.2 77.8 63
253 Marymount College Burleigh Waters 201 115 17 34 39 23 2 14.8 44.3 78.3 95
254 Matthew Flinders Anglican College Buderim 137 131 45 45 34 7 0 34.4 68.7 94.7 99
255 Meridan State College Meridan Plains 150 80 8 23 27 21 1 10 38.8 72.5 96
256 Merrimac State High School Mermaid Waters 142 36 6 20 10 0 0 16.7 72.2 100 97
257 Miami State High School Miami 195 73 14 22 28 9 0 19.2 49.3 87.7 99
258 Middlemount Community School Middlemount 14 6 0 1 3 2 0 0 16.7 66.7 0
259 Miles State High School Miles 35 20 3 5 7 5 0 15 40 75 93
260 Mirani State High School Mirani 114 32 8 8 11 4 1 25 50 84.4 100
261 Mitchelton Special School Mitchelton 7 0 0 0 0 0 0 0 0 0 0
262 Mitchelton State High School Mitchelton 59 23 1 7 9 6 0 4.3 34.8 73.9 81
263 Monto State High School Monto 30 15 2 1 8 4 0 13.3 20 73.3 91
264 Moranbah State High School Moranbah 86 26 4 5 11 4 2 15.4 34.6 76.9 96
265 Morayfield State High School Morayfield 160 57 6 14 16 18 3 10.5 35.1 63.2 89
266 Moreton Bay Boys College Manly West 23 18 2 11 5 0 0 11.1 72.2 100 100
267 Moreton Bay College Manly West 109 101 38 31 21 11 0 37.6 68.3 89.1 98
268 Mossman State High School Mossman 76 43 6 11 20 4 2 14 39.5 86 94
269 Mount Alvernia College Kedron 156 132 13 36 45 35 3 9.8 37.1 71.2 100
270 Mount Gravatt State High School Mount Gravatt 154 111 19 43 26 23 0 17.1 55.9 79.3 97
271 Mount Morgan State High School Mount Morgan 27 2 0 0 0 1 1 0 0 0 0
272 Mount Ommaney Special School Mount Ommaney 4 0 0 0 0 0 0 0 0 0 0
273 Mount St Bernard College Herberton 20 8 0 2 3 3 0 0 25 62.5 100
274 Mountain Creek State High School Mountain Creek 336 193 31 51 58 48 5 16.1 42.5 72.5 94
275 Moura State High School Moura 26 5 0 1 3 1 0 0 20 80 100
276 Mt Maria College Mitchelton Mitchelton 106 63 6 18 20 18 1 9.5 38.1 69.8 99
277 Mt Maria College Petrie Petrie 46 0 0 0 0 0 0 0 0 0 100
278 Mt St Michaels College Ashgrove 133 104 35 41 25 3 0 33.7 73.1 97.1 99
279 Mudgeeraba Special School Mudgeeraba 12 0 0 0 0 0 0 0 0 0 0
280 Mueller College Rothwell 88 75 14 26 19 14 2 18.7 53.3 78.7 93
281 Murgon State High School Murgon 56 27 2 2 9 9 5 7.4 14.8 48.1 100
282 Music Industry College Fortitude Valley 36 17 0 2 9 6 0 0 11.8 64.7 83
283 Nambour Christian College Woombye 104 74 20 23 20 11 0 27 58.1 85.1 96
284 Nambour Special School Burnside 9 0 0 0 0 0 0 0 0 0 0
285 Nambour State College Nambour 195 66 14 17 27 8 0 21.2 47 87.9 96
286 Nanango State High School Nanango 93 38 4 7 16 11 0 10.5 28.9 71.1 96
287 Narangba Valley State High School Narangba 273 106 20 34 40 12 0 18.9 50.9 88.7 99
288 Narbethong State Special School Woolloongabba 6 0 0 0 0 0 0 0 0 0 0
289 Nerang State High School Nerang 162 56 4 13 21 16 2 7.1 30.4 67.9 97
290 Noosa Christian College Cooroy 12 11 0 4 3 4 0 0 36.4 63.6 80
291 Noosa District State High School Cooroy 195 102 13 28 39 19 3 12.7 40.2 78.4 98
292 Noosa Flexible Learning Centre Sunshine Beach 21 0 0 0 0 0 0 0 0 0 100
293 North Lakes State College North Lakes 287 123 23 24 53 21 2 18.7 38.2 81.3 99
294 North Rockhampton State High School Frenchville 128 46 8 5 20 11 2 17.4 28.3 71.7 97
295 Northern Beaches State High School Deeragun 67 27 2 7 11 5 2 7.4 33.3 74.1 96
296 Northern Peninsula Area State College Bamaga 27 0 0 0 0 0 0 0 0 0 100
297 Northpine Christian College Dakabin 47 37 6 9 16 6 0 16.2 40.5 83.8 97
298 Northside Christian College Everton Park 107 85 23 25 23 14 0 27.1 56.5 83.5 97
299 Nursery Road State Special School Holland Park West 3 0 0 0 0 0 0 0 0 0 0
Home Privacy Policy Contact Us