School Program Statistics for All Schools, Queensland, 2019

This report shows the year 12 outcome results and statistics for each school.

200 of 519 entries are shown.
75 - 274
Jump to row:
Rows per page:
75 Caboolture State High School Caboolture 115 6 108 95 18 1 97
76 Cairns School of Distance Education Manunda 84 0 63 50 3 13 81
77 Cairns State High School Cairns North 163 3 152 80 24 3 96
78 Cairns State Special School Woree 4 4 0 0 0 0 0
79 Calamvale Community College Calamvale 90 1 89 75 13 0 100
80 Calamvale Special School Calamvale 11 11 0 4 0 0 36
81 Calen District State College Calen 4 1 3 4 1 0 100
82 Caloundra Christian College Caloundra 24 0 21 6 5 2 88
83 Caloundra City Private School Pelican Waters 23 0 22 8 0 1 96
84 Caloundra State High School Caloundra 129 4 125 122 15 0 99
85 Calvary Christian College Carbrook Carbrook 32 0 30 13 8 1 94
86 Calvary Christian College Mount Louisa Mount Louisa 40 1 38 17 4 1 98
87 Cannon Hill Anglican College Cannon Hill 77 0 76 9 0 0 99
88 Canterbury College Waterford 99 0 98 65 10 1 99
89 Capalaba State College Capalaba 40 3 37 39 16 0 98
90 Capella State High School Capella 12 1 11 12 2 0 100
91 Capricornia School of Distance Education Emerald 26 1 12 21 2 4 81
92 Carinity Education Glendyne Nikenbah 14 0 9 13 0 1 93
93 Carinity Education Rockhampton Glenlee 9 0 7 9 1 0 100
94 Carinity Education Southside Sunnybank 22 0 8 14 4 8 64
95 Carlisle Adventist Christian College Beaconsfield 8 0 8 7 0 0 100
96 Carmel College Thornlands 123 0 117 56 4 1 98
97 Cavendish Road State High School Holland Park 165 2 163 83 18 0 99
98 Centenary Heights State High School Centenary Heights 161 1 155 113 53 0 100
99 Centenary State High School Jindalee 136 0 136 136 8 0 100
100 Chancellor State College Sippy Downs 170 2 168 133 22 0 99
101 Chanel College Gladstone 52 0 47 28 7 4 90
102 Charleville State High School Charleville 13 0 13 11 3 0 100
103 Charters Towers School of Distance Education Millchester 35 4 26 27 3 1 89
104 Charters Towers State High School Charters Towers 32 1 31 32 2 0 100
105 Chinchilla State High School Chinchilla 64 2 61 62 10 0 97
106 Chisholm Catholic College Cornubia 70 0 69 53 7 1 99
107 Citipointe Christian College Carindale 70 0 66 19 7 2 97
108 Clairvaux MacKillop College Upper Mount Gravatt 144 3 137 78 10 2 97
109 Claremont Special School Silkstone 9 9 0 4 2 0 44
110 Clayfield College Clayfield 48 0 47 25 5 0 100
111 Clermont State High School Clermont 13 0 13 12 3 0 100
112 Cleveland District State High School Cleveland 211 3 192 84 31 12 94
113 Clifford Park Special School Newtown 21 21 0 9 6 0 43
114 Clifton State High School Clifton 37 4 33 36 8 0 97
115 Cloncurry State School P-12 Cloncurry 13 1 12 13 1 0 100
116 Clontarf Beach State High School Clontarf 96 3 93 93 10 0 99
117 Collinsville State High School Collinsville 4 0 4 2 1 0 100
118 Columba Catholic College Charters Towers 28 0 28 27 2 0 100
119 Concordia Lutheran College Toowoomba 24 0 23 6 5 1 96
120 Cooktown State School Cooktown 7 0 7 7 3 0 100
121 Cooloola Christian College Gympie 21 0 20 9 1 0 100
122 Coolum Beach Christian College Yandina Creek 18 0 18 11 10 0 100
123 Coolum State High School Coolum Beach 103 4 99 85 20 0 99
124 Coombabah State High School Coombabah 96 0 94 86 25 0 100
125 Coomera Anglican College Upper Coomera 98 0 93 23 13 2 96
126 Coorparoo Secondary College Coorparoo 54 1 52 38 6 0 100
127 Corinda State High School Corinda 169 0 169 169 9 0 100
128 Craigslea State High School Chermside West 93 3 90 58 3 0 99
129 Cunnamulla State School Cunnamulla 5 0 5 5 2 0 100
130 Currimundi Special School Dicky Beach 10 10 0 0 0 0 0
131 Currumbin Community Special School Currumbin Waters 3 3 0 0 0 0 0
132 Dakabin State High School Dakabin 82 2 79 77 23 1 99
133 Dalby Christian College Dalby 16 0 15 14 8 0 100
134 Dalby State High School Dalby 96 2 94 54 9 0 99
135 Darling Downs Christian School Toowoomba 13 0 12 6 0 1 92
136 Darling Point Special School Manly 5 5 0 2 0 0 40
137 Deception Bay Flexible Learning Centre Deception Bay 27 2 8 22 3 4 81
138 Deception Bay State High School Deception Bay 93 0 93 93 6 0 100
139 Discovery Christian College Agnes Water 9 0 8 3 0 1 89
140 Djarragun College Gordonvale 13 0 11 13 0 0 100
141 Downlands College Toowoomba 117 0 116 54 10 1 99
142 Dysart State High School Dysart 14 0 14 14 1 0 100
143 Eagleby Learning Centre Eagleby 259 0 179 257 36 2 99
144 Earnshaw State College Banyo 25 0 25 25 4 0 100
145 Eidsvold State School Eidsvold 3 0 3 1 1 0 100
146 Elanora State High School Elanora 98 2 96 80 38 0 99
147 Emerald Christian College Emerald 8 1 3 5 1 1 75
148 Emerald State High School Emerald 78 1 77 77 13 0 99
149 Emmanuel College Carrara 133 0 128 44 16 4 97
150 Emmaus College Jimboomba Jimboomba 65 0 64 46 18 0 100
151 Emmaus College Rockhampton Park Avenue 111 0 90 58 11 8 91
152 Endeavour Christian College Cooktown 1 0 1 0 0 0 100
153 Everton Park State High School Everton Park 34 0 34 21 5 0 100
154 Fairholme College Toowoomba 82 0 82 65 10 0 100
155 Faith Baptist Christian School Burua 2 0 1 2 0 0 100
156 Faith Christian School of Distance Education Woodridge 48 0 27 26 9 15 69
157 Faith Lutheran College Plainland Plainland 76 2 66 61 22 0 97
158 Faith Lutheran College Redlands Thornlands 48 0 48 23 4 0 100
159 Ferny Grove State High School Ferny Grove 176 1 173 121 61 1 99
160 Flagstone State Community College Flagstone 79 4 74 56 18 1 96
161 Forest Lake State High School Forest Lake 154 1 153 114 14 0 99
162 Fraser Coast Anglican College Wondunna 31 0 30 13 1 0 100
163 Freshwater Christian College Brinsmead 20 4 11 3 3 3 60
164 Genesis Christian College Bray Park 99 0 99 35 7 0 100
165 Gilroy Santa Maria College Ingham 30 0 29 28 10 1 97
166 Gin Gin State High School Gin Gin 41 3 38 41 4 0 100
167 Girl Academy Wangetti Beach 2 2 0 0 0 0 0
168 Gladstone State High School West Gladstone 154 3 151 108 4 0 98
169 Glasshouse Christian College Beerwah 46 0 45 21 9 1 98
170 Glenala State High School Durack 78 0 78 72 22 0 100
171 Glenden State School Glenden 2 0 2 2 0 0 100
172 Glenmore State High School Kawana 27 2 25 25 8 0 96
173 Gold Coast Christian College Reedy Creek 10 0 9 2 0 1 90
174 Good Counsel College Innisfail 55 0 52 42 5 0 100
175 Good Shepherd Catholic College Mount Isa 55 1 53 51 14 1 98
176 Good Shepherd Lutheran College Noosaville 81 0 80 12 3 0 100
177 Goodna Special School Goodna 3 3 0 2 0 0 67
178 Goondiwindi State High School Goondiwindi 49 3 45 46 11 1 94
179 Gordonvale State High School Gordonvale 68 3 63 29 6 1 97
180 Grace Lutheran College Rothwell 175 0 174 70 30 0 100
181 Groves Christian College Kingston 68 4 64 44 13 0 94
182 Gympie Flexible Learning Centre Gympie 18 0 1 10 0 8 56
183 Gympie Special School Gympie 7 7 0 4 0 0 57
184 Gympie State High School Gympie 95 1 92 74 19 1 99
185 Harristown State High School Harristown 163 1 158 106 41 1 99
186 Heatley Secondary College Heatley 55 5 50 47 4 0 95
187 Heights College North Rockhampton 39 3 32 17 3 2 82
188 Helensvale State High School Helensvale 271 2 268 209 50 1 99
189 Hemmant Flexible Learning Centre Hemmant 8 0 0 5 1 3 63
190 Hervey Bay Special School Kawungan 14 14 0 6 4 0 43
191 Hervey Bay State High School Pialba 98 6 90 92 22 0 100
192 Highfields State Secondary College Highfields 92 3 89 82 28 0 100
193 Highlands Christian College Toowoomba 37 0 37 11 9 0 100
194 Hillbrook Anglican School Enoggera 112 0 110 3 1 0 98
195 Hillcrest Christian College Reedy Creek 78 0 75 41 18 2 97
196 Hills International College Jimboomba 23 0 21 10 3 1 96
197 Holland Park State High School Holland Park West 69 0 69 14 8 0 100
198 Holy Spirit College Mount Pleasant Mount Pleasant 71 0 66 39 8 0 99
199 Home Hill State High School Home Hill 27 0 27 25 1 0 100
200 Horizons College Caboolture 10 0 9 10 0 0 100
201 Hughenden State School Hughenden 5 0 5 4 4 0 100
202 Hymba Yumba Independent School Springfield 6 0 6 2 0 0 100
203 Ignatius Park College Cranbrook 142 0 130 55 9 2 97
204 Immanuel Lutheran College Buderim 55 0 55 24 3 0 100
205 Inala Flexible Learning Centre Inala 8 0 1 3 0 5 38
206 Indooroopilly State High School Indooroopilly 179 2 175 76 8 1 99
207 Ingham State High School Ingham 23 1 22 22 5 0 100
208 Innisfail State College Innisfail Estate 79 2 77 76 7 0 97
209 Iona College Lindum 140 0 139 48 14 0 99
210 Ipswich Girls Grammar School Ipswich 36 0 36 11 0 0 100
211 Ipswich Grammar School Ipswich 92 0 91 60 5 0 100
212 Ipswich Special School Ipswich 6 6 0 5 2 0 83
213 Ipswich State High School Brassall 173 0 173 173 28 0 100
214 Ipswich West Special School West Ipswich 4 4 0 4 0 0 100
215 Isis District State High School Childers 39 0 39 24 6 0 100
216 Islamic College of Brisbane Karawatha 48 0 40 40 1 0 100
217 Jabiru Community College Zillmere 18 0 0 5 2 13 28
218 James Nash State High School Gympie 128 1 127 84 20 0 100
219 John Paul College Daisy Hill 106 0 102 52 2 3 97
220 Jubilee Christian College Atherton 20 0 2 9 2 11 45
221 Kairos Community College Deception Bay 11 0 11 8 1 0 100
222 Kawana Waters State College Bokarina 91 0 91 91 7 0 100
223 Kedron State High School Kedron 175 1 170 115 30 0 100
224 Keebra Park State High School Southport 78 0 78 70 17 0 100
225 Kelvin Grove State College Kelvin Grove 193 1 189 103 37 1 99
226 Kenmore State High School Kenmore 193 0 193 185 22 0 100
227 Kepnock State High School Kepnock 119 1 118 84 13 0 100
228 Kilcoy State High School Kilcoy 47 1 46 24 6 0 98
229 Kimberley College Carbrook 92 0 92 55 8 0 100
230 Kingaroy State High School Kingaroy 84 4 80 56 13 0 96
231 Kings Christian College Reedy Creek 123 0 116 107 26 1 98
232 Kingsley College North Rockhampton 3 0 2 0 0 0 67
233 Kingston Centre for Continuing Secondary Education Kingston 85 0 13 41 7 43 49
234 Kingston State College Kingston 60 7 53 58 15 0 97
235 Kirwan State High School Kirwan 177 3 174 129 19 0 99
236 Kuraby Special School Kuraby 3 3 0 1 1 0 33
237 Kuranda District State College Kuranda 10 0 10 10 1 0 100
238 Laidley State High School Laidley 55 3 52 51 11 0 100
239 Lighthouse Christian School Norman Gardens 11 1 8 7 1 0 91
240 Livingstone Christian College Ormeau 36 2 34 12 3 0 97
241 Lockyer District State High School Gatton 80 2 77 58 15 1 99
242 Logan City Special School Logan Central 2 2 0 0 0 0 0
243 Loganlea State High School Loganlea 54 3 51 54 10 0 100
244 Longreach State High School Longreach 14 0 14 14 6 0 100
245 Loreto College Coorparoo 115 1 114 29 0 0 99
246 Lourdes Hill College Hawthorne 152 0 149 43 5 2 99
247 Lowood State High School Lowood 57 0 57 57 9 0 100
248 Lutheran Ormeau Rivers District School Pimpama 20 0 20 11 1 0 100
249 Mabel Park State High School Slacks Creek 95 1 94 92 13 0 100
250 MacGregor State High School MacGregor 123 0 123 72 10 0 100
251 Mackay Christian College Quarry St Campus North Mackay 25 0 21 14 2 2 88
252 Mackay District Special School Beaconsfield 8 8 0 0 0 0 0
253 Mackay North State High School North Mackay 108 0 105 68 4 0 100
254 Mackay Northern Beaches State High School Rural View 66 2 64 66 8 0 100
255 Mackay State High School South Mackay 81 1 80 67 6 0 99
256 Mackenzie State Special School Mackenzie 10 10 0 3 0 0 30
257 Malanda State High School Malanda 35 0 35 25 4 0 100
258 Maleny State High School Maleny 64 0 63 48 9 0 100
259 Mansfield State High School Mansfield 249 0 249 61 14 0 100
260 Mareeba State High School Mareeba 82 5 70 44 7 4 89
261 Marist College Ashgrove Ashgrove 171 0 164 90 21 0 99
262 Marist College Emerald Emerald 65 0 60 51 14 1 98
263 Maroochydore State High School Maroochydore 119 3 115 119 19 0 100
264 Marsden State High School Waterford West 237 4 233 215 40 0 99
265 Mary MacKillop College Nundah 40 0 38 19 9 1 98
266 Maryborough Special School Maryborough 3 3 0 0 0 0 0
267 Maryborough State High School Maryborough 75 1 74 75 4 0 100
268 Marymount College Burleigh Waters 146 1 145 90 33 0 100
269 Matthew Flinders Anglican College Buderim 122 0 119 13 2 1 98
270 Meridan State College Meridan Plains 148 3 145 146 28 0 100
271 Merrimac State High School Mermaid Waters 127 2 125 121 39 0 100
272 Miami State High School Miami 155 2 152 110 52 0 99
273 Middlemount Community School Middlemount 10 0 10 10 2 0 100
274 Miles State High School Miles 20 2 18 18 4 0 95
Home Privacy Policy Contact Us