School Program Statistics for All Schools, Queensland, 2018

This report shows the year 12 outcome results and statistics for each school.

200 of 513 entries are shown.
275 - 474
Jump to row:
Rows per page:
275 Morayfield State High School Morayfield 197 1 196 166 22 0 100
276 Moreton Bay Boys College Manly West 34 0 34 14 3 0 100
277 Moreton Bay College Manly West 116 0 116 41 8 0 100
278 Mossman State High School Mossman 99 0 97 88 5 1 99
279 Mount Alvernia College Kedron 158 0 158 56 5 0 100
280 Mount Gravatt State High School Mount Gravatt 185 0 185 179 10 0 100
281 Mount Isa Special School Pioneer 1 1 0 0 0 0 0
282 Mount Morgan State High School Mount Morgan 31 2 29 26 3 0 94
283 Mount Ommaney Special School Mount Ommaney 2 2 0 0 0 0 0
284 Mount St Bernard College Herberton 20 0 19 11 1 1 95
285 Mountain Creek State High School Mountain Creek 340 1 333 244 61 1 99
286 Moura State High School Moura 25 1 24 23 6 0 96
287 Mt Maria College Mitchelton Mitchelton 141 0 138 77 13 2 99
288 Mt Maria College Petrie Petrie 44 0 43 44 11 0 100
289 Mt St Michaels College Ashgrove 139 0 139 41 8 0 100
290 Mudgeeraba Special School Mudgeeraba 9 9 0 3 0 0 33
291 Mueller College Rothwell 104 0 94 55 20 3 94
292 Murgon State High School Murgon 51 2 48 40 9 0 98
293 Murrumba State Secondary College Murrumba Downs 217 0 217 172 10 0 100
294 Music Industry College Fortitude Valley 43 0 39 30 8 3 93
295 Nambour Christian College Woombye 78 0 77 35 8 0 100
296 Nambour Special School Burnside 12 12 0 6 0 0 50
297 Nambour State College Nambour 164 8 155 132 52 0 99
298 Nanango State High School Nanango 72 2 70 71 9 0 99
299 Narangba Valley State High School Narangba 388 0 388 354 45 0 100
300 Narbethong State Special School Woolloongabba 9 9 0 0 0 0 0
301 Nerang State High School Nerang 117 0 116 96 26 0 100
302 Noosa Christian College Cooroy 10 0 10 1 1 0 100
303 Noosa District State High School Cooroy 210 1 209 172 42 0 100
304 Noosa Flexible Learning Centre Sunshine Beach 14 0 10 11 2 3 79
305 North Lakes State College North Lakes 278 3 275 226 33 0 100
306 North Rockhampton State High School Frenchville 105 5 100 87 10 0 98
307 Northern Beaches State High School Deeragun 101 0 101 74 8 0 100
308 Northern Peninsula Area State College Bamaga 12 0 12 12 0 0 100
309 Northpine Christian College Dakabin 50 0 50 28 5 0 100
310 Northside Christian College Everton Park 109 0 105 44 5 0 99
311 Nursery Road State Special School Holland Park West 13 11 0 4 4 2 31
312 Oakey State High School Oakey 50 1 49 42 18 0 100
313 Ormeau Woods State High School Ormeau 176 0 176 165 34 0 100
314 Ormiston College Ormiston 129 0 128 1 0 0 99
315 Our Lady of the Southern Cross College Dalby 39 0 39 13 9 0 100
316 Our Ladys College Annerley 55 0 55 44 4 0 100
317 Pacific Lutheran College Meridan Plains 76 0 75 23 3 0 100
318 Pacific Pines State High School Pacific Pines 195 0 195 180 50 0 100
319 Padua College Kedron 163 0 163 88 9 0 100
320 Palm Beach Currumbin State High School Palm Beach 378 2 376 265 110 0 100
321 Park Ridge State High School Park Ridge 162 1 161 120 25 0 100
322 Parklands Christian College Park Ridge 31 0 31 23 8 0 100
323 Peace Lutheran College Kamerunga 50 0 50 8 1 0 100
324 Peregian Beach College Peregian Beach 4 0 4 2 2 0 100
325 Pimlico State High School Gulliver 275 3 272 272 19 0 100
326 Pimpama State Secondary College Pimpama 157 0 157 112 39 0 100
327 Pine Rivers Special School Lawnton 13 13 0 1 0 0 8
328 Pine Rivers State High School Strathpine 164 0 163 126 16 0 100
329 Pioneer State High School Andergrove 74 3 71 70 4 0 100
330 Pittsworth State High School Pittsworth 82 0 82 64 30 0 100
331 Prince of Peace Lutheran College Everton Hills 35 0 35 6 3 0 100
332 Proserpine State High School Proserpine 145 0 141 96 24 1 99
333 Queensland Academy for Creative Industries Kelvin Grove 112 0 104 111 1 0 100
334 Queensland Academy for Health Sciences Southport 107 0 106 104 1 0 100
335 Queensland Academy for Science Mathematics and Technology Toowong 198 0 197 197 1 0 100
336 Queensland Pathways State College Coorparoo 43 0 43 43 5 0 100
337 Ravenshoe State School Ravenshoe 29 1 26 25 0 0 93
338 Red Hill Special School Red Hill 6 6 0 0 0 0 0
339 Redbank Plains State High School Redbank Plains 240 5 234 227 19 0 100
340 Redcliffe Special School Redcliffe 20 20 0 15 1 0 75
341 Redcliffe State High School Redcliffe 186 0 186 145 15 0 100
342 Redeemer Lutheran College Rochedale 80 0 78 28 7 0 100
343 Redland District Special School Thornlands 11 11 0 8 1 0 73
344 Redlands College Wellington Point 149 0 149 45 21 0 100
345 Redlynch State College Redlynch 140 1 133 88 3 3 95
346 Rivermount College Yatala 61 0 59 17 6 2 97
347 Riverside Christian College Maryborough 59 0 54 28 7 3 95
348 Robina State High School Robina 177 5 167 138 37 2 98
349 Rochedale State High School Rochedale 174 0 174 121 23 0 100
350 Rockhampton Girls Grammar School Rockhampton 35 0 33 8 4 2 94
351 Rockhampton North Special School Frenchville 9 8 0 4 2 1 44
352 Rockhampton Special School Rockhampton 8 8 0 1 1 0 13
353 Rockhampton State High School Wandal 149 10 139 118 11 0 95
354 Roma State College Roma 54 0 54 42 20 0 100
355 Rosedale State School Rosedale 26 0 26 26 0 0 100
356 Rosella Park School West Gladstone 5 5 0 2 0 0 40
357 Rosewood State High School Rosewood 48 0 48 41 5 0 100
358 Runcorn State High School Runcorn 131 1 130 89 32 0 100
359 Ryan Catholic College Kirwan 158 0 154 64 22 2 99
360 Saint Marys Catholic College Kingaroy 45 0 39 24 4 1 98
361 Saint Stephens College Coomera 88 0 78 43 6 3 93
362 Samford Valley Steiner School Wights Mountain 15 0 4 12 0 2 87
363 San Sisto College Carina 123 0 120 63 18 2 98
364 Sandgate District State High School Deagon 160 0 159 158 19 0 100
365 Sarina State High School Sarina 80 1 79 79 6 0 99
366 Scots PGC College Warwick 45 0 45 32 11 0 100
367 Seton College Mount Gravatt East 48 1 25 44 7 4 92
368 Shailer Park State High School Shailer Park 109 1 107 68 20 1 98
369 Shalom College Bundaberg 232 1 225 105 18 1 99
370 Sheldon College Sheldon 114 0 112 38 26 1 98
371 Siena Catholic College Sippy Downs 150 0 147 59 22 1 99
372 Silkwood School Mount Nathan 7 0 7 7 5 0 100
373 Smithfield State High School Smithfield 140 3 136 86 10 0 99
374 Somerset College Mudgeeraba 132 0 123 30 6 0 100
375 Somerville House South Brisbane 149 0 149 29 1 0 100
376 Southern Cross Catholic College Scarborough Scarborough 89 0 77 46 18 2 97
377 Southport Flexible Learning Centre Southport 1 0 0 0 0 1 0
378 Southport Special School Southport 12 12 0 0 0 0 0
379 Southport State High School Southport 216 6 210 190 68 0 99
380 Spinifex State College Mount Isa 106 0 106 104 7 0 100
381 Springfield Central State High School Springfield Central 203 0 203 143 24 0 100
382 Springwood State High School Springwood 103 3 100 77 15 0 99
383 St Aidans Anglican Girls School Corinda 86 0 86 35 0 0 100
384 St Andrews Anglican College Peregian Springs 116 0 116 44 5 0 100
385 St Andrews Catholic College Redlynch 134 2 132 71 28 0 99
386 St Andrews Lutheran College Tallebudgera 93 0 93 31 20 0 100
387 St Anthonys Catholic College Deeragun 91 2 85 51 14 1 96
388 St Augustines College Augustine Heights Augustine Heights 114 0 111 71 6 1 98
389 St Augustines College Cairns Cairns 117 0 110 39 0 2 97
390 St Benedicts College Mango Hill 63 0 62 31 8 0 98
391 St Brendans College Yeppoon 97 0 92 79 1 0 100
392 St Catherines Catholic College Proserpine 35 0 32 14 4 1 97
393 St Columbans College Caboolture 196 0 194 189 41 1 99
394 St Edmunds College Woodend 165 0 154 70 13 4 96
395 St Eugene College Burpengary 71 0 70 40 12 0 100
396 St Francis College Crestmead 78 1 72 52 10 0 97
397 St George State High School St George 32 0 32 31 10 0 100
398 St Hildas School Southport 106 0 100 54 10 1 98
399 St James College Brisbane 85 2 68 68 3 3 95
400 St James Lutheran College Urraween 26 1 25 17 5 0 96
401 St John Fisher College Bracken Ridge 105 0 105 33 6 0 100
402 St Johns Anglican College Forest Lake 66 0 66 17 3 0 100
403 St Johns College Nambour 125 0 122 49 7 1 99
404 St Johns School Roma 39 1 34 16 9 2 95
405 St Josephs College Gregory Terrace Brisbane 235 0 233 19 0 2 99
406 St Josephs College Toowoomba Toowoomba 129 0 121 69 27 1 97
407 St Josephs Nudgee College Boondall 246 0 246 105 7 0 100
408 St Josephs School Stanthorpe Stanthorpe 32 0 32 14 14 0 100
409 St Laurences College South Brisbane 247 0 234 71 23 3 98
410 St Lukes Anglican School Bundaberg 78 0 74 19 1 3 95
411 St Margaret Marys College Hyde Park 124 0 124 47 12 0 100
412 St Margarets Anglican Girls School Ascot 87 0 87 37 2 0 100
413 St Marys Catholic College Woree Woree 133 0 125 66 18 4 97
414 St Marys College Ipswich Woodend 119 0 118 87 18 1 99
415 St Marys College Maryborough Maryborough 72 0 71 37 7 1 99
416 St Marys College Toowoomba Toowoomba 125 0 125 73 31 0 100
417 St Michaels College Merrimac Merrimac 165 0 149 80 30 5 95
418 St Monicas College Cairns 104 1 102 30 3 0 99
419 St Patricks College Gympie Gympie 62 0 57 60 14 0 100
420 St Patricks College Mackay Mackay 254 0 224 81 21 5 94
421 St Patricks College Shorncliffe Shorncliffe 169 0 163 63 4 0 99
422 St Patricks College Townsville Townsville 48 1 43 27 7 2 92
423 St Pauls School Bald Hills 121 0 117 30 5 1 97
424 St Peter Claver College Riverview 162 1 150 95 25 4 97
425 St Peters Lutheran College Indooroopilly Indooroopilly 263 0 245 81 6 8 95
426 St Peters Lutheran College Springfield Springfield Central 40 0 40 5 2 0 100
427 St Philomena School Park Ridge 7 0 7 0 0 0 100
428 St Ritas College Clayfield 160 0 160 44 3 0 100
429 St Saviours College Toowoomba 19 0 19 7 3 0 100
430 St Stephens Catholic College Mareeba 76 0 75 24 7 1 99
431 St Teresas Catholic College Noosaville 149 0 148 80 24 0 100
432 St Teresas College Abergowrie 22 0 20 22 0 0 100
433 St Thomas More College Sunnybank 144 0 142 66 7 1 99
434 St Ursulas College Toowoomba Toowoomba 115 1 108 45 16 3 97
435 St Ursulas College Yeppoon Yeppoon 54 0 54 29 4 0 100
436 Staines Memorial College Redbank Plains 21 2 16 17 1 1 90
437 Stanthorpe State High School Stanthorpe 86 0 86 46 17 0 100
438 Stretton State College Stretton 147 3 144 121 9 0 100
439 Stuartholme School Toowong 117 0 117 58 5 0 100
440 Suncoast Christian College Woombye 76 1 74 27 18 0 100
441 Sunnybank Special School Sunnybank 4 4 0 0 0 0 0
442 Sunnybank State High School Sunnybank 85 0 85 53 21 0 100
443 Sunshine Beach State High School Sunshine Beach 192 3 189 100 39 0 98
444 Sunshine Coast Grammar School Forest Glen 120 0 119 44 5 1 99
445 TAFE Queensland Brisbane Alexandra Hills 74 0 71 66 8 2 97
446 Tagai State College Thursday Island 48 0 47 35 5 1 98
447 Tamborine Mountain College North Tamborine 46 0 34 19 2 4 76
448 Tamborine Mountain State High School Tamborine Mountain 125 2 123 104 30 0 99
449 Tannum Sands State High School Tannum Sands 140 2 138 111 7 0 99
450 Tara Shire State College Tara 22 4 18 21 2 0 95
451 Tec-Nq Douglas 75 0 74 75 25 0 100
452 The Cathedral College Rockhampton 185 2 175 88 22 7 95
453 The Cathedral School Mundingburra 109 0 104 52 11 3 97
454 The Centre Education Programme Kingston 24 0 0 11 4 13 46
455 The Gap State High School The Gap 193 1 190 87 9 1 99
456 The Glenleighden School Fig Tree Pocket 1 1 0 1 1 0 100
457 The Glennie School Toowoomba 106 0 105 84 30 0 100
458 The Kooralbyn International School Kooralbyn 19 0 12 7 1 2 74
459 The Lakes College North Lakes 40 0 40 13 2 0 100
460 The Rockhampton Grammar School Rockhampton 169 0 169 165 3 0 100
461 The School of Total Education Warwick 13 0 12 0 0 1 92
462 The Southport School Southport 165 0 160 89 9 2 99
463 The Springfield Anglican College Springfield 57 0 56 47 18 0 98
464 Thuringowa State High School Condon 103 5 98 93 8 0 99
465 Toogoolawah State High School Toogoolawah 45 0 45 30 12 0 100
466 Toolooa State High School South Gladstone 141 3 138 95 9 0 98
467 Toowoomba Anglican School Toowoomba 11 0 11 5 1 0 100
468 Toowoomba Grammar School East Toowoomba 158 0 156 32 28 1 99
469 Toowoomba State High School Mount Lofty 163 0 160 96 45 0 100
470 Townsville Community Learning Centre Mundingburra 8 8 0 5 1 0 63
471 Townsville Flexible Learning Centre West End 8 0 7 8 1 0 100
472 Townsville Grammar School North Ward 156 0 151 19 9 4 97
473 Townsville State High School Railway Estate 96 3 93 88 3 0 99
474 Trinity Anglican School White Rock 62 0 57 24 1 0 97
Last Updated: 15 Nov 2019
Home Privacy Policy Contact Us