School Program Statistics for All Schools, Queensland, 2018

This report shows the year 12 outcome results and statistics for each school.

200 of 513 entries are shown.
125 - 324
Jump to row:
Rows per page:
125 Currimundi Special School Dicky Beach 21 21 0 7 4 0 33
126 Currumbin Community Special School Currumbin Waters 9 9 0 6 0 0 67
127 Dakabin State High School Dakabin 95 0 91 87 25 0 99
128 Dalby Christian College Dalby 19 0 18 15 5 0 100
129 Dalby State High School Dalby 139 5 134 97 25 0 98
130 Darling Downs Christian School Toowoomba 20 1 16 12 3 1 85
131 Darling Point Special School Manly 6 6 0 1 0 0 17
132 Deception Bay Flexible Learning Centre Deception Bay 26 5 6 23 2 3 88
133 Deception Bay State High School Deception Bay 136 6 130 134 17 0 100
134 Discovery Christian College Agnes Water 19 0 18 14 0 0 100
135 Djarragun College Gordonvale 20 0 13 19 0 1 95
136 Downlands College Toowoomba 132 0 130 46 17 1 99
137 Dysart State High School Dysart 23 2 21 21 6 0 91
138 Eagleby Learning Centre Eagleby 235 0 108 230 43 5 98
139 Earnshaw State College Banyo 55 0 55 55 6 0 100
140 Eidsvold State School Eidsvold 8 2 6 5 4 0 88
141 Elanora State High School Elanora 120 3 117 92 16 0 98
142 Emerald Christian College Emerald 7 0 3 3 1 2 57
143 Emerald State High School Emerald 107 2 105 101 22 0 98
144 Emmanuel College Carrara 128 0 124 35 27 2 98
145 Emmaus College Jimboomba Jimboomba 104 0 101 69 31 1 97
146 Emmaus College Rockhampton Park Avenue 219 0 184 94 16 18 89
147 Endeavour Christian College Cooktown 3 0 2 2 0 0 100
148 Everton Park State High School Everton Park 32 2 29 22 6 1 94
149 Fairholme College Toowoomba 101 0 101 69 15 0 100
150 Faith Christian School of Distance Education Woodridge 52 0 21 31 13 19 63
151 Faith Lutheran College Plainland Plainland 108 1 102 74 23 1 97
152 Faith Lutheran College Redlands Thornlands 43 0 43 36 8 0 100
153 Ferny Grove State High School Ferny Grove 256 5 251 151 84 0 100
154 Flagstone State Community College Flagstone 120 3 116 97 26 0 100
155 Forest Lake State High School Forest Lake 218 2 215 146 25 1 99
156 Fraser Coast Anglican College Wondunna 41 0 40 3 0 0 100
157 Freshwater Christian College Brinsmead 39 0 31 15 4 1 90
158 Genesis Christian College Bray Park 116 0 115 38 13 1 99
159 Gilroy Santa Maria College Ingham 44 0 43 35 9 0 100
160 Gin Gin State High School Gin Gin 51 2 49 50 6 0 100
161 Girl Academy Wangetti Beach 1 1 0 1 0 0 100
162 Gladstone State High School West Gladstone 195 2 193 130 10 0 99
163 Glasshouse Christian College Beerwah 77 0 74 47 11 1 99
164 Glenala State High School Durack 121 0 121 106 26 0 100
165 Glenden State School Glenden 7 0 7 7 4 0 100
166 Glenmore State High School Kawana 70 4 65 59 13 0 97
167 Gold Coast Christian College Reedy Creek 12 0 9 3 0 1 83
168 Good Counsel College Innisfail 65 0 63 44 10 0 97
169 Good Shepherd Catholic College Mount Isa 72 1 70 68 18 0 100
170 Good Shepherd Christian School Albany Creek 5 0 4 2 0 1 80
171 Good Shepherd Lutheran College Noosaville 81 0 81 23 5 0 100
172 Goodna Special School Goodna 7 7 0 3 2 0 43
173 Goondiwindi State High School Goondiwindi 76 3 73 70 23 0 99
174 Gordonvale State High School Gordonvale 111 1 110 50 12 0 100
175 Grace Lutheran College Rothwell 258 1 251 118 36 1 98
176 Groves Christian College Kingston 101 2 97 64 12 2 97
177 Gympie Flexible Learning Centre Gympie 29 0 3 13 0 16 45
178 Gympie Special School Gympie 6 6 0 0 0 0 0
179 Gympie State High School Gympie 141 2 137 120 30 0 99
180 Harristown State High School Harristown 230 9 219 127 50 0 100
181 Heatley Secondary College Heatley 91 7 83 75 6 0 97
182 Heights College North Rockhampton 73 0 67 31 8 4 93
183 Helensvale State High School Helensvale 396 1 394 327 86 0 100
184 Hemmant Flexible Learning Centre Hemmant 3 0 0 2 1 1 67
185 Hervey Bay Special School Kawungan 9 9 0 7 1 0 78
186 Hervey Bay State High School Pialba 124 2 116 109 14 0 98
187 Highlands Christian College Toowoomba 44 0 41 27 12 1 98
188 Hillbrook Anglican School Enoggera 120 0 118 3 1 1 98
189 Hillcrest Christian College Reedy Creek 82 0 80 41 17 0 100
190 Hills International College Jimboomba 19 0 19 10 0 0 100
191 Holland Park State High School Holland Park West 81 0 80 28 7 0 99
192 Holy Spirit College Mount Pleasant Mount Pleasant 115 0 109 53 9 0 99
193 Home Hill State High School Home Hill 31 0 31 27 8 0 100
194 Horizons College Caboolture 16 0 12 16 1 0 100
195 Hughenden State School Hughenden 6 0 6 1 1 0 100
196 Hymba Yumba Independent School Springfield 10 0 10 2 2 0 100
197 Ignatius Park College Cranbrook 172 0 158 58 12 2 97
198 Immanuel Lutheran College Buderim 84 0 82 34 8 0 100
199 Inala Flexible Learning Centre Inala 4 0 1 1 0 3 25
200 Indooroopilly State High School Indooroopilly 249 0 242 112 11 4 98
201 Ingham State High School Ingham 75 3 72 73 15 0 97
202 Innisfail State College Innisfail Estate 105 3 102 101 10 0 99
203 Iona College Lindum 197 0 196 71 8 0 99
204 Ipswich Girls Grammar School Ipswich 101 0 99 45 0 0 100
205 Ipswich Grammar School Ipswich 116 0 113 64 6 0 99
206 Ipswich Special School Ipswich 10 10 0 4 1 0 40
207 Ipswich State High School Brassall 207 0 207 206 37 0 100
208 Ipswich West Special School West Ipswich 5 5 0 4 3 0 80
209 Isis District State High School Childers 84 3 80 55 10 1 98
210 Islamic College of Brisbane Karawatha 32 0 22 20 0 0 97
211 Jabiru Community College Zillmere 22 0 0 13 2 9 59
212 James Nash State High School Gympie 159 0 159 123 15 0 100
213 John Paul College Daisy Hill 126 0 119 43 5 5 96
214 Jubilee Christian College Atherton 13 0 7 8 1 4 69
215 Kairos Community College Deception Bay 15 0 15 9 4 0 100
216 Kawana Waters State College Bokarina 139 0 139 139 11 0 100
217 Kedron State High School Kedron 224 1 218 134 37 2 99
218 Keebra Park State High School Southport 113 0 113 108 22 0 100
219 Kelvin Grove State College Kelvin Grove 257 0 252 131 24 0 99
220 Kenmore State High School Kenmore 294 0 294 284 25 0 100
221 Kepnock State High School Kepnock 204 1 196 152 27 0 100
222 Kilcoy State High School Kilcoy 62 2 60 38 10 0 98
223 Kimberley College Carbrook 105 1 100 43 8 3 96
224 Kingaroy State High School Kingaroy 140 5 135 91 16 0 99
225 Kings Christian College Reedy Creek 123 0 109 95 28 1 97
226 Kingsley College North Rockhampton 3 0 1 1 0 0 67
227 Kingston Centre for Continuing Secondary Education Kingston 86 0 15 56 10 30 65
228 Kingston State College Kingston 93 4 89 93 17 0 100
229 Kirwan State High School Kirwan 289 5 284 203 25 0 100
230 Kuraby Special School Kuraby 13 13 0 7 0 0 54
231 Kuranda District State College Kuranda 23 0 23 22 4 0 100
232 Laidley State High School Laidley 82 3 79 68 10 0 100
233 Lighthouse Christian School Norman Gardens 11 0 11 11 0 0 100
234 Livingstone Christian College Ormeau 59 1 57 18 5 1 98
235 Lockyer District State High School Gatton 155 4 151 127 25 0 99
236 Logan City Special School Logan Central 14 13 0 1 0 1 7
237 Loganlea State High School Loganlea 87 8 79 87 20 0 100
238 Longreach State High School Longreach 20 0 20 20 8 0 100
239 Loreto College Coorparoo 140 0 139 46 3 0 100
240 Lourdes Hill College Hawthorne 207 0 204 44 13 1 99
241 Lowood State High School Lowood 109 0 109 109 17 0 100
242 Lutheran Ormeau Rivers District School Pimpama 20 0 20 11 1 0 100
243 Mabel Park State High School Slacks Creek 111 2 109 111 15 0 100
244 MacGregor State High School MacGregor 234 0 234 136 31 0 100
245 Mackay Christian College Quarry St Campus North Mackay 44 0 37 20 2 4 89
246 Mackay District Special School Beaconsfield 9 9 0 1 1 0 11
247 Mackay North State High School North Mackay 192 5 187 115 12 0 99
248 Mackay Northern Beaches State High School Rural View 131 0 131 131 12 0 100
249 Mackay State High School South Mackay 143 3 140 136 21 0 99
250 Mackenzie State Special School Mackenzie 7 6 0 0 0 1 0
251 Malanda State High School Malanda 62 0 62 47 4 0 100
252 Maleny State High School Maleny 110 3 106 106 19 0 100
253 Mansfield State High School Mansfield 373 3 369 67 10 1 99
254 Mareeba State High School Mareeba 116 4 107 74 16 1 97
255 Marist College Ashgrove Ashgrove 236 0 227 87 19 4 98
256 Marist College Emerald Emerald 92 0 89 66 14 1 99
257 Maroochydore State High School Maroochydore 180 1 179 179 36 0 100
258 Marsden State High School Waterford West 296 7 289 289 64 0 99
259 Mary MacKillop College Nundah 75 0 72 33 4 2 97
260 Maryborough Special School Maryborough 5 5 0 0 0 0 0
261 Maryborough State High School Maryborough 69 0 69 69 6 0 100
262 Marymount College Burleigh Waters 208 1 200 126 35 3 99
263 Matthew Flinders Anglican College Buderim 131 0 129 12 4 0 98
264 Meridan State College Meridan Plains 218 1 217 216 40 0 100
265 Merrimac State High School Mermaid Waters 158 1 154 113 40 0 100
266 Miami State High School Miami 176 2 173 124 44 1 99
267 Middlemount Community School Middlemount 13 2 11 10 3 0 92
268 Miles State High School Miles 33 0 33 32 9 0 100
269 Mirani State High School Mirani 125 1 122 119 6 1 98
270 Mitchelton Special School Mitchelton 18 16 0 13 0 2 72
271 Mitchelton State High School Mitchelton 60 3 57 48 11 0 100
272 Montessori International College Forest Glen 4 0 3 1 0 0 100
273 Monto State High School Monto 20 0 20 11 6 0 100
274 Moranbah State High School Moranbah 91 4 87 87 24 0 96
275 Morayfield State High School Morayfield 197 1 196 166 22 0 100
276 Moreton Bay Boys College Manly West 34 0 34 14 3 0 100
277 Moreton Bay College Manly West 116 0 116 41 8 0 100
278 Mossman State High School Mossman 99 0 97 88 5 1 99
279 Mount Alvernia College Kedron 158 0 158 56 5 0 100
280 Mount Gravatt State High School Mount Gravatt 185 0 185 179 10 0 100
281 Mount Isa Special School Pioneer 1 1 0 0 0 0 0
282 Mount Morgan State High School Mount Morgan 31 2 29 26 3 0 94
283 Mount Ommaney Special School Mount Ommaney 2 2 0 0 0 0 0
284 Mount St Bernard College Herberton 20 0 19 11 1 1 95
285 Mountain Creek State High School Mountain Creek 340 1 333 244 61 1 99
286 Moura State High School Moura 25 1 24 23 6 0 96
287 Mt Maria College Mitchelton Mitchelton 141 0 138 77 13 2 99
288 Mt Maria College Petrie Petrie 44 0 43 44 11 0 100
289 Mt St Michaels College Ashgrove 139 0 139 41 8 0 100
290 Mudgeeraba Special School Mudgeeraba 9 9 0 3 0 0 33
291 Mueller College Rothwell 104 0 94 55 20 3 94
292 Murgon State High School Murgon 51 2 48 40 9 0 98
293 Murrumba State Secondary College Murrumba Downs 217 0 217 172 10 0 100
294 Music Industry College Fortitude Valley 43 0 39 30 8 3 93
295 Nambour Christian College Woombye 78 0 77 35 8 0 100
296 Nambour Special School Burnside 12 12 0 6 0 0 50
297 Nambour State College Nambour 164 8 155 132 52 0 99
298 Nanango State High School Nanango 72 2 70 71 9 0 99
299 Narangba Valley State High School Narangba 388 0 388 354 45 0 100
300 Narbethong State Special School Woolloongabba 9 9 0 0 0 0 0
301 Nerang State High School Nerang 117 0 116 96 26 0 100
302 Noosa Christian College Cooroy 10 0 10 1 1 0 100
303 Noosa District State High School Cooroy 210 1 209 172 42 0 100
304 Noosa Flexible Learning Centre Sunshine Beach 14 0 10 11 2 3 79
305 North Lakes State College North Lakes 278 3 275 226 33 0 100
306 North Rockhampton State High School Frenchville 105 5 100 87 10 0 98
307 Northern Beaches State High School Deeragun 101 0 101 74 8 0 100
308 Northern Peninsula Area State College Bamaga 12 0 12 12 0 0 100
309 Northpine Christian College Dakabin 50 0 50 28 5 0 100
310 Northside Christian College Everton Park 109 0 105 44 5 0 99
311 Nursery Road State Special School Holland Park West 13 11 0 4 4 2 31
312 Oakey State High School Oakey 50 1 49 42 18 0 100
313 Ormeau Woods State High School Ormeau 176 0 176 165 34 0 100
314 Ormiston College Ormiston 129 0 128 1 0 0 99
315 Our Lady of the Southern Cross College Dalby 39 0 39 13 9 0 100
316 Our Ladys College Annerley 55 0 55 44 4 0 100
317 Pacific Lutheran College Meridan Plains 76 0 75 23 3 0 100
318 Pacific Pines State High School Pacific Pines 195 0 195 180 50 0 100
319 Padua College Kedron 163 0 163 88 9 0 100
320 Palm Beach Currumbin State High School Palm Beach 378 2 376 265 110 0 100
321 Park Ridge State High School Park Ridge 162 1 161 120 25 0 100
322 Parklands Christian College Park Ridge 31 0 31 23 8 0 100
323 Peace Lutheran College Kamerunga 50 0 50 8 1 0 100
324 Peregian Beach College Peregian Beach 4 0 4 2 2 0 100
Last Updated: 15 Nov 2019
Home Privacy Policy Contact Us