School Program Statistics for All Schools, Queensland, 2016

This report shows the year 12 outcome results and statistics for each school.

50 of 493 entries are shown.
101 - 150
Jump to row:
Rows per page:
101 Clermont State High School Clermont 28 1 27 23 5 0 96
102 Cleveland District State High School Cleveland 259 0 255 104 39 1 99
103 Clifford Park Special School Newtown 14 14 0 6 0 0 43
104 Clifton State High School Clifton 37 0 37 37 9 0 100
105 Cloncurry State School P-12 Cloncurry 14 1 13 13 6 0 100
106 Clontarf Beach State High School Clontarf 118 3 115 107 26 0 99
107 Collinsville State High School Collinsville 13 1 12 12 6 0 100
108 Columba Catholic College Charters Towers 50 0 49 25 4 0 100
109 Concordia Lutheran College Toowoomba 73 0 67 42 14 1 97
110 Cooktown State School Cooktown 16 1 15 16 2 0 100
111 Cooloola Christian College Gympie 15 0 14 9 7 0 100
112 Coolum Beach Christian College Yandina Creek 10 0 9 3 2 0 90
113 Coolum State High School Coolum Beach 115 1 107 86 25 0 100
114 Coombabah State High School Coombabah 178 0 178 131 34 0 100
115 Coomera Anglican College Upper Coomera 95 1 90 27 7 0 97
116 Coorparoo Secondary College Coorparoo 62 0 61 54 14 0 100
117 Corinda State High School Corinda 309 4 305 308 21 0 100
118 Craigslea State High School Chermside West 152 3 144 63 14 2 95
119 Cunnamulla State School Cunnamulla 12 0 12 12 5 0 100
120 Currimundi Special School Dicky Beach 20 19 0 5 0 1 25
121 Currumbin Community Special School Currumbin Waters 9 9 0 5 0 0 56
122 Dakabin State High School Dakabin 127 0 126 123 11 0 100
123 Dalby Christian College Dalby 22 1 20 14 5 0 91
124 Dalby State High School Dalby 135 1 125 84 21 6 95
125 Darling Downs Christian School Toowoomba 23 1 19 6 3 2 91
126 Darling Point Special School Manly 7 7 0 2 0 0 29
127 Deception Bay Flexible Learning Centre Deception Bay 33 6 6 24 4 6 73
128 Deception Bay State High School Deception Bay 130 2 128 128 11 0 99
129 Djarragun College Gordonvale 17 0 6 12 0 5 71
130 Downlands College Toowoomba 139 0 133 44 22 0 99
131 Dysart State High School Dysart 19 1 17 18 2 0 95
132 Eagleby Learning Centre Eagleby 154 0 27 105 19 47 69
133 Earnshaw State College Banyo 40 2 38 39 3 0 100
134 Elanora State High School Elanora 127 2 122 85 34 2 98
135 Emerald Christian College Emerald 7 0 6 4 4 0 100
136 Emerald State High School Emerald 99 0 96 94 14 0 100
137 Emmanuel College Carrara 139 0 138 57 18 0 99
138 Emmaus College Jimboomba Jimboomba 98 0 86 56 16 4 92
139 Emmaus College Rockhampton Park Avenue 217 1 184 70 9 18 87
140 Everton Park State High School Everton Park 41 3 38 30 9 0 98
141 Fairholme College Toowoomba 113 0 112 51 36 0 100
142 Faith Christian School of Distance Education Woodridge 20 0 5 5 1 12 40
143 Faith Lutheran College Plainland Plainland 113 3 105 85 26 1 96
144 Faith Lutheran College Redlands Thornlands 72 0 69 23 2 1 97
145 Ferny Grove State High School Ferny Grove 249 3 246 124 61 0 99
146 Flagstone State Community College Flagstone 144 6 138 123 18 0 98
147 Forest Lake State High School Forest Lake 241 1 240 163 27 0 100
148 Fraser Coast Anglican College Wondunna 53 0 50 11 6 1 98
149 Freshwater Christian College Brinsmead 29 1 21 14 3 1 83
150 Genesis Christian College Bray Park 88 0 88 27 5 0 100
Home Privacy Policy Contact Us