School Program Statistics for All Schools, Queensland, 2014

This report shows the year 12 outcome results and statistics for each school.

200 of 491 entries are shown.
50 - 249
Jump to row:
Rows per page:
50 Brisbane Boys College Toowong 194 0 177 35 3 10 93
51 Brisbane Christian College Salisbury 26 0 25 5 4 1 96
52 Brisbane Girls Grammar School Brisbane 231 0 231 2 0 0 100
53 Brisbane Grammar School Brisbane 247 0 245 5 2 0 99
54 Brisbane School of Distance Education Coorparoo 181 20 140 111 18 6 85
55 Brisbane State High School South Brisbane 453 1 447 196 18 3 99
56 Brisbane Youth Education and Training Centre Wacol 6 0 1 5 0 1 83
57 Browns Plains State High School Browns Plains 180 3 176 150 17 0 100
58 Bundaberg Christian College Bundaberg 67 0 60 30 9 2 93
59 Bundaberg North State High School Bundaberg North 143 0 112 89 8 8 92
60 Bundaberg Special School Norville 10 10 0 6 0 0 60
61 Bundaberg State High School Bundaberg South 211 9 178 205 12 1 98
62 Bundamba State Secondary College Bundamba 125 0 121 97 49 0 99
63 Burdekin Catholic High School Ayr 94 0 91 45 6 0 97
64 Burnett State College Gayndah 34 0 30 28 3 0 100
65 Burnett Youth Learning Centre Elliott 5 5 0 2 0 0 40
66 Burnside State High School Burnside 52 0 52 52 9 0 100
67 Bwgcolman Community School Palm Island 8 0 5 3 0 3 63
68 Caboolture Special School Caboolture South 19 19 0 2 0 0 11
69 Caboolture State High School Caboolture 172 0 158 134 8 5 97
70 Cairns School of Distance Education Manunda 31 4 22 17 6 1 84
71 Cairns State High School Cairns North 251 2 221 98 15 16 91
72 Calamvale Community College Calamvale 191 0 182 132 33 4 97
73 Calamvale Special School Calamvale 7 7 0 0 0 0 0
74 Calen District State College Calen 16 1 15 15 1 0 94
75 Caloundra Christian College Caloundra 12 0 11 10 7 0 100
76 Caloundra City Private School Pelican Waters 13 0 13 13 1 0 100
77 Caloundra State High School Caloundra 199 1 197 197 35 0 99
78 Calvary Christian College Carbrook Carbrook 94 0 81 26 15 7 90
79 Calvary Christian College Mount Louisa Mount Louisa 44 1 36 13 2 3 91
80 Cannon Hill Anglican College Cannon Hill 129 0 124 22 9 0 98
81 Canterbury College Waterford 146 0 143 63 13 1 99
82 Capalaba State College Capalaba 80 1 79 80 13 0 100
83 Capella State High School Capella 19 1 17 19 2 0 100
84 Capricornia School of Distance Education Emerald 20 0 9 16 1 4 80
85 Carinity Education Glendyne Nikenbah 24 0 1 23 2 1 96
86 Carinity Education Southside Sunnybank 21 0 10 17 7 4 81
87 Carmel College Thornlands 168 0 159 103 17 4 97
88 Cavendish Road State High School Holland Park 223 2 221 124 31 0 100
89 Centenary Heights State High School Centenary Heights 217 0 184 113 39 6 94
90 Centenary State High School Jindalee 192 1 186 184 16 1 99
91 Chancellor State College Sippy Downs 214 0 209 214 69 0 100
92 Chanel College Gladstone 80 0 72 41 2 1 94
93 Charleville State High School Charleville 34 1 29 31 10 0 97
94 Charters Towers School of Distance Education Millchester 21 0 6 10 2 11 48
95 Charters Towers State High School Charters Towers 44 2 40 38 5 1 95
96 Chinchilla State High School Chinchilla 76 3 68 71 11 0 96
97 Chisholm Catholic College Cornubia 123 0 113 96 26 3 96
98 Citipointe Christian College Carindale 117 0 117 35 15 0 100
99 Clairvaux MacKillop College Upper Mount Gravatt 217 5 188 84 26 11 88
100 Claremont Special School Silkstone 11 11 0 4 0 0 36
101 Clayfield College Clayfield 90 0 87 30 0 1 98
102 Clermont State High School Clermont 21 0 21 20 8 0 100
103 Cleveland District State High School Cleveland 200 2 186 152 25 2 98
104 Cleveland Education and Training Centre Rowes Bay 1 0 0 0 0 1 0
105 Clifford Park Special School Newtown 26 25 0 7 0 1 27
106 Clifton State High School Clifton 43 2 40 43 11 0 100
107 Cloncurry State School P-12 Cloncurry 12 0 12 12 1 0 100
108 Clontarf Beach State High School Clontarf 143 0 143 137 45 0 100
109 Collinsville State High School Collinsville 10 0 10 9 5 0 100
110 Columba Catholic College Charters Towers 46 0 41 15 2 2 96
111 Concordia Lutheran College Toowoomba 89 1 84 31 12 1 99
112 Cooktown State School Cooktown 14 2 12 12 6 0 86
113 Cooloola Christian College Gympie 16 0 13 12 6 0 100
114 Coolum Beach Christian College Yandina Creek 13 0 12 2 1 1 92
115 Coolum State High School Coolum Beach 120 0 119 93 23 0 100
116 Coombabah State High School Coombabah 187 0 160 139 44 6 96
117 Coomera Anglican College Upper Coomera 105 0 102 25 5 1 97
118 Coorparoo Secondary College Coorparoo 50 0 50 41 10 0 100
119 Corinda State High School Corinda 271 2 269 270 35 0 100
120 Craigslea State High School Chermside West 169 0 143 85 18 7 93
121 Cunnamulla State School Cunnamulla 8 0 4 3 0 3 63
122 Currimundi Special School Dicky Beach 24 24 0 4 0 0 17
123 Currumbin Community Special School Currumbin Waters 4 4 0 0 0 0 0
124 Dakabin State High School Dakabin 157 0 143 121 11 1 99
125 Dalby Christian College Dalby 10 0 10 7 2 0 100
126 Dalby State High School Dalby 149 2 101 97 26 11 89
127 Darling Downs Christian School Toowoomba 12 1 7 7 2 0 100
128 Darling Point Special School Manly 11 11 0 2 0 0 18
129 Deception Bay Flexible Learning Centre Deception Bay 23 0 5 13 4 10 57
130 Deception Bay State High School Deception Bay 131 0 128 129 27 0 100
131 Djarragun College Gordonvale 23 0 16 23 4 0 100
132 Downlands College Toowoomba 135 0 125 54 20 1 99
133 Dysart State High School Dysart 24 1 22 24 4 0 100
134 Eagleby Learning Centre Eagleby 88 0 14 36 10 52 41
135 Earnshaw State College Banyo 41 3 36 37 1 1 93
136 Eidsvold State School Eidsvold 5 0 5 3 1 0 100
137 Elanora State High School Elanora 132 2 115 75 23 5 93
138 Emerald Christian College Emerald 5 1 3 0 0 0 60
139 Emerald State High School Emerald 98 1 95 96 18 0 99
140 Emmanuel College Carrara 151 0 150 27 22 0 100
141 Emmaus College Jimboomba Jimboomba 83 0 80 75 29 0 100
142 Emmaus College Rockhampton Park Avenue 211 1 192 101 20 4 96
143 Everton Park State High School Everton Park 47 1 45 42 10 1 98
144 Fairholme College Toowoomba 105 1 100 39 34 1 98
145 Faith Baptist Christian School Burua 1 0 0 1 1 0 100
146 Faith Christian School of Distance Education Woodridge 15 0 1 6 2 9 40
147 Faith Lutheran College Plainland Plainland 113 0 95 65 26 3 94
148 Faith Lutheran College Redlands Thornlands 85 0 77 28 6 2 95
149 Ferny Grove State High School Ferny Grove 242 0 226 123 69 10 95
150 Flagstone State Community College Flagstone 162 3 147 132 29 0 99
151 Forest Lake State High School Forest Lake 208 0 204 147 35 1 100
152 Fraser Coast Anglican College Wondunna 64 0 58 11 5 3 92
153 Freshwater Christian College Brinsmead 21 0 15 19 2 0 100
154 Genesis Christian College Bray Park 83 0 81 30 8 1 99
155 Gilroy Santa Maria College Ingham 51 0 51 42 12 0 100
156 Gin Gin State High School Gin Gin 56 0 49 45 5 3 95
157 Gladstone State High School West Gladstone 240 5 233 146 27 0 98
158 Glasshouse Christian College Beerwah 39 0 34 39 8 0 100
159 Glenala State High School Durack 97 0 97 81 10 0 100
160 Glenden State School Glenden 6 0 6 6 2 0 100
161 Glenmore State High School Kawana 106 4 100 72 15 0 97
162 Gold Coast Christian College Reedy Creek 15 0 13 3 1 2 87
163 Good Counsel College Innisfail 96 0 90 42 7 2 97
164 Good Shepherd Catholic College Mount Isa 52 0 52 37 8 0 100
165 Good Shepherd Lutheran College Noosaville 61 0 59 11 8 1 97
166 Goodna Special School Goodna 6 6 0 6 0 0 100
167 Goondiwindi State High School Goondiwindi 74 1 62 68 13 1 96
168 Gordonvale State High School Gordonvale 90 4 79 82 10 2 94
169 Grace Lutheran College Rothwell 295 0 287 128 27 0 99
170 Groves Christian College Kingston 96 0 53 48 4 13 75
171 Gympie Flexible Learning Centre Gympie 16 0 1 5 0 11 31
172 Gympie Special School Gympie 7 7 0 0 0 0 0
173 Gympie State High School Gympie 204 1 178 131 41 14 92
174 Harristown State High School Harristown 267 5 189 141 45 22 86
175 Heatley Secondary College Heatley 59 6 49 46 6 2 97
176 Heights College North Rockhampton 62 0 54 35 4 0 94
177 Helensvale State High School Helensvale 332 1 317 250 78 1 99
178 Hemmant Flexible Learning Centre Hemmant 1 0 0 0 0 1 0
179 Hervey Bay Christian Academy Urraween 9 0 0 2 1 7 22
180 Hervey Bay Special School Kawungan 5 5 0 0 0 0 0
181 Hervey Bay State High School Pialba 119 0 103 114 16 0 100
182 Highlands Christian College Toowoomba 48 0 43 16 8 2 92
183 Hillbrook Anglican School Enoggera 119 0 116 1 0 0 97
184 Hillcrest Christian College Reedy Creek 76 0 66 17 13 3 93
185 Hills International College Jimboomba 16 0 16 12 3 0 100
186 Holland Park State High School Holland Park West 93 0 84 81 11 2 98
187 Holy Spirit College Mount Pleasant Mount Pleasant 123 0 113 73 9 3 97
188 Home Hill State High School Home Hill 37 1 35 29 1 0 97
189 Hughenden State School Hughenden 5 0 4 4 1 0 100
190 Hymba Yumba Independent School Springfield 8 0 8 6 5 0 100
191 Ignatius Park College Cranbrook 174 0 160 61 13 3 95
192 Immanuel Lutheran College Buderim 77 0 77 24 5 0 100
193 Inala Flexible Learning Centre Inala 2 0 0 0 0 2 0
194 Indooroopilly State High School Indooroopilly 172 0 144 70 14 7 91
195 Ingham State High School Ingham 81 3 71 77 18 0 96
196 Innisfail State College Innisfail Estate 109 1 99 52 6 7 91
197 Iona College Lindum 197 0 196 80 6 1 99
198 Ipswich Girls Grammar School Ipswich 102 0 100 40 5 1 99
199 Ipswich Grammar School Ipswich 147 0 139 80 23 3 96
200 Ipswich Special School Ipswich 15 15 0 0 0 0 0
201 Ipswich State High School Brassall 145 0 133 140 26 4 97
202 Isis District State High School Childers 77 1 69 58 12 2 96
203 Islamic College of Brisbane Karawatha 35 0 34 0 0 0 97
204 Jabiru Community College Zillmere 10 0 0 5 0 5 50
205 James Nash State High School Gympie 145 0 142 102 15 0 100
206 John Paul College Daisy Hill 153 0 147 49 16 1 97
207 Jubilee Christian College Atherton 9 0 5 5 0 3 67
208 Kawana Waters State College Bokarina 122 0 122 121 24 0 100
209 Kedron State High School Kedron 203 0 184 108 43 5 94
210 Keebra Park State High School Southport 107 0 106 102 20 0 100
211 Kelvin Grove State College Kelvin Grove 242 1 227 110 54 4 97
212 Kenmore State High School Kenmore 296 0 271 192 27 0 100
213 Kepnock State High School Kepnock 189 1 174 165 24 4 98
214 Kilcoy State High School Kilcoy 67 2 51 56 13 4 93
215 Kimberley College Carbrook 115 0 108 39 8 6 94
216 Kingaroy State High School Kingaroy 145 2 108 79 13 12 90
217 Kings Christian College Reedy Creek 108 0 95 73 22 4 94
218 Kingsley College North Rockhampton 2 0 2 0 0 0 100
219 Kingston Centre for Continuing Secondary Education Kingston 75 0 4 30 5 45 40
220 Kingston State College Kingston 73 0 73 73 14 0 100
221 Kirwan State High School Kirwan 356 4 329 205 37 3 97
222 Kuraby Special School Kuraby 6 6 0 0 0 0 0
223 Kuranda District State College Kuranda 17 0 16 10 2 0 94
224 Laidley State High School Laidley 104 6 80 82 19 6 90
225 Lighthouse Christian School Norman Gardens 12 2 8 1 1 2 67
226 Livingstone Christian College Ormeau 54 0 45 27 4 4 89
227 Lockhart State School Lockhart River 1 0 0 0 0 1 0
228 Lockyer District State High School Gatton 177 12 163 115 27 1 95
229 Logan City Special School Logan Central 4 4 0 0 0 0 0
230 Loganlea State High School Loganlea 113 1 112 113 33 0 100
231 Longreach State High School Longreach 34 0 34 32 9 0 100
232 Loreto College Coorparoo 140 0 137 31 4 0 99
233 Lourdes Hill College Hawthorne 196 0 188 28 7 3 97
234 Lowood State High School Lowood 71 0 71 71 20 0 100
235 Mabel Park State High School Slacks Creek 68 2 66 68 21 0 100
236 MacGregor State High School MacGregor 280 0 274 273 29 0 100
237 Mackay Christian College Quarry St Campus North Mackay 77 0 71 45 5 3 94
238 Mackay District Special School Beaconsfield 6 6 0 0 0 0 0
239 Mackay North State High School North Mackay 240 4 227 146 11 2 97
240 Mackay State High School South Mackay 141 3 124 138 11 0 98
241 Mackenzie State Primary and Special School Mackenzie 12 12 0 0 0 0 0
242 Malanda State High School Malanda 41 2 39 41 5 0 100
243 Maleny State High School Maleny 122 1 92 96 10 13 89
244 Mansfield State High School Mansfield 321 0 313 256 11 0 100
245 Mareeba State High School Mareeba 97 1 77 83 20 6 93
246 Marist College Ashgrove Ashgrove 247 0 232 60 9 1 96
247 Marist College Emerald Emerald 92 1 87 68 17 2 97
248 Maroochydore State High School Maroochydore 161 1 160 156 31 0 100
249 Marsden State High School Waterford West 304 0 279 298 46 0 100
Home Privacy Policy Contact Us