School Program Statistics for All Schools, Queensland, 2013

This report shows the year 12 outcome results and statistics for each school.

135 of 484 entries are shown.
350 - 484
Jump to row:
Rows per page:
350 Shalom Christian College Condon 22 0 4 17 4 5 77
351 Shalom College Bundaberg 197 0 191 128 20 0 98
352 Sheldon College Sheldon 90 0 89 82 14 0 100
353 Siena Catholic College Sippy Downs 136 0 134 127 17 0 100
354 Smithfield State High School Smithfield 133 4 120 85 15 5 94
355 Somerset College Mudgeeraba 130 0 123 13 6 0 98
356 Somerville House South Brisbane 154 0 150 34 0 2 98
357 Southern Cross Catholic College Scarborough Scarborough 93 1 85 49 15 4 94
358 Southport Special School Southport 9 9 0 1 1 0 11
359 Southport State High School Southport 125 12 112 101 42 0 96
360 Spinifex State College Mount Isa 118 3 90 92 24 13 86
361 Springwood State High School Springwood 145 0 142 137 22 1 99
362 St Aidans Anglican Girls School Corinda 88 0 88 30 2 0 100
363 St Andrews Anglican College Peregian Springs 88 0 87 70 2 0 99
364 St Andrews Catholic College Redlynch 132 0 128 116 3 2 98
365 St Andrews Lutheran College Tallebudgera 70 0 70 25 12 0 100
366 St Anthonys Catholic College Deeragun 52 0 51 23 3 0 100
367 St Augustines College Augustine Heights Augustine Heights 94 0 81 55 10 4 95
368 St Augustines College Cairns Cairns 111 0 110 13 0 1 99
369 St Brendans College Yeppoon 100 0 80 74 8 0 97
370 St Columbans College Caboolture 185 0 179 173 36 3 98
371 St Edmunds College Woodend 169 0 147 97 15 3 94
372 St Eugene College Burpengary 65 0 59 32 15 2 97
373 St Francis College Crestmead 88 1 73 78 5 7 91
374 St George State High School St George 25 0 16 19 4 1 96
375 St Hildas School Southport 109 0 106 40 9 1 98
376 St James College Brisbane 78 2 60 72 19 3 95
377 St John Fisher College Bracken Ridge 78 0 77 40 7 1 99
378 St Johns Anglican College Forest Lake 88 0 84 36 8 0 100
379 St Johns College Nambour 106 0 104 104 9 1 99
380 St Johns School Roma 57 0 53 26 15 0 98
381 St Josephs College Gregory Terrace Brisbane 222 0 220 221 0 1 100
382 St Josephs College Toowoomba Toowoomba 138 0 124 77 30 0 94
383 St Josephs Nudgee College Boondall 220 0 207 78 11 3 96
384 St Josephs School Stanthorpe Stanthorpe 26 0 24 9 8 0 100
385 St Laurences College South Brisbane 228 1 202 97 28 4 95
386 St Lukes Anglican School Bundaberg 71 0 70 22 0 0 99
387 St Margaret Marys College Hyde Park 127 0 121 49 3 4 96
388 St Margarets Anglican Girls School Ascot 91 0 90 19 6 0 99
389 St Marys Catholic College Woree Woree 138 0 121 126 7 2 97
390 St Marys College Ipswich Woodend 106 0 95 59 6 3 93
391 St Marys College Maryborough Maryborough 84 0 81 28 15 2 96
392 St Marys College Toowoomba Toowoomba 92 0 81 49 21 4 96
393 St Michaels College Merrimac Merrimac 139 0 122 85 11 6 93
394 St Monicas College Cairns 102 0 100 45 7 2 98
395 St Patricks College Gympie Gympie 78 0 64 71 12 2 96
396 St Patricks College Mackay Mackay 211 0 178 98 10 8 94
397 St Patricks College Shorncliffe Shorncliffe 161 0 138 136 9 1 99
398 St Patricks College Townsville Townsville 49 0 45 8 1 2 92
399 St Pauls School Bald Hills 145 0 139 59 6 0 99
400 St Peter Claver College Riverview 192 2 176 154 16 7 96
401 St Peters Lutheran College Indooroopilly Indooroopilly 305 0 274 35 4 7 94
402 St Peters Lutheran College Springfield Springfield Central 11 0 4 2 0 1 55
403 St Ritas College Clayfield 160 0 160 55 7 0 100
404 St Saviours College Toowoomba 60 1 53 46 13 1 98
405 St Stephens Catholic College Mareeba 31 0 31 31 6 0 100
406 St Stephens Lutheran College Gladstone 9 0 6 7 3 1 78
407 St Teresas Catholic College Noosaville 139 0 132 127 11 3 98
408 St Teresas College Abergowrie 27 0 25 19 0 1 96
409 St Thomas More College Sunnybank 85 3 81 63 2 1 96
410 St Ursulas College Toowoomba Toowoomba 140 0 137 60 15 3 98
411 St Ursulas College Yeppoon Yeppoon 75 0 73 59 3 1 99
412 Staines Memorial College Redbank Plains 20 0 17 12 0 2 85
413 Stanthorpe State High School Stanthorpe 94 0 77 78 23 2 98
414 Stretton State College Stretton 111 0 109 86 16 0 100
415 Stuartholme School Toowong 141 0 141 66 4 0 100
416 Suncoast Christian College Woombye 58 0 57 50 9 0 100
417 Sunnybank Special School Sunnybank 8 8 0 1 0 0 13
418 Sunnybank State High School Sunnybank 97 1 80 91 23 3 95
419 Sunshine Beach State High School Sunshine Beach 182 5 177 140 37 0 97
420 Sunshine Coast Grammar School Forest Glen 110 0 109 52 2 0 100
421 Tagai State College Thursday Island 50 0 48 42 5 2 96
422 Tamborine Mountain College North Tamborine 16 0 7 7 5 0 69
423 Tamborine Mountain State High School Tamborine Mountain 116 0 113 114 9 0 100
424 Tannum Sands State High School Tannum Sands 158 0 137 117 23 3 96
425 Tara Shire State College Tara 18 1 13 18 8 0 100
426 Tec-Nq Douglas 90 0 90 90 51 0 100
427 The Cathedral College Rockhampton 154 0 143 105 18 5 96
428 The Cathedral School Mundingburra 101 0 87 35 3 6 92
429 The Centre Education Programme Kingston 18 0 0 3 0 15 17
430 The Gap State High School The Gap 184 0 178 88 8 1 98
431 The Glenleighden School Fig Tree Pocket 2 2 0 0 0 0 0
432 The Glennie School Toowoomba 78 0 75 20 5 1 97
433 The Kooralbyn International School Kooralbyn 17 0 12 1 1 4 71
434 The Lakes College North Lakes 14 0 12 1 0 2 86
435 The Rockhampton Grammar School Rockhampton 169 0 169 156 9 0 100
436 The School of Total Education Warwick 10 0 10 5 0 0 100
437 The Southport School Southport 171 0 157 44 12 8 93
438 The Springfield Anglican College Springfield 57 0 51 7 4 4 91
439 Theodore State School Theodore 1 1 0 0 0 0 0
440 Thuringowa State High School Condon 84 2 61 72 9 7 92
441 Toogoolawah State High School Toogoolawah 41 0 38 36 11 1 98
442 Toolooa State High School South Gladstone 115 0 114 108 9 0 100
443 Toowoomba Grammar School East Toowoomba 159 0 157 38 30 1 99
444 Toowoomba State High School Mount Lofty 205 0 187 147 33 0 100
445 Townsville Community Learning Centre Mundingburra 9 9 0 3 0 0 33
446 Townsville Flexible Learning Centre West End 10 0 3 2 0 7 30
447 Townsville Grammar School North Ward 141 0 133 31 2 4 95
448 Townsville State High School Railway Estate 103 0 81 51 2 8 91
449 Trinity Anglican School White Rock 88 0 72 29 3 4 86
450 Trinity Bay State High School Manunda 219 0 176 177 24 16 92
451 Trinity College Beenleigh Beenleigh 140 0 127 103 24 1 98
452 Trinity Lutheran College Ashmore 80 0 80 36 1 0 100
453 Tullawong State High School Caboolture 157 0 150 137 33 1 99
454 Tully State High School Tully 88 3 75 60 8 3 91
455 Unity College Caloundra West 62 0 62 61 6 0 100
456 Upper Coomera State College Upper Coomera 202 2 168 166 30 7 94
457 Urangan State High School Urangan 257 5 210 178 18 15 93
458 Varsity College Varsity Lakes 233 1 193 226 38 2 99
459 Victoria Point State High School Victoria Point 172 2 164 143 54 2 99
460 Victory College Gympie 22 0 22 12 5 0 100
461 Villanova College Coorparoo 169 0 154 35 8 8 93
462 Warwick Christian College Warwick 2 0 0 0 0 2 0
463 Warwick State High School Warwick 184 6 138 110 24 16 87
464 Wavell State High School Wavell Heights 251 0 219 137 24 4 97
465 Wellington Point State High School Wellington Point 184 3 174 154 17 1 99
466 West Moreton Anglican College Karrabin 142 0 127 125 22 3 98
467 Western Cape College Rocky Point 48 1 23 37 10 4 90
468 Western Suburbs State Special School Inala 10 10 0 4 0 0 40
469 Westside Christian College Goodna 97 0 78 47 10 4 88
470 Whites Hill State College Camp Hill 59 0 58 56 15 0 100
471 Whitsunday Anglican School Beaconsfield 74 1 71 24 0 1 96
472 Whitsunday Christian College Cannonvale 14 1 13 6 0 0 93
473 William Ross State High School Annandale 137 1 122 102 8 3 97
474 Wilsonton State High School Wilsonton Heights 62 0 53 47 7 1 95
475 Windaroo Valley State High School Bahrs Scrub 156 1 133 122 28 0 99
476 Winton State School Winton 3 0 3 2 2 0 100
477 Woodcrest State College Springfield 191 1 143 160 24 12 92
478 Woodridge State High School Logan Central 129 0 92 117 33 3 97
479 Woody Point Special School Woody Point 2 2 0 0 0 0 0
480 Woree State High School Woree 128 4 78 107 22 13 86
481 Wynnum State High School Wynnum 110 0 100 99 40 1 97
482 Xavier Catholic College Hervey Bay 114 0 104 91 9 3 97
483 Yeppoon State High School Yeppoon 124 4 98 72 9 10 90
484 Yeronga State High School Yeronga 122 0 109 115 15 2 98
Last Updated: 12 Apr 2023
Home Privacy Policy Contact Us