School Program Statistics for All Schools, Queensland, 2013

This report shows the year 12 outcome results and statistics for each school.

200 of 484 entries are shown.
100 - 299
Jump to row:
Rows per page:
100 Clermont State High School Clermont 24 1 23 24 7 0 100
101 Cleveland District State High School Cleveland 236 2 213 181 32 1 97
102 Cleveland Education and Training Centre Rowes Bay 5 0 0 0 0 5 0
103 Clifford Park Special School Newtown 19 19 0 5 0 0 26
104 Clifton State High School Clifton 32 0 30 32 10 0 100
105 Cloncurry State School P-12 Cloncurry 23 0 22 22 1 0 100
106 Clontarf Beach State High School Clontarf 146 1 143 132 48 1 98
107 Collinsville State High School Collinsville 22 0 19 19 11 0 100
108 Columba Catholic College Charters Towers 35 0 33 29 2 0 100
109 Concordia Lutheran College Toowoomba 74 0 69 34 16 1 99
110 Cooktown State School Cooktown 28 0 17 21 1 5 75
111 Cooloola Christian College Gympie 35 0 31 13 6 2 91
112 Coolum State High School Coolum Beach 126 0 117 97 26 1 98
113 Coombabah State High School Coombabah 210 0 166 187 40 3 98
114 Coomera Anglican College Upper Coomera 89 1 76 35 2 2 94
115 Coorparoo Secondary College Coorparoo 62 0 52 53 7 3 95
116 Corinda State High School Corinda 282 0 282 282 16 0 100
117 Craigslea State High School Chermside West 139 0 120 93 23 7 94
118 Cunnamulla State School Cunnamulla 7 0 4 4 4 2 71
119 Currimundi Special School Dicky Beach 12 12 0 1 0 0 8
120 Currumbin Community Special School Currumbin Waters 6 6 0 1 0 0 17
121 Dakabin State High School Dakabin 143 0 126 116 5 1 99
122 Dalby Christian College Dalby 10 0 10 5 1 0 100
123 Dalby State High School Dalby 120 0 92 90 25 6 94
124 Darling Downs Christian School Toowoomba 13 0 13 6 0 0 100
125 Darling Point Special School Manly 14 14 0 7 0 0 50
126 Deception Bay Flexible Learning Centre Deception Bay 16 0 2 11 5 4 75
127 Deception Bay State High School Deception Bay 99 0 98 96 9 1 99
128 Djarragun College Gordonvale 33 0 19 29 0 4 88
129 Downlands College Toowoomba 148 0 144 80 14 1 98
130 Dysart State High School Dysart 20 0 20 20 3 0 100
131 Eagleby Learning Centre Eagleby 64 0 7 28 3 36 44
132 Earnshaw State College Banyo 37 0 34 37 1 0 100
133 Eidsvold State School Eidsvold 4 0 4 1 1 0 100
134 Elanora State High School Elanora 138 3 127 106 21 3 96
135 Emerald Christian College Emerald 3 0 1 1 1 1 33
136 Emerald State High School Emerald 98 1 92 88 21 3 96
137 Emmanuel College Carrara 132 0 132 40 15 0 100
138 Emmaus College Jimboomba Jimboomba 53 0 50 42 8 1 96
139 Emmaus College Rockhampton Park Avenue 204 2 179 67 3 6 92
140 Everton Park State High School Everton Park 47 2 35 44 17 3 94
141 Fairholme College Toowoomba 106 0 106 57 30 0 100
142 Faith Baptist Christian School Burua 1 0 0 1 1 0 100
143 Faith Christian School of Distance Education Woodridge 5 0 0 1 0 4 20
144 Faith Lutheran College Plainland Plainland 65 2 53 34 7 2 88
145 Faith Lutheran College Redlands Thornlands 74 0 72 26 7 1 99
146 Ferny Grove State High School Ferny Grove 227 1 208 212 40 6 97
147 Flagstone State Community College Flagstone 145 0 128 138 26 0 99
148 Forest Lake State High School Forest Lake 250 1 234 188 21 4 98
149 Fraser Coast Anglican College Wondunna 51 0 46 22 2 1 98
150 Freshwater Christian College Brinsmead 14 0 10 9 0 0 93
151 Genesis Christian College Bray Park 80 0 79 31 0 1 99
152 Gilroy Santa Maria College Ingham 55 0 53 44 10 1 96
153 Gin Gin State High School Gin Gin 70 0 62 68 10 2 97
154 Gladstone State High School West Gladstone 187 3 178 125 42 0 98
155 Glasshouse Christian College Beerwah 46 0 42 44 12 0 100
156 Glenala State High School Durack 70 0 70 66 14 0 100
157 Glenden State School Glenden 11 0 11 11 5 0 100
158 Glenmore State High School Kawana 90 3 78 78 7 3 93
159 Good Counsel College Innisfail 84 1 76 62 13 3 94
160 Good Shepherd Catholic College Mount Isa 57 0 57 43 8 0 100
161 Good Shepherd Lutheran College Noosaville 61 0 61 15 6 0 100
162 Goodna Special School Goodna 15 15 0 15 0 0 100
163 Goondiwindi State High School Goondiwindi 61 2 50 55 9 3 92
164 Gordonvale State High School Gordonvale 83 0 73 75 8 3 96
165 Grace Lutheran College Rothwell 277 0 262 162 27 3 98
166 Groves Christian College Kingston 84 2 48 54 6 17 76
167 Gympie Flexible Learning Centre Gympie 9 0 0 0 0 9 0
168 Gympie State High School Gympie 215 0 155 156 32 28 85
169 Harristown State High School Harristown 216 2 154 153 38 8 93
170 Heatley Secondary College Heatley 59 5 47 37 2 3 90
171 Heights College North Rockhampton 54 0 42 38 9 0 93
172 Helensvale State High School Helensvale 310 5 249 240 70 0 99
173 Hervey Bay Christian Academy Urraween 9 0 0 0 0 9 0
174 Hervey Bay Special School Kawungan 2 2 0 0 0 0 0
175 Hervey Bay State High School Pialba 100 2 78 94 7 2 96
176 Highlands Christian College Toowoomba 49 0 41 20 9 3 92
177 Hillbrook Anglican School Enoggera 118 0 113 26 1 0 100
178 Hillcrest Christian College Reedy Creek 80 0 71 32 6 4 90
179 Hills International College Jimboomba 27 0 27 21 1 0 100
180 Holland Park State High School Holland Park West 86 0 77 72 8 0 98
181 Holy Spirit College Mount Pleasant Mount Pleasant 124 0 106 75 8 6 94
182 Home Hill State High School Home Hill 38 0 36 31 3 1 97
183 Hughenden State School Hughenden 7 0 7 4 1 0 100
184 Hymba Yumba Independent School Springfield 9 0 4 5 2 4 56
185 Ignatius Park College Cranbrook 152 0 123 81 9 2 93
186 Immanuel Lutheran College Buderim 69 0 65 45 9 0 99
187 Inala Flexible Learning Centre Inala 1 0 0 0 0 1 0
188 Indooroopilly State High School Indooroopilly 136 0 107 49 13 6 85
189 Ingham State High School Ingham 96 1 85 91 13 0 98
190 Innisfail State College Innisfail Estate 104 2 87 96 8 2 94
191 Iona College Lindum 170 0 170 84 6 0 100
192 Ipswich Girls Grammar School Ipswich 84 0 78 46 4 1 99
193 Ipswich Grammar School Ipswich 127 0 108 46 8 1 93
194 Ipswich Special School Ipswich 21 21 0 0 0 0 0
195 Ipswich State High School Brassall 168 1 136 158 16 4 97
196 Isis District State High School Childers 65 2 54 49 7 4 92
197 Islamic College of Brisbane Karawatha 32 0 32 5 2 0 100
198 Jabiru Community College Zillmere 13 0 0 6 0 7 46
199 James Nash State High School Gympie 141 0 131 94 16 4 95
200 John Paul College Daisy Hill 159 0 144 83 28 6 93
201 Jubilee Christian College Atherton 13 0 4 7 2 5 62
202 Kawana Waters State College Bokarina 130 0 128 123 15 1 99
203 Kedron State High School Kedron 223 0 182 115 11 20 87
204 Keebra Park State High School Southport 110 0 88 106 15 0 100
205 Kelvin Grove State College Kelvin Grove 233 1 211 105 29 5 95
206 Kenmore State High School Kenmore 247 0 239 188 6 0 100
207 Kepnock State High School Kepnock 188 0 150 156 14 13 92
208 Kilcoy State High School Kilcoy 69 0 64 69 14 0 100
209 Kimberley College Carbrook 92 0 85 33 4 6 92
210 Kingaroy State High School Kingaroy 153 2 113 114 27 10 93
211 Kings Christian College Reedy Creek 130 0 117 80 18 4 96
212 Kingsley College North Rockhampton 2 0 2 1 0 0 100
213 Kingston Centre for Continuing Secondary Education Kingston 90 0 5 41 4 49 46
214 Kingston State College Kingston 72 0 72 72 14 0 100
215 Kirwan State High School Kirwan 351 1 326 211 15 4 97
216 Kuraby Special School Kuraby 7 7 0 0 0 0 0
217 Kuranda District State College Kuranda 15 0 15 12 1 0 100
218 Laidley State High School Laidley 87 3 77 80 7 1 99
219 Lighthouse Christian School Norman Gardens 14 0 12 2 0 2 86
220 Livingstone Christian College Ormeau 40 0 32 32 3 2 95
221 Lockyer District State High School Gatton 174 11 150 128 20 2 96
222 Logan City Special School Logan Central 15 15 0 4 0 0 27
223 Loganlea State High School Loganlea 89 1 87 88 23 0 99
224 Longreach State High School Longreach 20 0 18 19 9 0 100
225 Loreto College Coorparoo 142 1 138 40 5 0 98
226 Lourdes Hill College Hawthorne 184 0 175 69 11 3 97
227 Lowood State High School Lowood 86 0 81 71 11 1 97
228 Mabel Park State High School Slacks Creek 55 0 55 55 12 0 100
229 MacGregor State High School MacGregor 263 0 239 258 17 1 99
230 Mackay Christian College Quarry St Campus North Mackay 65 0 60 35 4 1 98
231 Mackay District Special School Beaconsfield 5 5 0 0 0 0 0
232 Mackay North State High School North Mackay 245 2 214 146 11 1 96
233 Mackay State High School South Mackay 132 4 109 124 16 1 97
234 Mackenzie State Primary and Special School Mackenzie 2 2 0 0 0 0 0
235 Malanda State High School Malanda 58 1 56 58 4 0 100
236 Maleny State High School Maleny 101 3 75 83 13 7 90
237 Mansfield State High School Mansfield 299 0 283 279 20 1 99
238 Mareeba State High School Mareeba 121 1 88 84 29 15 87
239 Marist College Ashgrove Ashgrove 249 0 239 47 9 0 98
240 Marist College Emerald Emerald 76 0 70 57 12 2 96
241 Maroochydore State High School Maroochydore 172 2 160 171 22 0 100
242 Marsden State High School Waterford West 308 0 281 301 43 3 99
243 Mary MacKillop College Nundah 85 0 83 37 4 1 99
244 Maryborough Special School Maryborough 7 7 0 0 0 0 0
245 Maryborough State High School Maryborough 106 6 87 98 9 1 94
246 Marymount College Burleigh Waters 199 0 177 143 41 6 96
247 Matthew Flinders Anglican College Buderim 147 0 140 63 6 0 95
248 Meridan State College Meridan Plains 139 0 138 139 18 0 100
249 Merrimac State High School Mermaid Waters 208 0 172 164 40 1 100
250 Metropolitan South Institute of TAFE Alexandra Hills 77 0 54 66 7 5 92
251 Miami State High School Miami 126 0 117 119 32 1 99
252 Middlemount Community School Middlemount 8 0 8 8 4 0 100
253 Miles State High School Miles 25 1 24 17 6 0 100
254 Mirani State High School Mirani 132 2 122 127 21 1 98
255 Mitchelton Special School Mitchelton 5 5 0 2 0 0 40
256 Mitchelton State High School Mitchelton 71 0 60 67 10 1 99
257 Monto State High School Monto 21 0 19 18 1 0 100
258 Moranbah State High School Moranbah 69 1 64 67 16 0 99
259 Morayfield State High School Morayfield 233 0 193 191 19 2 97
260 Moreton Bay Boys College Manly West 23 0 22 10 1 0 100
261 Moreton Bay College Manly West 144 0 143 37 2 0 99
262 Mossman State High School Mossman 95 2 74 82 1 7 91
263 Mount Alvernia College Kedron 136 3 129 131 3 0 99
264 Mount Gravatt State High School Mount Gravatt 166 0 150 166 3 0 100
265 Mount Isa Special School Pioneer 3 3 0 0 0 0 0
266 Mount Morgan State High School Mount Morgan 22 0 20 19 2 0 100
267 Mount Ommaney Special School Mount Ommaney 3 3 0 0 0 0 0
268 Mount St Bernard College Herberton 19 0 19 19 1 0 100
269 Mountain Creek State High School Mountain Creek 341 0 304 183 38 14 94
270 Moura State High School Moura 24 0 22 24 3 0 100
271 Mt Maria College Mitchelton Mitchelton 111 2 104 58 14 1 95
272 Mt Maria College Petrie Petrie 29 2 25 26 2 0 100
273 Mt St Michaels College Ashgrove 139 0 137 58 12 0 99
274 Mudgeeraba Special School Mudgeeraba 34 33 0 0 0 1 0
275 Mueller College Rothwell 91 0 78 46 3 4 95
276 Murgon State High School Murgon 46 1 25 26 7 10 78
277 Music Industry College Fortitude Valley 35 0 26 24 5 5 83
278 Nambour Christian College Woombye 109 0 99 52 20 3 94
279 Nambour Special School Burnside 14 14 0 0 0 0 0
280 Nambour State College Nambour 229 4 202 212 56 3 98
281 Nanango State High School Nanango 78 3 71 78 7 0 100
282 Narangba Valley State High School Narangba 298 0 296 296 16 0 100
283 Narbethong State Special School Woolloongabba 4 4 0 0 0 0 0
284 Nerang State High School Nerang 129 0 112 101 26 2 98
285 Noosa Christian College Cooroy 13 0 12 3 1 1 92
286 Noosa District State High School Cooroy 210 2 189 194 29 0 99
287 Noosa Flexible Learning Centre Sunshine Beach 15 0 5 8 4 7 53
288 North Lakes State College North Lakes 304 2 302 272 36 0 100
289 North Rockhampton State High School Frenchville 122 2 99 112 13 0 98
290 Northern Beaches State High School Deeragun 53 0 43 40 1 0 100
291 Northern Peninsula Area State College Bamaga 9 0 4 9 0 0 100
292 Northpine Christian College Dakabin 54 0 50 11 1 0 94
293 Northside Christian College Everton Park 125 0 109 41 4 3 94
294 Nursery Road State Special School Holland Park West 3 3 0 0 0 0 0
295 Nyanda State High School Salisbury 60 0 57 60 15 0 100
296 Oakey State High School Oakey 61 0 50 53 17 2 97
297 Ormeau Woods State High School Ormeau 135 0 132 128 20 0 100
298 Ormiston College Ormiston 122 0 117 2 0 0 96
299 Our Lady of the Southern Cross College Dalby 55 0 53 11 9 0 96
Last Updated: 12 Apr 2023
Home Privacy Policy Contact Us