School Program Statistics for All Schools, Queensland, 2012

This report shows the year 12 outcome results and statistics for each school.

50 of 480 entries are shown.
101 - 150
Jump to row:
Rows per page:
101 Cleveland District State High School Cleveland 192 2 178 145 36 1 99
102 Cleveland Education and Training Centre Rowes Bay 7 0 0 2 0 5 29
103 Clifford Park Special School Newtown 18 18 0 1 0 0 0
104 Clifton State High School Clifton 39 1 36 39 11 0 100
105 Cloncurry State School P-12 Cloncurry 16 0 14 16 5 0 100
106 Clontarf Beach State High School Clontarf 138 2 132 124 52 1 99
107 Collinsville State High School Collinsville 20 1 16 13 11 2 85
108 Columba Catholic College Charters Towers 53 0 50 27 8 1 98
109 Concordia Lutheran College Toowoomba 81 1 76 42 16 0 98
110 Cooktown State School Cooktown 12 1 1 5 1 3 42
111 Cooloola Christian College Gympie 27 0 25 21 9 0 96
112 Coolum Beach Christian College Yandina Creek 2 0 2 1 1 0 100
113 Coolum State High School Coolum Beach 113 0 97 85 23 0 96
114 Coombabah State High School Coombabah 213 4 173 180 54 4 97
115 Coomera Anglican College Upper Coomera 95 0 87 17 4 1 96
116 Coorparoo Secondary College Coorparoo 44 0 44 40 11 0 100
117 Corinda State High School Corinda 270 0 269 270 32 0 100
118 Craigslea State High School Chermside West 116 0 97 72 13 2 94
119 Cunnamulla State School Cunnamulla 5 0 3 5 2 0 100
120 Currimundi Special School Dicky Beach 10 9 0 1 0 1 10
121 Currumbin Community Special School Currumbin Waters 11 11 0 2 0 0 0
122 Dakabin State High School Dakabin 170 0 135 136 13 3 97
123 Dalby Christian College Dalby 7 0 5 1 0 1 71
124 Dalby State High School Dalby 142 2 104 107 32 6 92
125 Darling Downs Christian School Toowoomba 9 1 5 5 0 0 89
126 Darling Point Special School Manly 14 14 0 4 0 0 0
127 Deception Bay Flexible Learning Centre Deception Bay 3 0 0 2 0 1 67
128 Deception Bay State High School Deception Bay 106 0 87 100 10 5 95
129 Djarragun College Gordonvale 44 0 13 39 3 5 89
130 Downlands College Toowoomba 146 0 136 98 22 2 97
131 Dysart State High School Dysart 31 1 30 31 3 0 100
132 Eagleby Learning Centre Eagleby 83 0 3 36 7 47 43
133 Earnshaw State College Banyo 41 0 34 41 7 0 100
134 Eidsvold State School Eidsvold 3 0 3 1 0 0 100
135 Elanora State High School Elanora 162 0 139 123 37 5 95
136 Emerald Christian College Emerald 1 1 0 0 0 0 0
137 Emerald State High School Emerald 98 2 84 94 35 2 97
138 Emmanuel College Carrara 137 0 134 28 19 3 98
139 Emmaus College Jimboomba Jimboomba 40 0 38 32 7 0 100
140 Emmaus College Rockhampton Park Avenue 215 1 171 85 19 16 87
141 Everton Park State High School Everton Park 49 1 37 45 10 0 98
142 Fairholme College Toowoomba 106 0 105 76 24 0 100
143 Faith Lutheran College Plainland Plainland 50 1 40 20 5 2 90
144 Faith Lutheran College Redlands Thornlands 82 0 76 33 8 0 98
145 Ferny Grove State High School Ferny Grove 261 0 236 188 62 9 95
146 Flagstone State Community College Flagstone 117 0 81 102 24 5 92
147 Forest Lake State High School Forest Lake 227 0 206 194 52 5 97
148 Fraser Coast Anglican College Wondunna 53 0 47 23 8 2 94
149 Freshwater Christian College Brinsmead 22 0 19 19 2 0 100
150 Genesis Christian College Bray Park 78 0 74 28 11 1 97
Home Privacy Policy Contact Us