School Program Statistics for All Schools, Queensland, 2011

This report shows the year 12 outcome results and statistics for each school.

200 of 468 entries are shown.
50 - 249
Jump to row:
Rows per page:
50 Brisbane Grammar School Brisbane 237 0 235 7 2 0 99
51 Brisbane School of Distance Education Coorparoo 110 6 75 75 16 9 87
52 Brisbane State High School South Brisbane 400 0 366 96 21 5 95
53 Brisbane Youth Education and Training Centre Wacol 12 0 2 12 1 0 100
54 Browns Plains State High School Browns Plains 191 1 186 173 20 0 99
55 Bundaberg Christian College Bundaberg 37 0 29 16 2 4 84
56 Bundaberg North State High School Bundaberg North 149 0 104 108 12 6 90
57 Bundaberg Special School Norville 8 8 0 0 0 0 0
58 Bundaberg State High School Bundaberg South 225 9 173 191 26 6 94
59 Bundamba State Secondary College Bundamba 93 0 67 78 17 10 86
60 Burdekin Catholic High School Ayr 63 1 58 38 7 1 95
61 Burdekin School Ayr 1 1 0 0 0 0 0
62 Burnett State College Gayndah 30 2 25 27 4 0 90
63 Burnett Youth Learning Centre Elliott 6 6 0 1 0 0 0
64 Burnside State High School Burnside 57 3 53 57 10 0 100
65 Caboolture Special School Caboolture South 21 21 0 8 0 0 0
66 Caboolture State High School Caboolture 177 0 126 129 19 14 88
67 Cairns School of Distance Education Manunda 25 0 20 22 8 1 96
68 Cairns State High School Cairns North 231 8 175 71 22 27 82
69 Calamvale Community College Calamvale 164 0 118 161 16 3 98
70 Calamvale Special School Calamvale 14 14 0 0 0 0 0
71 Calen District State College Calen 14 0 12 14 3 0 100
72 Caloundra Christian College Caloundra 22 0 21 22 3 0 100
73 Caloundra City Private School Pelican Waters 15 0 14 10 4 0 93
74 Caloundra State High School Caloundra 237 0 204 215 40 5 97
75 Calvary Christian College Carbrook Carbrook 90 0 64 26 16 11 77
76 Calvary Christian College Mount Louisa Mount Louisa 31 2 26 5 2 1 87
77 Cannon Hill Anglican College Cannon Hill 146 0 136 58 6 0 97
78 Canterbury College Waterford 127 0 123 32 15 2 98
79 Capalaba State College Capalaba 96 5 82 94 1 0 98
80 Capella State High School Capella 25 1 17 24 9 0 96
81 Capricornia School of Distance Education Emerald 9 0 6 8 3 1 89
82 Carinity Education Glendyne Nikenbah 22 0 1 18 0 4 82
83 Carinity Education Southside Sunnybank 14 0 9 12 6 2 86
84 Carmel College Thornlands 136 0 134 59 11 0 99
85 Cavendish Road State High School Holland Park 213 4 197 150 26 2 96
86 Centenary Heights State High School Centenary Heights 190 3 147 131 55 7 93
87 Centenary State High School Jindalee 199 2 170 181 16 2 96
88 Chancellor State College Sippy Downs 218 1 203 210 65 2 99
89 Chanel College Gladstone 81 0 75 79 2 0 100
90 Charleville State High School Charleville 39 0 28 38 11 0 100
91 Charters Towers School of Distance Education Millchester 4 0 4 4 2 0 100
92 Charters Towers State High School Charters Towers 47 0 27 39 9 4 91
93 Chinchilla State High School Chinchilla 77 1 67 75 16 0 99
94 Chisholm Catholic College Cornubia 114 0 108 77 24 0 97
95 Citipointe Christian College Carindale 119 0 111 66 15 0 97
96 Clairvaux MacKillop College Upper Mount Gravatt 220 5 201 63 25 4 92
97 Claremont Special School Silkstone 6 6 0 4 0 0 0
98 Clayfield College Clayfield 70 0 66 39 2 0 100
99 Clermont State High School Clermont 24 1 22 24 8 0 100
100 Cleveland District State High School Cleveland 196 3 170 155 27 1 96
101 Cleveland Education and Training Centre Rowes Bay 2 0 0 0 0 2 0
102 Clifford Park Special School Newtown 12 12 0 0 0 0 0
103 Clifton State High School Clifton 41 0 37 41 20 0 100
104 Cloncurry State School P-12 Cloncurry 16 0 12 15 5 0 100
105 Clontarf Beach State High School Clontarf 136 2 134 130 21 0 100
106 Collinsville State High School Collinsville 14 0 11 10 9 1 93
107 Columba Catholic College Charters Towers 55 0 47 32 9 2 93
108 Concordia Lutheran College Toowoomba 85 1 80 30 11 1 96
109 Cooktown State School Cooktown 7 0 4 6 1 0 86
110 Cooloola Christian College Gympie 26 1 22 15 6 1 85
111 Coolum Beach Christian College Yandina Creek 2 0 0 0 0 2 0
112 Coolum State High School Coolum Beach 117 0 97 89 21 6 93
113 Coombabah State High School Coombabah 211 3 169 180 42 1 97
114 Coomera Anglican College Upper Coomera 92 1 84 21 4 3 92
115 Coorparoo Secondary College Coorparoo 67 0 55 58 1 2 96
116 Corinda State High School Corinda 240 1 238 240 33 0 100
117 Craigslea State High School Chermside West 141 0 100 84 25 5 92
118 Cunnamulla State School Cunnamulla 3 0 3 1 0 0 100
119 Currimundi Special School Dicky Beach 14 11 0 2 0 2 14
120 Currumbin Community Special School Currumbin Waters 6 6 0 0 0 0 0
121 Dakabin State High School Dakabin 161 0 125 128 20 2 98
122 Dalby Christian College Dalby 9 0 4 2 1 0 67
123 Dalby State High School Dalby 119 0 97 62 24 10 91
124 Darling Downs Christian School Toowoomba 14 0 9 7 5 1 86
125 Darling Point Special School Manly 4 4 0 2 0 0 0
126 Deception Bay Flexible Learning Centre Deception Bay 23 0 0 4 0 19 17
127 Deception Bay State High School Deception Bay 135 0 100 129 18 6 96
128 Djarragun College Gordonvale 55 0 4 34 10 21 62
129 Downlands College Toowoomba 169 0 162 104 16 0 99
130 Dysart State High School Dysart 38 0 37 38 10 0 100
131 Eagleby Learning Centre Eagleby 16 0 1 6 1 10 38
132 Earnshaw State College Banyo 25 0 21 25 3 0 100
133 Eidsvold State School Eidsvold 7 0 2 3 2 3 57
134 Elanora State High School Elanora 163 0 150 126 17 3 98
135 Emerald State High School Emerald 106 3 83 87 29 1 97
136 Emmanuel College Carrara 134 0 133 35 18 1 99
137 Emmaus College Jimboomba Jimboomba 40 0 36 24 10 1 93
138 Emmaus College Rockhampton Park Avenue 209 2 177 90 34 11 91
139 Everton Park State High School Everton Park 41 1 29 40 9 0 98
140 Fairholme College Toowoomba 98 0 98 61 29 0 100
141 Faith Lutheran College Plainland Plainland 48 1 37 25 12 3 85
142 Faith Lutheran College Redlands Thornlands 59 0 51 32 4 4 92
143 Ferny Grove State High School Ferny Grove 282 0 240 128 50 4 91
144 Flagstone State Community College Flagstone 111 5 76 94 20 0 97
145 Forest Lake State High School Forest Lake 206 4 179 176 23 3 96
146 Fraser Coast Anglican College Wondunna 67 0 57 25 6 5 88
147 Freshwater Christian College Brinsmead 20 0 13 18 5 1 95
148 Genesis Christian College Bray Park 58 0 53 28 12 1 98
149 Gilroy Santa Maria College Ingham 65 2 61 43 23 0 98
150 Gin Gin State High School Gin Gin 63 0 49 60 4 1 98
151 Gladstone State High School West Gladstone 176 2 142 111 35 9 92
152 Glasshouse Christian College Beerwah 22 0 21 19 7 0 100
153 Glenala State High School Durack 63 1 52 54 17 5 92
154 Glenden State School Glenden 11 0 11 11 2 0 100
155 Glenmore State High School Kawana 68 1 44 58 16 7 88
156 Good Counsel College Innisfail 83 0 78 44 9 4 94
157 Good Shepherd Catholic College Mount Isa 50 1 38 41 8 3 88
158 Good Shepherd Lutheran College Noosaville 70 0 62 13 2 2 93
159 Goodna Special School Goodna 6 6 0 2 0 0 0
160 Goondiwindi State High School Goondiwindi 72 1 51 64 16 5 90
161 Gordonvale State High School Gordonvale 85 0 77 84 10 0 100
162 Grace Lutheran College Rothwell 238 0 226 112 35 1 97
163 Groves Christian College Kingston 74 1 49 63 6 11 85
164 Gympie Special School Gympie 12 12 0 0 0 0 0
165 Gympie State High School Gympie 171 0 134 135 44 12 93
166 Harristown State High School Harristown 223 0 163 157 48 8 93
167 Heatley Secondary College Heatley 98 3 48 41 5 30 63
168 Heights College North Rockhampton 36 0 30 19 2 0 86
169 Helensvale State High School Helensvale 299 0 231 257 76 9 95
170 Hervey Bay Senior College Hervey Bay 45 0 30 41 1 3 93
171 Hervey Bay Special School Kawungan 12 12 0 0 0 0 0
172 Hervey Bay State High School Pialba 97 0 67 91 14 4 96
173 Highlands Christian College Toowoomba 56 0 47 33 15 2 93
174 Hillbrook Anglican School Enoggera 119 1 113 24 0 0 96
175 Hillcrest Christian College Reedy Creek 78 0 67 23 12 4 88
176 Hills International College Jimboomba 23 0 22 3 1 1 96
177 Holland Park State High School Holland Park West 84 0 67 84 8 0 100
178 Holy Spirit College Mount Pleasant Mount Pleasant 123 1 100 83 15 2 94
179 Home Hill State High School Home Hill 45 0 40 37 3 2 93
180 Hughenden State School Hughenden 9 0 9 9 3 0 100
181 Ignatius Park College Cranbrook 146 0 123 98 19 0 94
182 Immanuel Lutheran College Buderim 74 1 70 23 2 0 96
183 Indooroopilly State High School Indooroopilly 157 0 111 38 5 15 76
184 Ingham State High School Ingham 89 0 76 89 33 0 100
185 Innisfail State College Innisfail Estate 114 2 84 92 26 1 97
186 Iona College Lindum 176 0 172 42 18 2 99
187 Ipswich Girls Grammar School Ipswich 97 0 92 53 8 1 99
188 Ipswich Grammar School Ipswich 139 0 122 33 15 2 91
189 Ipswich Special School Ipswich 22 22 0 1 0 0 0
190 Ipswich State High School Brassall 156 0 114 143 20 8 94
191 Isis District State High School Childers 78 6 60 62 11 3 87
192 Islamic College of Brisbane Karawatha 21 0 21 0 0 0 100
193 Jabiru Community College Zillmere 6 0 0 4 0 2 67
194 James Nash State High School Gympie 145 0 126 86 15 8 92
195 John Paul College Daisy Hill 176 0 161 154 31 1 97
196 Kawana Waters State College Bokarina 152 0 138 145 34 2 98
197 Kedron State High School Kedron 180 0 152 91 17 9 92
198 Keebra Park State High School Southport 122 0 79 106 35 3 98
199 Kelvin Grove State College Kelvin Grove 215 3 171 123 41 6 95
200 Kenmore State High School Kenmore 285 1 245 131 19 2 93
201 Kepnock State High School Kepnock 173 3 117 94 14 19 84
202 Kilcoy State High School Kilcoy 65 0 48 63 17 0 100
203 Kimberley College Carbrook 88 0 70 15 6 10 84
204 Kingaroy State High School Kingaroy 175 8 108 105 38 20 85
205 Kings Christian College Reedy Creek 95 0 72 48 17 5 86
206 Kingsley College North Rockhampton 3 0 0 0 0 3 0
207 Kingston Centre for Continuing Secondary Education Kingston 76 0 1 20 3 56 26
208 Kingston State College Kingston 57 0 55 57 14 0 100
209 Kirwan State High School Kirwan 295 0 243 226 44 2 98
210 Kuraby Special School Kuraby 10 10 0 0 0 0 0
211 Kuranda District State College Kuranda 25 0 19 20 11 1 96
212 Laidley State High School Laidley 73 3 58 69 11 3 96
213 Lighthouse Christian School Norman Gardens 6 0 5 2 0 1 83
214 Livingstone Christian College Ormeau 29 0 21 25 6 1 93
215 Lockyer District State High School Gatton 169 10 139 126 21 8 91
216 Logan City Special School Logan Central 15 15 0 0 0 0 0
217 Loganlea State High School Loganlea 119 0 95 119 28 0 100
218 Longreach State High School Longreach 24 0 15 21 7 1 96
219 Loreto College Coorparoo 138 0 134 19 3 0 98
220 Lourdes Hill College Hawthorne 156 0 143 51 5 3 95
221 Lowood State High School Lowood 106 0 71 75 12 3 92
222 Mabel Park State High School Slacks Creek 60 1 57 57 17 1 97
223 MacGregor State High School MacGregor 294 2 254 281 6 7 98
224 Mackay Christian College Quarry St Campus North Mackay 90 0 74 37 11 6 91
225 Mackay District Special School Beaconsfield 6 6 0 0 0 0 0
226 Mackay North State High School North Mackay 220 3 189 133 29 0 95
227 Mackay State High School South Mackay 103 1 90 99 18 3 96
228 Mackenzie State Primary and Special School Mackenzie 4 4 0 0 0 0 0
229 Malanda State High School Malanda 48 0 45 47 6 0 100
230 Maleny State High School Maleny 99 0 88 97 16 0 99
231 Mansfield State High School Mansfield 296 0 263 132 19 6 95
232 Mareeba State High School Mareeba 121 2 82 108 42 4 96
233 Marist College Ashgrove Ashgrove 242 0 234 56 15 0 99
234 Marist College Emerald Emerald 77 0 55 49 22 8 87
235 Maroochydore State High School Maroochydore 171 3 147 138 33 6 95
236 Marsden State High School Waterford West 241 0 156 223 39 4 97
237 Mary MacKillop College Nundah 80 0 77 30 4 2 98
238 Maryborough Special School Maryborough 6 6 0 0 0 0 0
239 Maryborough State High School Maryborough 134 4 109 132 8 0 99
240 Marymount College Burleigh Waters 198 1 185 143 28 0 99
241 Matthew Flinders Anglican College Buderim 144 0 136 47 6 3 95
242 Merrimac State High School Mermaid Waters 183 0 137 152 32 0 98
243 Metropolitan South Institute of TAFE Alexandra Hills 58 0 34 36 8 13 76
244 Miami State High School Miami 141 0 119 130 34 0 99
245 Middlemount Community School Middlemount 11 0 11 11 5 0 100
246 Miles State High School Miles 22 0 22 20 6 0 100
247 Mirani State High School Mirani 94 1 77 94 11 0 100
248 Mitchelton Special School Mitchelton 11 11 0 0 0 0 0
249 Mitchelton State High School Mitchelton 66 0 45 61 10 3 95
Last Updated: 28 Aug 2023
Home Privacy Policy Contact Us