School Program Statistics for All Schools, Queensland, 2011

This report shows the year 12 outcome results and statistics for each school.

50 of 468 entries are shown.
201 - 250
Jump to row:
Rows per page:
201 Kepnock State High School Kepnock 173 3 117 94 14 19 84
202 Kilcoy State High School Kilcoy 65 0 48 63 17 0 100
203 Kimberley College Carbrook 88 0 70 15 6 10 84
204 Kingaroy State High School Kingaroy 175 8 108 105 38 20 85
205 Kings Christian College Reedy Creek 95 0 72 48 17 5 86
206 Kingsley College North Rockhampton 3 0 0 0 0 3 0
207 Kingston Centre for Continuing Secondary Education Kingston 76 0 1 20 3 56 26
208 Kingston State College Kingston 57 0 55 57 14 0 100
209 Kirwan State High School Kirwan 295 0 243 226 44 2 98
210 Kuraby Special School Kuraby 10 10 0 0 0 0 0
211 Kuranda District State College Kuranda 25 0 19 20 11 1 96
212 Laidley State High School Laidley 73 3 58 69 11 3 96
213 Lighthouse Christian School Norman Gardens 6 0 5 2 0 1 83
214 Livingstone Christian College Ormeau 29 0 21 25 6 1 93
215 Lockyer District State High School Gatton 169 10 139 126 21 8 91
216 Logan City Special School Logan Central 15 15 0 0 0 0 0
217 Loganlea State High School Loganlea 119 0 95 119 28 0 100
218 Longreach State High School Longreach 24 0 15 21 7 1 96
219 Loreto College Coorparoo 138 0 134 19 3 0 98
220 Lourdes Hill College Hawthorne 156 0 143 51 5 3 95
221 Lowood State High School Lowood 106 0 71 75 12 3 92
222 Mabel Park State High School Slacks Creek 60 1 57 57 17 1 97
223 MacGregor State High School MacGregor 294 2 254 281 6 7 98
224 Mackay Christian College Quarry St Campus North Mackay 90 0 74 37 11 6 91
225 Mackay District Special School Beaconsfield 6 6 0 0 0 0 0
226 Mackay North State High School North Mackay 220 3 189 133 29 0 95
227 Mackay State High School South Mackay 103 1 90 99 18 3 96
228 Mackenzie State Primary and Special School Mackenzie 4 4 0 0 0 0 0
229 Malanda State High School Malanda 48 0 45 47 6 0 100
230 Maleny State High School Maleny 99 0 88 97 16 0 99
231 Mansfield State High School Mansfield 296 0 263 132 19 6 95
232 Mareeba State High School Mareeba 121 2 82 108 42 4 96
233 Marist College Ashgrove Ashgrove 242 0 234 56 15 0 99
234 Marist College Emerald Emerald 77 0 55 49 22 8 87
235 Maroochydore State High School Maroochydore 171 3 147 138 33 6 95
236 Marsden State High School Waterford West 241 0 156 223 39 4 97
237 Mary MacKillop College Nundah 80 0 77 30 4 2 98
238 Maryborough Special School Maryborough 6 6 0 0 0 0 0
239 Maryborough State High School Maryborough 134 4 109 132 8 0 99
240 Marymount College Burleigh Waters 198 1 185 143 28 0 99
241 Matthew Flinders Anglican College Buderim 144 0 136 47 6 3 95
242 Merrimac State High School Mermaid Waters 183 0 137 152 32 0 98
243 Metropolitan South Institute of TAFE Alexandra Hills 58 0 34 36 8 13 76
244 Miami State High School Miami 141 0 119 130 34 0 99
245 Middlemount Community School Middlemount 11 0 11 11 5 0 100
246 Miles State High School Miles 22 0 22 20 6 0 100
247 Mirani State High School Mirani 94 1 77 94 11 0 100
248 Mitchelton Special School Mitchelton 11 11 0 0 0 0 0
249 Mitchelton State High School Mitchelton 66 0 45 61 10 3 95
250 Monto State High School Monto 31 1 28 26 7 0 97
Last Updated: 28 Aug 2023
Home Privacy Policy Contact Us