School Program Statistics for All Schools, Queensland, 2009

This report shows the year 12 outcome results and statistics for each school.

200 of 451 entries are shown.
75 - 274
Jump to row:
Rows per page:
75 Cannon Hill Anglican College Cannon Hill 142 0 129 39 5 0 96
76 Canterbury College Waterford 121 0 110 26 13 1 95
77 Capalaba State College Capalaba 63 3 50 59 5 0 95
78 Capella State High School Capella 15 0 12 14 7 1 93
79 Carinity Education Glendyne Nikenbah 8 0 0 6 1 2 75
80 Carinity Education Southside Sunnybank 17 0 12 16 3 1 94
81 Carmel College Thornlands 138 0 136 73 6 2 99
82 Cavendish Road State High School Holland Park 227 4 187 166 29 1 97
83 Centenary Heights State High School Centenary Heights 179 3 136 71 48 19 86
84 Centenary State High School Jindalee 198 1 158 99 15 6 88
85 Chancellor State College Sippy Downs 128 0 94 93 15 1 95
86 Chanel College Gladstone 64 0 60 62 3 0 98
87 Charleville State High School Charleville 34 0 33 34 12 0 100
88 Charters Towers School of Distance Education Millchester 8 0 4 6 0 0 88
89 Charters Towers State High School Charters Towers 33 1 20 26 6 1 88
90 Chinchilla State High School Chinchilla 78 3 59 28 8 11 79
91 Chisholm Catholic College Cornubia 114 0 101 67 16 5 93
92 Citipointe Christian College Carindale 130 1 120 70 30 1 98
93 Clairvaux MacKillop College Upper Mount Gravatt 219 1 198 75 25 10 94
94 Claremont Special School Silkstone 1 1 0 0 0 0 0
95 Clayfield College Clayfield 110 0 107 53 2 1 98
96 Clermont State High School Clermont 33 0 18 28 13 3 91
97 Cleveland District State High School Cleveland 170 8 144 151 18 0 94
98 Clifford Park Special School Newtown 11 11 0 0 0 0 0
99 Clifton State High School Clifton 42 0 26 38 20 4 90
100 Cloncurry State School P-12 Cloncurry 17 0 6 11 3 4 76
101 Clontarf Beach State High School Clontarf 163 1 117 85 26 22 82
102 Collinsville State High School Collinsville 16 0 11 13 9 1 81
103 Columba Catholic College Charters Towers 34 0 26 13 8 5 85
104 Concordia Lutheran College Toowoomba 76 0 64 37 8 2 95
105 Cooktown State School Cooktown 20 1 7 11 3 4 70
106 Cooloola Christian College Gympie 18 0 17 4 1 1 94
107 Coolum State High School Coolum Beach 123 1 107 71 25 3 92
108 Coombabah State High School Coombabah 161 4 117 138 27 0 96
109 Coomera Anglican College Upper Coomera 48 0 45 13 2 0 96
110 Coorparoo Secondary College Coorparoo 84 0 68 77 10 2 96
111 Corinda State High School Corinda 231 3 201 148 16 2 97
112 Corpus Christi College Nundah 94 0 75 35 5 2 82
113 Craigslea State High School Chermside West 150 1 116 63 12 6 88
114 Cunnamulla State School Cunnamulla 6 0 3 2 1 3 50
115 Currimundi Special School Dicky Beach 7 7 0 0 0 0 0
116 Currumbin Community Special School Currumbin Waters 16 16 0 0 0 0 0
117 Dakabin State High School Dakabin 146 0 115 124 12 0 99
118 Dalby Christian College Dalby 9 0 4 5 3 1 78
119 Dalby State High School Dalby 125 0 92 93 25 14 86
120 Darling Downs Christian School Toowoomba 9 0 4 6 5 0 89
121 Darling Point Special School Manly 4 4 0 2 0 0 50
122 Deception Bay Flexible Learning Centre Deception Bay 3 0 0 2 1 1 67
123 Deception Bay State High School Deception Bay 92 0 55 78 10 1 90
124 Djarragun College Gordonvale 65 0 4 47 29 18 72
125 Downlands College Toowoomba 160 0 151 84 19 2 96
126 Dysart State High School Dysart 20 1 17 20 7 0 100
127 Earnshaw State College Banyo 31 0 18 25 5 6 81
128 Eidsvold State School Eidsvold 4 0 2 3 1 0 75
129 Elanora State High School Elanora 176 0 139 129 22 5 97
130 Emerald State High School Emerald 87 5 65 66 18 5 86
131 Emmanuel College Carrara 110 1 105 14 8 0 96
132 Emmaus College Rockhampton Park Avenue 201 0 168 63 25 16 88
133 Everton Park State High School Everton Park 44 2 35 43 3 0 98
134 Fairholme College Toowoomba 103 0 98 41 17 0 96
135 Faith Lutheran College Plainland Plainland 30 2 23 13 4 1 87
136 Faith Lutheran College Redlands Thornlands 53 0 32 33 7 3 81
137 Ferny Grove State High School Ferny Grove 243 0 200 124 65 4 93
138 Flagstone State Community College Flagstone 141 3 82 124 47 2 96
139 Forest Lake College Forest Lake 105 1 97 63 6 1 98
140 Forest Lake State High School Forest Lake 197 0 141 165 27 13 89
141 Fraser Coast Anglican College Wondunna 58 0 50 15 3 2 88
142 Freshwater Christian College Brinsmead 14 0 11 9 1 1 86
143 Genesis Christian College Bray Park 58 0 47 22 8 5 88
144 Gilroy Santa Maria College Ingham 58 0 57 40 18 1 98
145 Gin Gin State High School Gin Gin 61 0 48 56 14 1 97
146 Gladstone State High School West Gladstone 179 1 117 104 42 14 89
147 Glasshouse Christian College Beerwah 24 1 18 12 7 1 96
148 Glenala State High School Durack 70 0 33 65 18 0 100
149 Glenden State School Glenden 10 0 7 9 4 1 90
150 Glenmore State High School Kawana 86 3 47 69 9 10 84
151 Good Counsel College Innisfail 95 0 83 55 13 6 92
152 Good Shepherd Catholic College Mount Isa 30 0 24 9 7 2 87
153 Good Shepherd Lutheran College Noosaville 76 0 62 14 11 3 86
154 Goodna Special School Goodna 9 8 0 1 0 1 11
155 Goondiwindi State High School Goondiwindi 75 0 61 65 18 2 95
156 Gordonvale State High School Gordonvale 87 0 62 49 9 7 86
157 Grace Lutheran College Rothwell 239 0 226 94 20 8 95
158 Groves Christian College Kingston 56 0 37 48 8 5 91
159 Gympie Special School Gympie 4 4 0 0 0 0 0
160 Gympie State High School Gympie 186 0 130 109 35 23 86
161 Harristown State High School Harristown 269 5 177 188 53 11 92
162 Heatley Secondary College Heatley 68 0 19 38 7 16 63
163 Heights College North Rockhampton 44 1 27 10 3 7 70
164 Helensvale State High School Helensvale 293 0 217 253 46 5 95
165 Hervey Bay Senior College Hervey Bay 35 0 13 16 1 15 54
166 Hervey Bay Special School Kawungan 4 4 0 1 0 0 25
167 Hervey Bay State High School Pialba 98 0 59 64 4 6 88
168 Highlands Christian College Toowoomba 53 0 41 28 13 1 92
169 Hillbrook Anglican School Enoggera 114 0 109 0 0 0 96
170 Hillcrest Christian College Reedy Creek 59 0 40 13 7 17 69
171 Hills International College Jimboomba 18 0 13 1 0 1 72
172 Holland Park State High School Holland Park West 72 0 56 70 6 1 99
173 Holy Spirit College Mount Pleasant Mount Pleasant 101 1 89 64 9 4 93
174 Home Hill State High School Home Hill 37 1 29 25 7 1 95
175 Hughenden State School Hughenden 16 0 15 13 6 0 100
176 Ignatius Park College Cranbrook 132 0 111 95 19 3 92
177 Immanuel Lutheran College Buderim 83 0 74 36 12 4 92
178 Indooroopilly State High School Indooroopilly 144 1 85 32 7 16 65
179 Ingham State High School Ingham 87 2 67 83 25 2 97
180 Innisfail Inclusive Education Centre Innisfail 1 0 0 0 0 1 0
181 Innisfail State High School Innisfail 113 1 78 58 17 20 80
182 Iona College Lindum 153 0 150 39 8 3 98
183 Ipswich Girls Grammar School Ipswich 100 0 94 48 4 1 97
184 Ipswich Grammar School Ipswich 138 0 120 28 13 3 91
185 Ipswich Special School Ipswich 14 14 0 1 0 0 7
186 Ipswich State High School Brassall 154 0 82 126 24 24 84
187 Isis District State High School Childers 68 1 54 48 7 2 96
188 Islamic College of Brisbane Karawatha 13 0 12 0 0 0 92
189 James Nash State High School Gympie 141 1 134 101 20 0 99
190 John Paul College Daisy Hill 190 0 171 133 22 5 95
191 Kawana Waters State College Bokarina 152 0 117 116 20 8 94
192 Kedron State High School Kedron 169 1 127 61 7 13 82
193 Keebra Park State High School Southport 106 0 60 83 9 3 92
194 Kelvin Grove State College Kelvin Grove 218 0 180 80 48 14 90
195 Kenmore State High School Kenmore 265 1 224 92 15 1 94
196 Kepnock State High School Kepnock 167 3 97 98 16 25 80
197 Kilcoy State High School Kilcoy 42 0 21 38 11 2 93
198 Kimberley College Carbrook 68 0 57 6 2 9 87
199 Kingaroy State High School Kingaroy 141 3 85 94 30 11 88
200 Kings Christian College Reedy Creek 104 0 84 34 4 3 86
201 Kingston Centre for Continuing Secondary Education Kingston 49 0 2 3 1 44 10
202 Kingston State College Kingston 67 0 47 67 10 0 100
203 Kirwan State High School Kirwan 282 0 214 196 46 7 94
204 Kuraby Special School Kuraby 8 8 0 0 0 0 0
205 Kuranda District State College Kuranda 18 1 5 4 3 7 50
206 Laidley State High School Laidley 101 1 67 81 19 10 88
207 Livingstone Christian College Ormeau 15 1 9 8 5 0 73
208 Lockyer District State High School Gatton 111 4 106 108 12 0 97
209 Logan City Special School Logan Central 10 10 0 0 0 0 0
210 Loganlea State High School Loganlea 78 1 47 78 9 0 100
211 Longreach State High School Longreach 28 1 12 26 9 1 96
212 Loreto College Coorparoo 140 0 137 17 10 0 99
213 Lourdes Hill College Hawthorne 169 0 152 38 14 6 91
214 Lowood State High School Lowood 93 0 57 60 10 4 86
215 Mabel Park State High School Slacks Creek 95 7 55 92 24 0 99
216 MacGregor State High School MacGregor 278 0 215 250 17 9 95
217 Mackay Christian College Quarry St Campus North Mackay 76 0 64 62 10 4 95
218 Mackay District Special School Beaconsfield 3 3 0 0 0 0 0
219 Mackay North State High School North Mackay 207 4 156 98 19 10 86
220 Mackay State High School South Mackay 107 0 71 100 10 2 95
221 Mackenzie State Primary and Special School Mackenzie 1 1 0 0 0 0 0
222 Malanda State High School Malanda 48 0 36 39 9 1 96
223 Maleny State High School Maleny 103 1 76 84 16 5 92
224 Mansfield State High School Mansfield 257 0 222 76 14 12 90
225 Mareeba State High School Mareeba 92 2 69 55 25 4 89
226 Marist College Ashgrove Ashgrove 234 0 213 48 9 4 93
227 Marist College Emerald Emerald 70 0 56 55 27 1 99
228 Maroochydore State High School Maroochydore 176 3 141 115 30 8 93
229 Marsden State High School Waterford West 193 5 90 158 22 5 91
230 Maryborough Special School Maryborough 3 3 0 0 0 0 0
231 Maryborough State High School Maryborough 105 1 89 101 7 1 99
232 Marymount College Burleigh Waters 193 0 186 139 26 3 98
233 Matthew Flinders Anglican College Buderim 141 0 137 28 1 2 97
234 Merrimac State High School Mermaid Waters 176 3 129 166 25 0 98
235 Metropolitan South Institute of TAFE Alexandra Hills 65 0 26 30 4 21 66
236 Miami State High School Miami 115 0 75 81 22 2 98
237 Middlemount Community School Middlemount 16 0 11 14 4 1 88
238 Miles State High School Miles 30 1 20 28 12 0 100
239 Mirani State High School Mirani 96 1 64 92 10 1 98
240 Mitchelton Special School Mitchelton 5 5 0 0 0 0 0
241 Mitchelton State High School Mitchelton 79 1 46 48 10 9 82
242 Monto State High School Monto 20 0 18 18 10 0 100
243 Moranbah State High School Moranbah 80 2 72 79 23 0 100
244 Morayfield State High School Morayfield 136 0 123 104 16 4 96
245 Moreton Bay College Manly West 129 0 128 36 7 1 99
246 Mossman State High School Mossman 86 1 66 62 17 11 85
247 Mount Alvernia College Kedron 125 1 115 55 9 8 93
248 Mount Gravatt State High School Mount Gravatt 102 3 83 102 3 0 100
249 Mount Gravatt West Special School Holland Park 4 3 0 0 0 1 0
250 Mount Isa Special School Pioneer 2 2 0 0 0 0 0
251 Mount Morgan State High School Mount Morgan 16 0 5 10 2 6 63
252 Mount Ommaney Special School Mount Ommaney 2 2 0 0 0 0 0
253 Mount St Bernard College Herberton 29 0 20 12 3 5 72
254 Mountain Creek State High School Mountain Creek 359 5 286 194 48 12 92
255 Moura State High School Moura 36 2 20 21 6 5 81
256 Mt Maria College Mitchelton Mitchelton 86 0 72 41 10 4 94
257 Mt Maria College Petrie Petrie 16 0 16 16 4 0 100
258 Mt St Michaels College Ashgrove 146 0 143 52 10 2 98
259 Mudgeeraba Special School Mudgeeraba 8 8 0 1 0 0 13
260 Mueller College Rothwell 91 0 79 45 9 1 95
261 Murgon State High School Murgon 46 2 23 33 14 5 85
262 Nambour Christian College Woombye 104 0 79 42 21 2 88
263 Nambour Special School Burnside 7 7 0 0 0 0 0
264 Nambour State College Nambour 208 1 135 140 74 19 85
265 Nanango State High School Nanango 92 2 59 65 20 7 88
266 Narangba Valley State High School Narangba 242 2 229 214 27 4 98
267 Narbethong State Special School Woolloongabba 3 3 0 0 0 0 0
268 Nerang State High School Nerang 116 6 77 102 15 5 92
269 Noosa District State High School Cooroy 216 1 151 142 33 10 89
270 Noosa Flexible Learning Centre Sunshine Beach 8 0 5 7 0 1 88
271 North Lakes State College North Lakes 128 0 109 114 15 2 98
272 North Rockhampton State High School Frenchville 120 2 58 74 8 19 78
273 Northern Beaches State High School Deeragun 58 0 43 38 3 3 91
274 Northern Peninsula Area State College Bamaga 31 0 6 9 0 22 29
Home Privacy Policy Contact Us