School Program Statistics for All Schools, Queensland, 2008

This report shows the year 12 outcome results and statistics for each school.

40 of 440 entries are shown.
401 - 440
Jump to row:
Rows per page:
401 Toowoomba Grammar School East Toowoomba 139 0 124 35 28 3 93
402 Toowoomba State High School Mount Lofty 214 1 154 135 40 0 95
403 Townsville Community Learning Centre Mundingburra 6 6 0 0 0 0 0
404 Townsville Flexible Learning Centre West End 2 0 0 1 0 1 50
405 Townsville Grammar School North Ward 151 0 140 34 3 0 93
406 Townsville State High School Railway Estate 82 1 43 26 2 12 71
407 Trinity Anglican School White Rock 96 0 90 17 4 1 95
408 Trinity Bay State High School Manunda 219 1 167 81 25 29 84
409 Trinity College Beenleigh Beenleigh 129 0 118 93 26 2 98
410 Trinity Lutheran College Ashmore 144 0 134 68 9 1 98
411 Tullawong State High School Caboolture 199 0 130 128 36 9 90
412 Tully State High School Tully 88 0 55 63 16 7 89
413 Upper Coomera State College Upper Coomera 128 0 74 128 25 0 100
414 Urangan State High School Urangan 239 2 146 95 10 44 72
415 Varsity College Varsity Lakes 171 0 126 99 24 2 95
416 Victoria Point State High School Victoria Point 173 0 135 137 27 7 92
417 Victory College Gympie 11 0 7 4 1 1 73
418 Villanova College Coorparoo 139 0 127 16 10 1 93
419 Warwick State High School Warwick 149 1 91 85 27 13 87
420 Wavell State High School Wavell Heights 246 0 169 125 34 14 85
421 Wellington Point State High School Wellington Point 149 4 109 105 20 1 94
422 West Moreton Anglican College Karrabin 134 0 116 63 19 1 94
423 Western Cape College Rocky Point 29 2 8 22 4 5 76
424 Western Suburbs State Special School Inala 7 7 0 2 0 0 29
425 Westside Christian College Goodna 69 1 59 39 6 1 91
426 Whites Hill State College Camp Hill 57 0 43 39 19 3 91
427 Whitsunday Anglican School Beaconsfield 65 0 60 16 1 0 95
428 Whitsunday Christian College Cannonvale 15 0 14 13 2 0 93
429 William Ross State High School Annandale 147 3 102 69 7 19 80
430 Windaroo Valley State High School Bahrs Scrub 144 0 83 134 34 0 98
431 Winton State School Winton 2 0 1 1 1 1 50
432 Woodcrest State College Springfield 115 0 61 73 12 14 83
433 Woodridge State High School Logan Central 115 5 39 105 7 4 94
434 Woody Point Special School Woody Point 4 4 0 0 0 0 0
435 Woree State High School Woree 82 2 34 47 19 17 72
436 Wynnum North State High School Wynnum North 88 5 68 68 11 2 95
437 Wynnum State High School Wynnum 150 0 102 98 20 17 85
438 Xavier Catholic College Hervey Bay 83 0 70 22 2 3 89
439 Yeppoon State High School Yeppoon 135 0 61 71 11 32 73
440 Yeronga State High School Yeronga 100 0 49 77 9 5 91
Home Privacy Policy Contact Us