School Program Statistics for All Schools, Queensland, 2008

This report shows the year 12 outcome results and statistics for each school.

50 of 440 entries are shown.
375 - 424
Jump to row:
Rows per page:
375 St Ursulas College Yeppoon Yeppoon 95 0 87 51 12 4 96
376 Stanthorpe State High School Stanthorpe 101 0 73 69 26 4 93
377 Stuartholme School Toowong 146 0 139 55 2 5 96
378 Suncoast Christian College Woombye 65 1 56 35 15 2 91
379 Sunnybank Special School Sunnybank 5 5 0 0 0 0 0
380 Sunnybank State High School Sunnybank 138 1 91 121 18 10 91
381 Sunshine Beach State High School Sunshine Beach 202 6 127 119 29 19 88
382 Sunshine Coast Grammar School Forest Glen 105 0 95 39 15 0 94
383 Tagai State College Thursday Island 59 0 16 26 8 24 59
384 Tamborine Mountain College North Tamborine 25 0 20 13 11 1 88
385 Tamborine Mountain State High School Tamborine Mountain 84 0 76 82 20 1 99
386 Tannum Sands State High School Tannum Sands 165 0 120 90 16 4 88
387 Tara Shire State College Tara 27 3 9 19 4 5 78
388 The Cathedral College Rockhampton 134 1 114 83 27 5 93
389 The Cathedral School Mundingburra 92 0 77 23 8 1 97
390 The Centre Education Programme Kingston 11 5 1 8 0 1 73
391 The Gap State High School The Gap 136 0 109 21 9 10 83
392 The Glenleighden School Fig Tree Pocket 2 2 0 1 1 0 50
393 The Glennie School Toowoomba 71 0 67 35 11 1 97
394 The Kooralbyn International School Kooralbyn 9 0 4 0 0 3 44
395 The Rockhampton Grammar School Rockhampton 149 0 132 56 12 8 94
396 The School of Total Education Warwick 13 0 13 0 0 0 100
397 The Southport School Southport 144 0 127 39 17 4 95
398 Thuringowa State High School Condon 45 2 26 41 2 3 91
399 Toogoolawah State High School Toogoolawah 48 2 30 30 12 4 81
400 Toolooa State High School South Gladstone 116 2 69 61 8 14 78
401 Toowoomba Grammar School East Toowoomba 139 0 124 35 28 3 93
402 Toowoomba State High School Mount Lofty 214 1 154 135 40 0 95
403 Townsville Community Learning Centre Mundingburra 6 6 0 0 0 0 0
404 Townsville Flexible Learning Centre West End 2 0 0 1 0 1 50
405 Townsville Grammar School North Ward 151 0 140 34 3 0 93
406 Townsville State High School Railway Estate 82 1 43 26 2 12 71
407 Trinity Anglican School White Rock 96 0 90 17 4 1 95
408 Trinity Bay State High School Manunda 219 1 167 81 25 29 84
409 Trinity College Beenleigh Beenleigh 129 0 118 93 26 2 98
410 Trinity Lutheran College Ashmore 144 0 134 68 9 1 98
411 Tullawong State High School Caboolture 199 0 130 128 36 9 90
412 Tully State High School Tully 88 0 55 63 16 7 89
413 Upper Coomera State College Upper Coomera 128 0 74 128 25 0 100
414 Urangan State High School Urangan 239 2 146 95 10 44 72
415 Varsity College Varsity Lakes 171 0 126 99 24 2 95
416 Victoria Point State High School Victoria Point 173 0 135 137 27 7 92
417 Victory College Gympie 11 0 7 4 1 1 73
418 Villanova College Coorparoo 139 0 127 16 10 1 93
419 Warwick State High School Warwick 149 1 91 85 27 13 87
420 Wavell State High School Wavell Heights 246 0 169 125 34 14 85
421 Wellington Point State High School Wellington Point 149 4 109 105 20 1 94
422 West Moreton Anglican College Karrabin 134 0 116 63 19 1 94
423 Western Cape College Rocky Point 29 2 8 22 4 5 76
424 Western Suburbs State Special School Inala 7 7 0 2 0 0 29
Home Privacy Policy Contact Us