School HSC Statistics for All Schools, New South Wales, 2013

This report shows for each school the total number of Distinguished Achiever awards, Subject Rank awards, First in Course awards and All Rounder awards won by students at that school in 2013. It also shows the school's Distinguished Achiever success rate, and its ranking position amongst all NSW schools (based on the D.A. success rate).

First in Course awards recognise the student(s) who achieved the highest result in each subject.

Subject Rank awards (also known as Top Achievers awards) recognise the students who achieved one of the highest placings in each subject, together with a Band 6 or Band E4 result. Up to 20 subject rankings are awarded, depending on the number of students undertaking the subject.

All Rounder awards recognise the students who achieved a Band 6 or Band E4 result in 10 or more units of courses.

School ranking positions are assigned to the top 200 schools (at most).

200 of 695 entries are shown.
250 - 449
Jump to row:
Rows per page:
250 Inaburra School Bangor     71 36 0 0 0 0 2    
251 Ingleburn High School Ingleburn     1 1 0 0 0 0 0    
252 International Grammar School Ultimo     128 47 4 4 1 1 5    
253 INTI International College Penang Malaysia     20 13 0 0 0 0 0    
254 Inverell High School Inverell     10 9 0 0 0 0 0    
255 IPEKA Integrated Christian School Jakarta, Indonesia     32 24 0 0 0 0 0    
256 Irrawang High School Raymond Terrace     3 3 0 0 0 0 0    
257 J J Cahill Memorial High School Mascot     4 3 0 0 0 0 0    
258 James Busby High School Green Valley     6 4 0 0 0 0 0    
259 James Cook Boys High School Kogarah     9 5 0 0 0 0 0    
260 James Fallon High School North Albury     3 3 0 0 0 0 0    
261 James Ruse Agricultural High School Carlingford     826 231 28 24 3 3 95    
262 James Sheahan Catholic High School Orange     51 24 1 1 0 0 2    
263 Jamison High School South Penrith     16 12 0 0 0 0 0    
264 Jindabyne Central School Jindabyne     2 1 0 0 0 0 0    
265 John Edmondson High School Horningsea Park     17 11 0 0 0 0 0    
266 John Therry Catholic College Rosemeadow     46 21 0 0 0 0 2    
267 Kambala Rose Bay     222 72 4 4 1 1 12    
268 Kandos High School Kandos     1 1 0 0 0 0 0    
269 Karabar High School Queanbeyan     18 9 0 0 0 0 0    
270 Karabar High School Distance Education Centre Queanbeyan     6 5 1 1 0 0 0    
271 Katoomba High School Katoomba     5 3 0 0 0 0 0    
272 Keira High School Fairy Meadow     14 7 0 0 0 0 0    
273 Kellyville High School Kellyville     35 24 0 0 0 0 0    
274 Kempsey High School Kempsey     1 1 0 0 0 0 0    
275 Kesser Torah College Dover Heights     4 1 2 1 1 1 0    
276 Kiama High School Kiama     66 38 1 1 0 0 0    
277 Kildare Catholic College Wagga Wagga     14 11 0 0 0 0 0    
278 Killara High School Killara     299 132 7 6 1 1 12    
279 Killarney Heights High School Killarney Heights     65 39 0 0 0 0 0    
280 Kincoppal Rose Bay School of the Sacred Heart Vaucluse     90 37 2 2 0 0 2    
281 Kincumber High School Kincumber     17 8 0 0 0 0 0    
282 Kingscliff High School Kingscliff     12 6 1 1 1 1 0    
283 Kingsgrove High School Kingsgrove     31 18 1 1 0 0 0    
284 Kingsgrove North High School Kingsgrove     20 10 0 0 0 0 1    
285 Kinross Wolaroi School Orange     86 42 1 1 0 0 2    
286 Kirrawee High School Kirrawee     65 41 2 2 0 0 1    
287 Knox Grammar School Wahroonga     330 141 4 3 0 0 11    
288 Kogarah High School Kogarah     22 9 0 0 0 0 0    
289 Kooringal High School Kooringal     7 5 0 0 0 0 0    
290 Korowal School Hazelbrook     14 9 0 0 0 0 0    
291 Kotara High School Adamstown     26 16 0 0 0 0 0    
292 Ku-ring-gai High School North Turramurra     25 17 1 1 1 1 0    
293 Kurri Kurri High School Kurri Kurri     1 1 0 0 0 0 0    
294 Kyogle High School Kyogle     3 2 0 0 0 0 0    
295 La Salle Academy Lithgow     4 4 0 0 0 0 0    
296 La Salle Catholic College Bankstown     8 5 0 0 0 0 0    
297 Lake Illawarra High School Lake Illawarra     2 2 0 0 0 0 0    
298 Lake Munmorah High School Lake Munmorah     3 2 0 0 0 0 0    
299 Lambton High School Lambton     43 25 1 1 1 1 0    
300 Leeton High School Leeton     12 6 0 0 0 0 0    
301 Leumeah High School Leumeah     8 7 1 1 1 1 0    
302 Lightning Ridge Central School Lightning Ridge     1 1 0 0 0 0 0    
303 Lindisfarne Anglican School Terranora     23 15 0 0 0 0 1    
304 Lisarow High School Lisarow     28 16 0 0 0 0 0    
305 Lithgow High School Lithgow     3 3 0 0 0 0 0    
306 Liverpool Boys High School Liverpool     3 2 0 0 0 0 0    
307 Liverpool Girls High School Liverpool     51 21 1 1 0 0 3    
308 Lockhart Central School Lockhart     1 1 0 0 0 0 0    
309 Loreto Kirribilli Kirribilli     274 99 10 7 1 1 14    
310 Loreto Normanhurst Normanhurst     368 125 10 9 1 1 16    
311 Loyola Senior High School Mount Druitt     12 9 1 1 0 0 0    
312 Lucas Heights Community School Barden Ridge     13 8 0 0 0 0 0    
313 Lumen Christi Catholic College Pambula Beach     34 17 2 1 1 1 1    
314 Macarthur Anglican School Cobbitty     47 23 5 5 2 2 1    
315 Macarthur Girls High School Parramatta     95 51 3 3 0 0 2    
316 Macintyre High School Inverell     7 2 0 0 0 0 1    
317 MacKillop Catholic College Warnervale     27 18 1 1 0 0 0    
318 MacKillop College Bathurst Bathurst     37 21 0 0 0 0 0    
319 MacKillop College Port Macquarie Port Macquarie     100 45 0 0 0 0 1    
320 Macksville High School Macksville     2 2 0 0 0 0 0    
321 Maclean High School Maclean     20 7 0 0 0 0 1    
322 Macquarie Anglican Grammar School Dubbo     1 1 0 0 0 0 0    
323 Macquarie College Wallsend     32 15 0 0 0 0 1    
324 Macquarie Fields High School Macquarie Fields     119 50 0 0 0 0 4    
325 Macquarie Grammar School Sydney     10 7 1 1 0 0 0    
326 Magdalene Catholic College Narellan     37 29 0 0 0 0 0    
327 Maitland Grossmann High School East Maitland     52 29 3 3 0 0 1    
328 Maitland High School East Maitland     2 2 0 0 0 0 0    
329 Malek Fahd Islamic School Greenacre     129 88 1 1 0 0 1    
330 Manilla Central School Manilla     3 3 0 0 0 0 0    
331 Marcellin College Randwick     82 46 2 2 0 0 1    
332 Marian Catholic College ?     76 47 2 2 0 0 1    
333 Marist College Eastwood Eastwood     32 22 0 0 0 0 1    
334 Marist College Kogarah Bexley     122 59 4 4 0 0 5    
335 Marist College North Shore North Sydney     44 26 0 0 0 0 0    
336 Marist Sisters College Woolwich Woolwich     125 53 0 0 0 0 3    
337 Marsden High School Meadowbank     12 8 0 0 0 0 0    
338 Mary MacKillop College Wakeley     44 23 0 0 0 0 0    
339 Masada College St Ives     107 41 5 4 2 2 4    
340 Mater Dei Catholic College Wagga Wagga     32 20 1 1 0 0 0    
341 Mater Maria Catholic College Warriewood     72 39 3 3 0 0 0    
342 Matraville Sports High School Chifley     1 1 0 0 0 0 0    
343 McAuley Catholic College Clarenza     30 16 1 1 0 0 1    
344 McCarthy Catholic College Emu Plains Emu Plains     3 2 0 0 0 0 0    
345 McCarthy Catholic College West Tamworth West Tamworth     16 11 0 0 0 0 0    
346 Meadowbank Education Trust School Sydney Olympic Park     79 48 7 4 1 1 1    
347 Melville High School Kempsey     19 10 1 1 0 0 1    
348 Menai High School Menai     52 33 1 1 0 0 0    
349 Mercy Catholic College Chatswood     47 20 0 0 0 0 1    
350 Merewether High School Broadmeadow     223 111 5 4 0 0 8    
351 Meriden School Strathfield     136 53 4 4 1 1 7    
352 Merrylands High School Merrylands     8 6 1 1 0 0 0    
353 Miller High School Miller     3 2 0 0 0 0 0    
354 Mitchell High School Blacktown     25 17 0 0 0 0 0    
355 MLC School Burwood     148 57 5 5 2 2 4    
356 Moama Anglican Grammar School Moama     22 14 0 0 0 0 0    
357 Model Farms High School Baulkham Hills     25 18 0 0 0 0 0    
358 Molong Central School Molong     4 3 0 0 0 0 0    
359 Monaro High School Cooma North     17 10 2 1 1 1 0    
360 Monte Sant Angelo Mercy College North Sydney     204 64 2 2 1 1 16    
361 Moorebank High School Moorebank     11 10 0 0 0 0 0    
362 Moorefield Girls High School Kogarah     1 1 0 0 0 0 0    
363 Moree Secondary College Albert St Campus Moree     1 1 0 0 0 0 0    
364 Moriah College Queens Park     263 91 17 13 1 1 12    
365 Morisset High School Morisset     5 4 0 0 0 0 0    
366 Moruya High School Moruya     13 9 0 0 0 0 0    
367 Mosman High School Mosman     70 35 0 0 0 0 1    
368 Moss Vale High School Moss Vale     13 10 0 0 0 0 0    
369 Mount Annan Christian College Mount Annan     5 5 0 0 0 0 0    
370 Mount Annan High School Mount Annan     6 5 0 0 0 0 0    
371 Mount Carmel Catholic High School Varroville     60 30 1 1 0 0 0    
372 Mount St Benedict College Pennant Hills     134 61 2 2 0 0 2    
373 Mount St Joseph Milperra Milperra     95 45 3 3 0 0 1    
374 Mount St Patrick College Murwillumbah     38 26 0 0 0 0 0    
375 Mount View High School Cessnock West     3 3 0 0 0 0 0    
376 Mountain View Adventist College Doonside     1 1 0 0 0 0 0    
377 Mountains Christian College Blackheath     1 1 0 0 0 0 0    
378 Mudgee High School Mudgee     27 15 0 0 0 0 0    
379 Muirfield High School North Rocks     14 11 2 2 1 1 0    
380 Mullumbimby High School Mullumbimby     9 5 0 0 0 0 0    
381 Mulwaree High School Goulburn     13 7 0 0 0 0 0    
382 Murray High School Lavington     4 3 0 0 0 0 0    
383 Murwillumbah High School Murwillumbah     2 1 0 0 0 0 0    
384 Muswellbrook High School Muswellbrook     6 5 0 0 0 0 0    
385 Nagle College Blacktown     43 25 0 0 0 0 0    
386 Nambucca Heads High School Nambucca Heads     8 4 0 0 0 0 0    
387 Narara Valley High School Narara     17 12 0 0 0 0 0    
388 Narooma High School Narooma     16 10 0 0 0 0 0    
389 Narrabeen Sports High School North Narrabeen     5 2 0 0 0 0 0    
390 Narrabri High School Narrabri     4 4 0 0 0 0 0    
391 Narrandera High School Narrandera     9 5 0 0 0 0 1    
392 Nepean Creative and Performing Arts High School Emu Plains     6 5 0 0 0 0 0    
393 New England Girls School Armidale     8 8 0 0 0 0 0    
394 New England Institute Tamworth Campus Tamworth     0 0 1 1 0 0 0    
395 Newcastle Grammar School Newcastle     122 55 2 2 0 0 4    
396 Newcastle High School Hamilton     5 4 1 1 0 0 0    
397 Newington College Stanmore     132 53 1 1 0 0 2    
398 Newtown High School of Performing Arts Newtown     160 71 3 2 2 2 3    
399 Norfolk Island Central School Norfolk Island     1 1 0 0 0 0 0    
400 Normanhurst Boys High School Normanhurst     287 139 3 3 1 1 15    
401 North Coast Institute Grafton Campus Grafton     0 0 1 1 1 1 0    
402 North Coast Institute Kingscliff Campus Kingscliff     0 0 1 1 0 0 0    
403 North Coast Institute Port Macquarie Campus Port Macquarie     0 0 1 1 0 0 0    
404 North Sydney Boys High School Crows Nest     535 181 10 9 2 2 37    
405 North Sydney Girls High School Crows Nest     556 161 8 8 1 1 47    
406 Northern Beaches Christian School Terrey Hills     46 34 1 1 0 0 0    
407 Northern Beaches Secondary College Balgowlah Boys Campus Balgowlah     15 9 1 1 0 0 0    
408 Northern Beaches Secondary College Cromer Campus Cromer     5 4 2 2 1 1 0    
409 Northern Beaches Secondary College Freshwater Campus Freshwater     168 82 1 1 0 0 2    
410 Northern Beaches Secondary College Mackellar Girls Campus Manly Vale     123 55 0 0 0 0 3    
411 Northern Beaches Secondary College Manly Campus North Curl Curl     329 121 8 7 0 0 17    
412 Northern Sydney Institute Hornsby College Hornsby     0 0 2 2 0 0 0    
413 Northern Sydney Institute Meadowbank College Meadowbank     0 0 1 1 0 0 0    
414 Northern Sydney Institute North Sydney College St Leonards     2 2 1 1 0 0 0    
415 Northern Sydney Institute Northern Beaches Campus Brookvale     0 0 1 1 0 0 0    
416 Northern Sydney Institute Ryde College Ryde     0 0 1 1 0 0 0    
417 Northholm Grammar School Arcadia     34 17 0 0 0 0 1    
418 Northmead Creative and Performing Arts High School Northmead     14 12 1 1 0 0 0    
419 Nowra Anglican College Bomaderry     9 7 0 0 0 0 0    
420 Nowra Christian School Nowra     4 4 0 0 0 0 0    
421 Nowra High School Nowra     23 19 0 0 0 0 0    
422 NSW School of Languages Petersham     0 0 28 27 4 4 0    
423 Nyngan High School Nyngan     1 1 0 0 0 0 0    
424 Oak Flats High School Oak Flats     5 4 0 0 0 0 0    
425 Oakhill College Castle Hill     134 66 2 2 0 0 2    
426 OConnor Catholic College Armidale     5 3 0 0 0 0 0    
427 Orange Christian School Orange     5 4 0 0 0 0 0    
428 Orange High School Orange     31 15 1 1 0 0 1    
429 Orara High School Coffs Harbour     8 6 0 0 0 0 0    
430 OTEN Open Training and Education Network Strathfield     8 8 0 0 0 0 1    
431 Our Lady of Lebanon College Harris Park     7 4 0 0 0 0 0    
432 Our Lady of Mercy College Parramatta Parramatta     146 61 4 3 0 0 2    
433 Our Lady of the Sacred Heart College Kensington     65 31 0 0 0 0 0    
434 Outside Tutor N/A     0 0 10 10 1 1 0    
435 Oxford Falls Grammar School Oxford Falls     36 18 0 0 0 0 2    
436 Oxley College Burradoo     27 19 0 0 0 0 0    
437 Oxley High School North Tamworth     20 10 0 0 0 0 2    
438 Pacific Hills Christian School Dural     43 22 0 0 0 0 1    
439 Parkes High School Parkes     4 4 0 0 0 0 0    
440 Parramatta High School Parramatta     23 12 2 2 1 1 0    
441 Parramatta Marist High School Westmead     128 71 1 1 0 0 1    
442 Patrician Brothers College Blacktown Blacktown     24 9 0 0 0 0 1    
443 Patrician Brothers College Fairfield Fairfield     68 30 2 2 0 0 2    
444 Peak Hill Central School Peak Hill     4 3 0 0 0 0 0    
445 Peel High School Tamworth     1 1 0 0 0 0 0    
446 Pennant Hills High School Pennant Hills     76 48 1 1 0 0 0    
447 Penrith Anglican College Orchard Hills     33 23 1 1 1 1 0    
448 Penrith Christian School Orchard Hills     2 2 0 0 0 0 0    
449 Penrith High School Penrith     302 115 11 8 2 2 16    
Source: NSW Education Standards Authority (NESA).
Supplementary data from school publications.
Last Updated: 14 Feb 2023
Home Privacy Policy Contact Us