School HSC Statistics for All Schools, New South Wales, 2013

This report shows for each school the total number of Distinguished Achiever awards, Subject Rank awards, First in Course awards and All Rounder awards won by students at that school in 2013. It also shows the school's Distinguished Achiever success rate, and its ranking position amongst all NSW schools (based on the D.A. success rate).

First in Course awards recognise the student(s) who achieved the highest result in each subject.

Subject Rank awards (also known as Top Achievers awards) recognise the students who achieved one of the highest placings in each subject, together with a Band 6 or Band E4 result. Up to 20 subject rankings are awarded, depending on the number of students undertaking the subject.

All Rounder awards recognise the students who achieved a Band 6 or Band E4 result in 10 or more units of courses.

School ranking positions are assigned to the top 200 schools (at most).

200 of 695 entries are shown.
450 - 649
Jump to row:
Rows per page:
450 Picnic Point High School Picnic Point     26 15 0 0 0 0 0    
451 Picton High School Picton     5 4 0 0 0 0 0    
452 Pittwater High School Mona Vale     28 18 1 1 0 0 0    
453 Pittwater House Schools Collaroy     27 13 0 0 0 0 1    
454 PLC Armidale Armidale     32 16 1 1 0 0 0    
455 Plumpton High School Plumpton     3 3 1 1 0 0 0    
456 Port Hacking High School Miranda     38 24 0 0 0 0 0    
457 Port Macquarie High School Port Macquarie     14 8 0 0 0 0 0    
458 Prairiewood High School Prairiewood     16 11 1 1 0 0 0    
459 Presbyterian Ladies College Sydney Croydon     227 92 6 5 2 2 6    
460 Punchbowl Boys High School Punchbowl     1 1 0 0 0 0 0    
461 Pymble Ladies College Pymble     619 185 23 18 3 3 44    
462 Queanbeyan High School Queanbeyan     1 1 0 0 0 0 0    
463 Queenwood School for Girls Mosman     128 48 4 4 2 2 7    
464 Quirindi High School Quirindi     1 1 0 0 0 0 0    
465 Randwick Boys High School Randwick     15 9 0 0 0 0 0    
466 Randwick Girls High School Randwick     49 27 2 2 0 0 1    
467 Ravenswood School for Girls Gordon     157 60 4 4 0 0 7    
468 Red Bend Catholic College Forbes     21 14 0 0 0 0 0    
469 Reddam House Bondi Campus North Bondi     146 59 8 7 0 0 6    
470 Redeemer Baptist School North Parramatta     1 1 0 0 0 0 0    
471 Redfield College Dural     29 13 0 0 0 0 1    
472 Regents Park Christian School Regents Park     20 12 0 0 0 0 0    
473 Richard Johnson Anglican College Oakhurst     12 5 1 1 0 0 1    
474 Riverina Institute Griffith Campus Griffith     0 0 1 1 0 0 0    
475 Riverina Institute Wagga Wagga Campus Wagga Wagga     1 1 2 2 0 0 0    
476 Riverside Girls High School Gladesville     68 38 0 0 0 0 0    
477 Robert Townson High School Raby     7 5 0 0 0 0 0    
478 Rooty Hill High School Rooty Hill     7 4 0 0 0 0 0    
479 Rose Bay Secondary College Dover Heights     40 24 0 0 0 0 1    
480 Rosebank College Five Dock     48 19 0 0 0 0 1    
481 Roseville College Roseville     160 62 0 0 0 0 3    
482 Rouse Hill Anglican College Rouse Hill     18 12 0 0 0 0 0    
483 Rouse Hill High School Rouse Hill     3 2 0 0 0 0 0    
484 Rutherford Technology High School Rutherford     1 1 0 0 0 0 0    
485 Ryde Secondary College Ryde     106 46 3 3 1 1 1    
486 Santa Sabina College Strathfield     138 58 10 9 1 1 4    
487 Sapphire Coast Anglican College Bega     3 2 0 0 0 0 0    
488 SCECGS Redlands Cremorne     61 33 5 5 1 1 1    
489 SCEGGS Darlinghurst Darlinghurst     231 95 2 2 0 0 8    
490 Scone Grammar School Scone     10 5 0 0 0 0 0    
491 Scone High School Scone     1 1 0 0 0 0 0    
492 Secondary College of Languages Arthur Phillip Campus Parramatta     0 0 13 11 4 3 0    
493 Secondary College of Languages Ashfield Boys Campus Ashfield     0 0 3 3 0 0 0    
494 Secondary College of Languages Bankstown Girls Campus Bankstown     0 0 7 7 2 2 0    
495 Secondary College of Languages Chatswood Campus Chatswood     0 0 15 14 4 4 0    
496 Secondary College of Languages Kogarah Campus Kogarah     0 0 3 3 1 1 0    
497 Secondary College of Languages Liverpool Boys Campus Liverpool     0 0 3 2 0 0 0    
498 Secondary College of Languages Liverpool Girls Campus Liverpool     0 0 8 7 2 2 0    
499 Secondary College of Languages Randwick Centre Randwick     0 0 2 2 1 1 0    
500 Secondary College of Languages Smiths Hill Campus Wollongong     0 0 4 4 0 0 0    
501 Secondary College of Languages St George Campus Kogarah     0 0 1 1 0 0 0    
502 Secondary College of Languages Strathfield Girls Campus Strathfield     0 0 14 14 3 3 0    
503 Secondary College of Languages The Hills Sports Campus Seven Hills     0 0 4 4 1 1 0    
504 Sefton High School Sefton     248 95 5 5 0 0 7    
505 Shearwater The Mullumbimby Steiner School Mullumbimby     3 3 0 0 0 0 0    
506 Shellharbour Anglican College Dunmore     10 9 0 0 0 0 0    
507 Shoalhaven Anglican School Milton     1 1 0 0 0 0 0    
508 SHORE Sydney Church of England Grammar School North Sydney     357 134 9 6 1 1 20    
509 Singleton High School Singleton     11 8 0 0 0 0 0    
510 Sir Joseph Banks High School Revesby     1 1 0 0 0 0 0    
511 Smiths Hill High School Wollongong     203 93 2 2 0 0 3    
512 Snowy Mountains Grammar School Jindabyne     7 4 0 0 0 0 0    
513 South Grafton High School South Grafton     15 8 0 0 0 0 1    
514 South Sydney High School Maroubra     19 15 0 0 0 0 0    
515 South Western Sydney Institute Bankstown Campus Bankstown     4 2 0 0 0 0 0    
516 South Western Sydney Institute Granville Campus Granville     3 1 1 1 1 1 0    
517 South Western Sydney Institute Macquarie Fields Campus Macquarie Fields     0 0 1 1 0 0 0    
518 Southern Cross School East Ballina     8 6 0 0 0 0 0    
519 Southern Cross School of Distance Education East Ballina     2 2 1 1 1 1 0    
520 Southern Highlands Christian School Bowral     2 2 0 0 0 0 0    
521 Springwood High School Springwood     42 23 3 2 0 0 2    
522 St Aloysius College Milsons Point     320 127 4 3 0 0 20    
523 St Andrews Cathedral School Sydney     131 67 3 3 1 1 3    
524 St Andrews College Senior Campus Marayong     48 28 1 1 0 0 1    
525 St Augustines College Brookvale     76 36 1 1 0 0 1    
526 St Bishoy Coptic Orthodox College Mount Druitt     5 4 0 0 0 0 0    
527 St Catherines Catholic College Singleton     3 3 0 0 0 0 0    
528 St Catherines School Waverley     135 44 3 3 0 0 9    
529 St Charbels College Punchbowl     31 16 0 0 0 0 0    
530 St Clair High School St Clair     2 2 0 0 0 0 0    
531 St Clares College Waverley     37 17 0 0 0 0 1    
532 St Clares High School Taree     25 16 0 0 0 0 0    
533 St Columba Anglican School Port Macquarie     25 18 0 0 0 0 0    
534 St Columbas Catholic College Springwood     37 25 2 2 0 0 0    
535 St Dominics College Kingswood     19 14 1 1 0 0 0    
536 St Edwards Christian Brothers College East Gosford     47 26 1 1 0 0 1    
537 St Euphemia College Bankstown     37 16 4 3 0 0 2    
538 St Francis De Sales Regional College Leeton     17 13 0 0 0 0 0    
539 St Francis Xaviers College Hamilton     159 76 1 1 0 0 2    
540 St George Christian School Hurstville     26 14 0 0 0 0 1    
541 St George Girls High School Kogarah     387 130 3 3 0 0 18    
542 St Gregorys College Campbelltown Gregory Hills     57 30 0 0 0 0 1    
543 St Ignatius College Lane Cove     305 129 7 4 1 1 11    
544 St Ives High School St Ives     90 43 1 1 0 0 3    
545 St John Bosco College Engadine     57 36 0 0 0 0 0    
546 St John Paul College Coffs Harbour     48 32 1 1 0 0 0    
547 St John Paul II Catholic College Nirimba Quakers Hill     26 15 1 1 0 0 0    
548 St John The Evangelist Catholic High School Nowra     53 23 0 0 0 0 2    
549 St Johns College ?     100 57 0 0 0 0 4    
550 St Johns Park High School St Johns Park     39 26 0 0 0 0 0    
551 St Josephs Catholic College East Gosford     39 18 1 1 1 1 0    
552 St Josephs Catholic High School Albion Park     22 19 0 0 0 0 0    
553 St Josephs College ?     199 97 0 0 0 0 4    
554 St Josephs High School Aberdeen Aberdeen     18 12 1 1 0 0 0    
555 St Josephs Regional College Port Macquarie     35 25 0 0 0 0 0    
556 St Leos Catholic College Wahroonga     51 23 1 1 0 0 0    
557 St Lukes Grammar School Dee Why     105 51 1 1 0 0 6    
558 St Marks Catholic College Stanhope Gardens     21 11 0 0 0 0 1    
559 St Marks Coptic Orthodox College Wattle Grove     45 28 0 0 0 0 0    
560 St Marouns College Dulwich Hill     6 2 0 0 0 0 0    
561 St Mary and St Minas Coptic Orthodox College Rockdale     16 10 0 0 0 0 0    
562 St Mary MacKillop Colleges Wagga Wagga     1 1 0 0 0 0 0    
563 St Mary Star of the Sea College Wollongong     56 30 1 1 0 0 1    
564 St Marys Cathedral College Sydney     94 47 2 2 0 0 1    
565 St Marys Catholic College Casino Casino     21 15 0 0 0 0 0    
566 St Marys College Gunnedah     2 1 0 0 0 0 0    
567 St Marys Senior High School St Marys     217 114 9 9 1 1 5    
568 St Narsai Assyrian Christian College Horsley Park     4 4 0 0 0 0 0    
569 St Patricks College Campbelltown Campbelltown     23 14 0 0 0 0 0    
570 St Patricks College Strathfield Strathfield     160 69 2 2 0 0 6    
571 St Patricks College Sutherland Sutherland     94 64 4 3 1 1 1    
572 St Patricks Marist College Dundas     95 56 1 1 0 0 0    
573 St Pauls Catholic College ?     53 31 1 1 0 0 3    
574 St Pauls College ?     16 11 0 0 0 0 0    
575 St Pauls Grammar School Cranebrook     1 1 0 0 0 0 0    
576 St Pauls High School Booragul     18 11 0 0 0 0 0    
577 St Pauls International College Moss Vale     3 3 0 0 0 0 0    
578 St Peters Anglican College Broulee     10 6 0 0 0 0 0    
579 St Peters Catholic College Tuggerah     25 19 0 0 0 0 0    
580 St Philips Christian College Gosford Narara     8 3 1 1 0 0 0    
581 St Philips Christian College Newcastle Waratah     33 19 1 1 1 1 1    
582 St Philips Christian College Port Stephens Salamander Bay     5 5 0 0 0 0 0    
583 St Pius X College Chatswood     142 60 1 1 0 0 3    
584 St Scholasticas College Glebe Point Glebe Point     98 41 1 1 0 0 2    
585 St Spyridon College Senior School Maroubra     34 14 2 2 1 1 2    
586 St Stanislaus College Bathurst     11 9 0 0 0 0 0    
587 St Ursulas College Kingsgrove     147 62 2 2 0 0 4    
588 St Vincents College Potts Point     96 43 2 2 0 0 2    
589 Stella Maris College Manly     93 50 2 2 0 0 1    
590 Strathfield Girls High School Strathfield     127 62 2 2 0 0 3    
591 Strathfield South High School Enfield     6 4 1 1 0 0 0    
592 Summerland Christian College Goonellabah     2 2 0 0 0 0 0    
593 Sutherland Shire Christian School Barden Ridge     48 21 0 0 0 0 1    
594 Swansea High School Caves Beach     3 3 0 0 0 0 0    
595 Sydney Boys High School Moore Park     585 247 9 8 1 1 36    
596 Sydney Distance Education High School Woolloomooloo     11 9 1 1 1 1 0    
597 Sydney Girls High School Surry Hills     526 150 17 12 3 3 36    
598 Sydney Grammar School Darlinghurst     533 134 37 21 6 5 43    
599 Sydney Institute Randwick College Randwick     1 1 0 0 0 0 0    
600 Sydney Institute St George College Kogarah     0 0 1 1 1 1 0    
601 Sydney Institute Sutherland College Gymea Campus Gymea     1 1 0 0 0 0 0    
602 Sydney Institute Ultimo Campus Ultimo     5 4 2 2 0 0 0    
603 Sydney Secondary College Blackwattle Bay Campus Glebe     136 77 1 1 0 0 1    
604 Sydney Technical High School Bexley     240 104 5 5 1 1 11    
605 Sylvania High School Sylvania     27 13 0 0 0 0 1    
606 Tamworth High School South Tamworth     6 4 0 0 0 0 0    
607 Tangara School for Girls Cherrybrook     30 17 0 0 0 0 1    
608 Tara Anglican School for Girls North Parramatta     77 39 2 2 0 0 1    
609 Taree High School Taree     17 10 0 0 0 0 0    
610 Taylors College Waterloo     25 14 0 0 0 0 0    
611 Temora High School Temora     9 6 0 0 0 0 0    
612 Tempe High School Tempe     84 42 3 3 1 1 0    
613 Terrigal High School Terrigal     46 31 0 0 0 0 1    
614 The Armidale School Armidale     32 11 3 2 0 0 2    
615 The Forest High School Frenchs Forest     32 20 1 1 0 0 0    
616 The Henry Lawson High School Grenfell     1 1 0 0 0 0 0    
617 The Hills Grammar School Kenthurst     65 26 2 2 0 0 2    
618 The Hills Sports High School Seven Hills     1 1 0 0 0 0 0    
619 The Illawarra Grammar School Wollongong     55 29 3 3 0 0 3    
620 The Jannali High School Jannali     19 12 1 1 0 0 0    
621 The Kings School North Parramatta     299 110 5 5 1 1 16    
622 The McDonald College North Strathfield     30 15 0 0 0 0 1    
623 The Riverina Anglican College Wagga Wagga     19 14 1 1 0 0 0    
624 The Rivers Secondary College Kadina High Campus Goonellabah     4 3 0 0 0 0 0    
625 The Rivers Secondary College Lismore High Campus Lismore     5 1 0 0 0 0 0    
626 The Rivers Secondary College Richmond River High Campus North Lismore     10 7 0 0 0 0 0    
627 The Scots College Bellevue Hill     166 73 3 3 0 0 6    
628 The Scots School Bathurst     15 8 1 1 0 0 0    
629 The Scots School Albury Albury     60 25 3 3 0 0 2    
630 Thomas Hassall Anglican College Middleton Grange     38 21 0 0 0 0 0    
631 Thomas Reddall High School Ambarvale     2 1 0 0 0 0 0    
632 Tomaree High School Salamander Bay     13 11 0 0 0 0 0    
633 Toongabbie Christian College Toongabbie     15 6 0 0 0 0 0    
634 Toormina High School Toormina     1 1 0 0 0 0 0    
635 Toronto High School Toronto     5 3 0 0 0 0 0    
636 Trinity Anglican College Albury Thurgoona     17 9 1 1 0 0 0    
637 Trinity Catholic College Auburn Campus Auburn     110 53 0 0 0 0 0    
638 Trinity Catholic College Goulburn Goulburn     17 10 0 0 0 0 1    
639 Trinity Catholic College Lismore Lismore     61 36 0 0 0 0 1    
640 Trinity Grammar School Summer Hill     118 62 0 0 0 0 7    
641 Trundle Central School Trundle     1 1 0 0 0 0 0    
642 Tuggerah Lakes Secondary College The Entrance Campus Shelly Beach     30 26 0 0 0 0 0    
643 Tumbarumba High School Tumbarumba     4 4 0 0 0 0 0    
644 Tumut High School Tumut     8 7 0 0 0 0 0    
645 Turramurra High School South Turramurra     118 71 1 1 0 0 3    
646 Tweed River High School Tweed Heads South     2 2 0 0 0 0 0    
647 Tyndale Christian School Blacktown     5 4 0 0 0 0 0    
648 Ulladulla High School Ulladulla     9 6 0 0 0 0 0    
649 Vincentia High School Vincentia     6 5 0 0 0 0 0    
Source: NSW Education Standards Authority (NESA).
Supplementary data from school publications.
Last Updated: 14 Feb 2023
Home Privacy Policy Contact Us