School HSC Statistics for All Schools, New South Wales, 2008

This report shows for each school the total number of Distinguished Achiever awards, Subject Rank awards, First in Course awards and All Rounder awards won by students at that school in 2008. It also shows the school's Distinguished Achiever success rate, and its ranking position amongst all NSW schools (based on the D.A. success rate).

First in Course awards recognise the student(s) who achieved the highest result in each subject.

Subject Rank awards (also known as Top Achievers awards) recognise the students who achieved one of the highest placings in each subject, together with a Band 6 or Band E4 result. Up to 20 subject rankings are awarded, depending on the number of students undertaking the subject.

All Rounder awards recognise the students who achieved a Band 6 or Band E4 result in 10 or more units of courses.

School ranking positions are assigned to the top 200 schools (at most).

200 of 702 entries are shown.
250 - 449
Jump to row:
Rows per page:
250 Illawarra Institute Wollongong Campus Wollongong     1 1 1 1 0 0 0    
251 Illawarra Senior College Port Kembla     1 1 0 0 0 0 0    
252 Illawarra Sports High School Berkeley     16 14 0 0 0 0 0    
253 Inaburra School Bangor     47 25 0 0 0 0 1    
254 Ingleburn High School Ingleburn     7 3 0 0 0 0 0    
255 International Grammar School Ultimo     82 32 1 1 0 0 4    
256 INTI International College Penang Malaysia     58 28 0 0 0 0 1    
257 Inverell High School Inverell     19 11 0 0 0 0 0    
258 IPEKA Integrated Christian School Jakarta, Indonesia     54 29 2 2 0 0 2    
259 Irrawang High School Raymond Terrace     15 8 1 1 1 1 0    
260 J J Cahill Memorial High School Mascot     4 1 0 0 0 0 0    
261 James Busby High School Green Valley     8 5 0 0 0 0 0    
262 James Cook Boys High School Kogarah     10 4 0 0 0 0 1    
263 James Fallon High School North Albury     10 5 0 0 0 0 1    
264 James Ruse Agricultural High School Carlingford     834 226 44 32 6 5 96    
265 James Sheahan Catholic High School Orange     50 24 0 0 0 0 1    
266 Jamison High School South Penrith     3 3 0 0 0 0 0    
267 John Therry Catholic College Rosemeadow     16 13 1 1 0 0 0    
268 Junee High School Junee     1 1 0 0 0 0 0    
269 Kambala Rose Bay     219 77 9 7 0 0 12    
270 Kanahooka High School Kanahooka     1 1 0 0 0 0 0    
271 Kandos High School Kandos     7 2 0 0 0 0 1    
272 Karabar High School Queanbeyan     5 4 0 0 0 0 0    
273 Karabar High School Distance Education Centre Queanbeyan     13 8 3 3 0 0 0    
274 Katoomba High School Katoomba     2 2 0 0 0 0 0    
275 Keira High School Fairy Meadow     7 5 0 0 0 0 0    
276 Kellyville High School Kellyville     46 26 0 0 0 0 1    
277 Kempsey High School Kempsey     7 3 0 0 0 0 0    
278 Kiama High School Kiama     88 50 2 2 1 1 1    
279 Kildare Catholic College Wagga Wagga     23 13 0 0 0 0 0    
280 Killara High School Killara     210 97 4 4 1 1 5    
281 Killarney Heights High School Killarney Heights     101 51 1 1 0 0 2    
282 Kincoppal Rose Bay School of the Sacred Heart Vaucluse     152 67 4 4 1 1 5    
283 Kincumber High School Kincumber     14 9 0 0 0 0 0    
284 Kingscliff High School Kingscliff     24 18 0 0 0 0 0    
285 Kingsgrove High School Kingsgrove     44 24 0 0 0 0 0    
286 Kingsgrove North High School Kingsgrove     27 14 1 1 0 0 0    
287 Kingswood High School Kingswood     1 1 0 0 0 0 0    
288 Kinross Wolaroi School Orange     125 57 2 2 0 0 0    
289 Kirrawee High School Kirrawee     87 54 2 2 0 0 0    
290 Knox Grammar School Wahroonga     224 103 6 5 0 0 4    
291 Kogarah High School Kogarah     4 4 0 0 0 0 0    
292 Kooringal High School Kooringal     15 8 1 1 0 0 0    
293 Korowal School Hazelbrook     6 5 0 0 0 0 0    
294 Kotara High School Adamstown     26 18 1 1 0 0 0    
295 Ku-ring-gai High School North Turramurra     28 21 0 0 0 0 0    
296 Kurri Kurri High School Kurri Kurri     2 2 0 0 0 0 0    
297 Kyogle High School Kyogle     5 4 0 0 0 0 0    
298 La Salle Academy Lithgow     6 3 0 0 0 0 0    
299 La Salle Catholic College Bankstown     25 15 0 0 0 0 0    
300 Lake Illawarra High School Lake Illawarra     11 8 0 0 0 0 0    
301 Lake Munmorah High School Lake Munmorah     4 4 0 0 0 0 0    
302 Lambton High School Lambton     47 26 1 1 0 0 1    
303 Leeton High School Leeton     4 3 0 0 0 0 0    
304 Leumeah High School Leumeah     6 5 0 0 0 0 0    
305 Lightning Ridge Central School Lightning Ridge     2 2 0 0 0 0 0    
306 Lindisfarne Anglican School Terranora     18 13 1 1 0 0 0    
307 Lisarow High School Lisarow     27 22 0 0 0 0 0    
308 Lithgow High School Lithgow     16 9 0 0 0 0 1    
309 Liverpool Girls High School Liverpool     25 12 0 0 0 0 0    
310 Loreto Kirribilli Kirribilli     226 85 3 3 0 0 7    
311 Loreto Normanhurst Normanhurst     196 83 3 3 0 0 3    
312 Loyola Senior High School Mount Druitt     9 8 0 0 0 0 0    
313 Lucas Heights Community School Barden Ridge     16 7 0 0 0 0 0    
314 Lumen Christi Catholic College Pambula Beach     48 22 1 1 0 0 1    
315 Lurnea High School Lurnea     1 1 0 0 0 0 0    
316 Macarthur Anglican School Cobbitty     49 21 2 1 0 0 2    
317 Macarthur Girls High School Parramatta     123 47 4 3 1 1 4    
318 Macintyre High School Inverell     14 7 0 0 0 0 0    
319 MacKillop Catholic College Warnervale     10 6 0 0 0 0 0    
320 MacKillop College Bathurst Bathurst     59 28 0 0 0 0 0    
321 MacKillop College Port Macquarie Port Macquarie     147 67 1 1 0 0 4    
322 Macksville High School Macksville     5 4 0 0 0 0 0    
323 Maclean High School Maclean     24 13 0 0 0 0 0    
324 Macquarie Anglican Grammar School Dubbo     5 5 0 0 0 0 0    
325 Macquarie Boys Technology High School Parramatta North     3 2 0 0 0 0 0    
326 Macquarie College Wallsend     25 13 2 2 0 0 2    
327 Macquarie Fields High School Macquarie Fields     114 48 1 1 0 0 2    
328 Magdalene Catholic College Narellan     19 14 0 0 0 0 0    
329 Maitland Christian School Metford     4 4 0 0 0 0 0    
330 Maitland Grossmann High School East Maitland     40 25 0 0 0 0 1    
331 Maitland High School East Maitland     4 2 2 1 0 0 0    
332 Malek Fahd Islamic School Greenacre     134 81 2 2 0 0 2    
333 Mamre Anglican School Kemps Creek     1 1 0 0 0 0 0    
334 Manilla Central School Manilla     1 1 0 0 0 0 0    
335 Marcellin College Randwick     100 39 0 0 0 0 4    
336 Marian Catholic College ?     58 27 1 1 0 0 0    
337 Marist College Eastwood Eastwood     40 21 0 0 0 0 0    
338 Marist College Kogarah Bexley     58 42 0 0 0 0 0    
339 Marist College North Shore North Sydney     42 22 0 0 0 0 2    
340 Marist Sisters College Woolwich Woolwich     117 41 2 2 1 1 6    
341 Marrickville High School Marrickville     1 1 0 0 0 0 0    
342 Marsden High School Meadowbank     27 19 1 1 0 0 1    
343 Mary MacKillop College Wakeley     44 27 1 1 0 0 0    
344 Masada College St Ives     136 44 1 1 0 0 7    
345 Mater Dei Catholic College Wagga Wagga     11 10 1 1 0 0 0    
346 Mater Maria Catholic College Warriewood     27 18 1 1 0 0 0    
347 Matraville Sports High School Chifley     1 1 0 0 0 0 0    
348 McAuley Catholic College Clarenza     33 15 2 2 0 0 1    
349 McCarthy Catholic College Emu Plains Emu Plains     7 5 0 0 0 0 0    
350 McCarthy Catholic College West Tamworth West Tamworth     20 14 0 0 0 0 0    
351 Meadowbank Education Trust School Sydney Olympic Park     32 21 3 3 0 0 1    
352 Melville High School Kempsey     10 8 0 0 0 0 0    
353 Menai High School Menai     66 30 1 1 0 0 1    
354 Mercy Catholic College Chatswood     74 26 0 0 0 0 1    
355 Merewether High School Broadmeadow     339 137 10 9 0 0 19    
356 Meriden School Strathfield     71 34 0 0 0 0 3    
357 Meridian College Pty Ltd Surry Hills     18 11 1 1 1 1 0    
358 Merriwa Central School Merriwa     4 2 0 0 0 0 0    
359 Merrylands High School Merrylands     5 4 1 1 1 1 0    
360 Mitchell High School Blacktown     11 6 0 0 0 0 0    
361 MLC School Burwood     217 94 9 8 2 1 8    
362 Model Farms High School Baulkham Hills     26 20 0 0 0 0 0    
363 Monaro High School Cooma North     8 6 1 1 0 0 0    
364 Monte Sant Angelo Mercy College North Sydney     218 87 0 0 0 0 6    
365 Moorebank High School Moorebank     10 7 1 1 0 0 0    
366 Moorefield Girls High School Kogarah     21 15 0 0 0 0 0    
367 Moree Secondary College Albert St Campus Moree     1 1 0 0 0 0 0    
368 Moriah College Queens Park     352 112 20 13 3 2 24    
369 Morisset High School Morisset     8 6 0 0 0 0 0    
370 Moruya High School Moruya     15 8 1 1 0 0 0    
371 Mosman High School Mosman     79 41 1 1 0 0 1    
372 Moss Vale High School Moss Vale     3 3 0 0 0 0 0    
373 Mount Annan Christian College Mount Annan     2 2 0 0 0 0 0    
374 Mount Annan High School Mount Annan     5 5 0 0 0 0 0    
375 Mount Austin High School Wagga Wagga     5 3 0 0 0 0 0    
376 Mount Carmel Catholic High School Varroville     62 38 0 0 0 0 0    
377 Mount St Benedict College Pennant Hills     67 27 2 2 1 1 3    
378 Mount St Joseph Milperra Milperra     74 31 1 1 0 0 2    
379 Mount St Patrick College Murwillumbah     49 22 1 1 0 0 0    
380 Mount View High School Cessnock West     18 14 0 0 0 0 0    
381 Mountain View Adventist College Doonside     3 2 0 0 0 0 0    
382 Mudgee High School Mudgee     30 23 1 1 0 0 0    
383 Muirfield High School North Rocks     12 9 0 0 0 0 0    
384 Mullumbimby High School Mullumbimby     32 19 0 0 0 0 0    
385 Mulwaree High School Goulburn     8 6 2 2 0 0 0    
386 Murray High School Lavington     11 6 0 0 0 0 0    
387 Murwillumbah High School Murwillumbah     13 13 0 0 0 0 0    
388 Muswellbrook High School Muswellbrook     10 5 0 0 0 0 0    
389 Nagle College Blacktown     34 20 0 0 0 0 0    
390 Nambucca Heads High School Nambucca Heads     9 5 0 0 0 0 0    
391 Narara Valley High School Narara     11 8 0 0 0 0 0    
392 Narooma High School Narooma     15 11 0 0 0 0 0    
393 Narrabeen Sports High School North Narrabeen     3 3 0 0 0 0 0    
394 Narrabri High School Narrabri     10 9 0 0 0 0 0    
395 Narrandera High School Narrandera     4 3 0 0 0 0 0    
396 Narromine High School Narromine     3 2 0 0 0 0 0    
397 Nepean Creative and Performing Arts High School Emu Plains     6 3 0 0 0 0 0    
398 New England Girls School Armidale     30 18 0 0 0 0 0    
399 New England Institute Tamworth Campus Tamworth     0 0 1 1 0 0 0    
400 Newcastle Grammar School Newcastle     107 41 0 0 0 0 3    
401 Newcastle High School Hamilton     26 19 0 0 0 0 0    
402 Newington College Stanmore     217 79 1 1 0 0 9    
403 Newtown High School of Performing Arts Newtown     98 55 1 1 0 0 0    
404 Nimbin Central School Nimbin     1 1 0 0 0 0 0    
405 Norfolk Island Central School Norfolk Island     1 1 0 0 0 0 0    
406 Normanhurst Boys High School Normanhurst     212 105 3 3 0 0 6    
407 North Coast Institute Port Macquarie Campus Port Macquarie     0 0 1 1 0 0 0    
408 North Sydney Boys High School Crows Nest     443 147 2 2 0 0 28    
409 North Sydney Girls High School Crows Nest     550 171 6 5 0 0 39    
410 Northern Beaches Christian School Terrey Hills     38 21 0 0 0 0 1    
411 Northern Beaches Secondary College Balgowlah Boys Campus Balgowlah     11 5 0 0 0 0 1    
412 Northern Beaches Secondary College Cromer Campus Cromer     30 19 0 0 0 0 0    
413 Northern Beaches Secondary College Freshwater Campus Freshwater     73 39 1 1 0 0 1    
414 Northern Beaches Secondary College Mackellar Girls Campus Manly Vale     52 23 1 1 1 1 1    
415 Northern Beaches Secondary College Manly Campus North Curl Curl     258 111 7 6 0 0 14    
416 Northern Sydney Institute Bradfield College St Leonards     23 15 1 1 0 0 0    
417 Northern Sydney Institute Hornsby College Hornsby     0 0 4 4 2 2 0    
418 Northern Sydney Institute Meadowbank College Meadowbank     6 4 4 4 1 1 0    
419 Northern Sydney Institute North Sydney College St Leonards     3 3 0 0 0 0 0    
420 Northern Sydney Institute Northern Beaches Campus Brookvale     2 2 0 0 0 0 0    
421 Northholm Grammar School Arcadia     50 23 0 0 0 0 2    
422 Northlakes High School San Remo     1 1 0 0 0 0 0    
423 Northmead Creative and Performing Arts High School Northmead     21 11 0 0 0 0 1    
424 Norwest Christian College Riverstone     8 5 1 1 0 0 0    
425 Nowra Anglican College Bomaderry     46 15 0 0 0 0 3    
426 Nowra Christian School Nowra     6 5 0 0 0 0 0    
427 Nowra High School Nowra     51 32 1 1 0 0 0    
428 NSW School of Languages Petersham     0 0 30 29 7 7 0    
429 Oak Flats High School Oak Flats     2 1 0 0 0 0 0    
430 Oakhill College Castle Hill     215 96 0 0 0 0 6    
431 Oberon High School Oberon     1 1 0 0 0 0 0    
432 OConnor Catholic College Armidale     10 7 1 1 0 0 0    
433 Orange Christian School Orange     10 8 0 0 0 0 0    
434 Orange High School Orange     25 12 1 1 0 0 0    
435 OTEN Open Training and Education Network Strathfield     16 11 2 2 0 0 0    
436 Our Lady of Lebanon College Harris Park     37 16 2 1 0 0 2    
437 Our Lady of Mercy College Parramatta Parramatta     143 64 0 0 0 0 4    
438 Our Lady of the Sacred Heart College Kensington     33 17 2 2 1 1 0    
439 Outside Tutor N/A     0 0 19 19 4 4 0    
440 Oxford Falls Grammar School Oxford Falls     21 12 0 0 0 0 1    
441 Oxley College Burradoo     46 27 1 1 0 0 1    
442 Oxley High School North Tamworth     60 32 4 3 1 1 2    
443 Pacific Hills Christian School Dural     46 25 0 0 0 0 0    
444 Pal College Cabramatta     23 12 0 0 0 0 0    
445 Parkes High School Parkes     16 15 0 0 0 0 0    
446 Parramatta High School Parramatta     24 13 2 1 1 1 0    
447 Parramatta Marist High School Westmead     146 67 1 1 1 1 4    
448 Patrician Brothers College Blacktown Blacktown     30 19 0 0 0 0 0    
449 Patrician Brothers College Fairfield Fairfield     65 31 1 1 1 1 2    
Source: NSW Education Standards Authority (NESA).
Supplementary data from school publications.
Last Updated: 5 Dec 2016
Home Privacy Policy Contact Us