School Programs and Completion Rates, Victoria, 2006

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2006.

25 of 498 entries are shown.
50 - 74
Jump to row:
Rows per page:
50 Box Hill Senior Secondary College Mont Albert North 56 26   277 282     66 52 86   79     0  
51 Braemar College Woodend 37 11   150 127     0 85 100   92     0  
52 Brauer College Warrnambool 47 24   243 124     40 83 96   67     0  
53 Braybrook College Braybrook 33 11   143 113     35 97 100   84     0  
54 Brentwood Secondary College Glen Waverley 48 14   277 38     0 99 99   54     0  
55 Bright P-12 College Bright 25 13   49 39     14 72 97   64     0  
56 Brighton Grammar School Brighton 35 5   231 19     0 87 99   86     0  
57 Brighton Secondary College Brighton East 39 18   228 62     18 68 98   82     0  
58 Broadford Secondary College Broadford 36 28   80 114     39 65 98   70     0  
59 Broadmeadows Secondary College Broadmeadows 31 17   67 77     47 83 93   57     0  
60 Brunswick Secondary College Brunswick 38 3   124 4     0 92 100   43     0  
61 Buckley Park College Essendon 37 12   105 25     0 77 99   63     0  
62 Bundoora Secondary College Bundoora 38 25   96 82     35 65 97   79     0  
63 Camberwell Girls Grammar School Canterbury 36 1   202 1     0 94 100   100     0  
64 Camberwell Grammar School Canterbury 35 5   305 81     0 100 100   94     0  
65 Camberwell High School Canterbury 51 11   315 33     8 85 100   85     0  
66 Camperdown College Camperdown 21 8   27 11     6 94 100   90     0  
67 Cann River P-12 College Cann River 5 3   3 5     0 100 100   62     0  
68 Canterbury Girls Secondary College Canterbury 38 4   246 33     0 94 100   92     0  
69 Carey Baptist Grammar School Kew 48 11   336 59     0 89 100   95     0  
70 Caroline Chisholm Catholic College Braybrook 43 16   283 91     24 89 100   92     0  
71 Carwatha College P-12 Noble Park 43 20   136 67     25 83 98   83     0  
72 Casterton Secondary College Casterton 24 11   23 16     9 50 100   71     0  
73 Castlemaine Secondary College Castlemaine 40 19   147 171     50 78 98   63     0  
74 Catholic College Bendigo Bendigo 54 29   285 173     59 80 100   75     0  
Last Updated: 5 Oct 2023
Home Privacy Policy Contact Us