VET Summary Statistics for All Schools, Queensland, 2014

This report shows the VET Certificate outcomes and statistics that were achieved by students at each school.

Note that prior to 2009 detailed OP outcome statistics were not published by QCAA.

200 of 491 entries are shown.
125 - 324
Jump to row:
Rows per page:
125 Dalby Christian College Dalby 10 7 0 6 4 0 0
126 Dalby State High School Dalby 149 97 63 46 15 0 0
127 Darling Downs Christian School Toowoomba 12 7 0 1 4 0 0
128 Darling Point Special School Manly 11 2 2 0 0 0 0
129 Deception Bay Flexible Learning Centre Deception Bay 23 13 10 2 4 0 0
130 Deception Bay State High School Deception Bay 131 129 97 94 75 1 0
131 Djarragun College Gordonvale 23 23 20 23 0 0 0
132 Downlands College Toowoomba 135 54 39 22 10 0 1
133 Dysart State High School Dysart 24 24 21 24 3 0 0
134 Eagleby Learning Centre Eagleby 88 36 17 16 10 0 0
135 Earnshaw State College Banyo 41 37 31 26 4 0 0
136 Eidsvold State School Eidsvold 5 3 3 0 1 0 0
137 Elanora State High School Elanora 132 75 35 39 34 0 0
138 Emerald Christian College Emerald 5 0 0 0 0 0 0
139 Emerald State High School Emerald 98 96 56 94 6 0 0
140 Emmanuel College Carrara 151 27 2 5 19 3 6
141 Emmaus College Jimboomba Jimboomba 83 75 55 23 22 0 0
142 Emmaus College Rockhampton Park Avenue 211 101 19 20 91 0 0
143 Everton Park State High School Everton Park 47 42 11 37 15 0 0
144 Fairholme College Toowoomba 105 39 0 2 32 0 0
145 Faith Baptist Christian School Burua 1 1 0 0 0 0 0
146 Faith Christian School of Distance Education Woodridge 15 6 1 3 3 0 0
147 Faith Lutheran College Plainland Plainland 113 65 27 35 27 1 0
148 Faith Lutheran College Redlands Thornlands 85 28 16 9 14 0 0
149 Ferny Grove State High School Ferny Grove 242 123 4 40 85 1 0
150 Flagstone State Community College Flagstone 162 132 116 113 19 0 0
151 Forest Lake State High School Forest Lake 208 147 61 99 34 2 6
152 Fraser Coast Anglican College Wondunna 64 11 1 1 7 0 0
153 Freshwater Christian College Brinsmead 21 19 18 0 5 0 0
154 Genesis Christian College Bray Park 83 30 1 19 12 0 0
155 Gilroy Santa Maria College Ingham 51 42 21 11 32 1 0
156 Gin Gin State High School Gin Gin 56 45 32 37 3 0 0
157 Gladstone State High School West Gladstone 240 146 98 133 13 0 0
158 Glasshouse Christian College Beerwah 39 39 38 14 12 0 0
159 Glenala State High School Durack 97 81 46 73 10 0 0
160 Glenden State School Glenden 6 6 6 0 2 0 0
161 Glenmore State High School Kawana 106 72 39 62 23 0 0
162 Gold Coast Christian College Reedy Creek 15 3 0 1 3 0 0
163 Good Counsel College Innisfail 96 42 13 11 31 0 0
164 Good Shepherd Catholic College Mount Isa 52 37 25 19 1 0 0
165 Good Shepherd Lutheran College Noosaville 61 11 0 2 5 2 0
166 Goodna Special School Goodna 6 6 6 0 0 0 0
167 Goondiwindi State High School Goondiwindi 74 68 60 32 2 0 0
168 Gordonvale State High School Gordonvale 90 82 77 52 5 0 0
169 Grace Lutheran College Rothwell 295 128 78 51 70 1 6
170 Groves Christian College Kingston 96 48 28 22 6 0 1
171 Gympie Flexible Learning Centre Gympie 16 5 1 3 1 0 0
172 Gympie Special School Gympie 7 0 0 0 0 0 0
173 Gympie State High School Gympie 204 131 79 79 27 7 0
174 Harristown State High School Harristown 267 141 101 57 41 0 0
175 Heatley Secondary College Heatley 59 46 30 27 1 0 0
176 Heights College North Rockhampton 62 35 24 4 16 0 0
177 Helensvale State High School Helensvale 332 250 121 182 94 4 0
178 Hemmant Flexible Learning Centre Hemmant 1 0 0 0 0 0 0
179 Hervey Bay Christian Academy Urraween 9 2 1 0 1 0 0
180 Hervey Bay Special School Kawungan 5 0 0 0 0 0 0
181 Hervey Bay State High School Pialba 119 114 110 68 6 0 0
182 Highlands Christian College Toowoomba 48 16 0 6 10 0 0
183 Hillbrook Anglican School Enoggera 119 1 0 0 1 0 0
184 Hillcrest Christian College Reedy Creek 76 17 2 1 11 1 0
185 Hills International College Jimboomba 16 12 7 8 3 0 0
186 Holland Park State High School Holland Park West 93 81 78 21 26 1 0
187 Holy Spirit College Mount Pleasant Mount Pleasant 123 73 41 25 66 0 0
188 Home Hill State High School Home Hill 37 29 17 14 1 0 0
189 Hughenden State School Hughenden 5 4 3 0 1 0 0
190 Hymba Yumba Independent School Springfield 8 6 1 3 3 0 0
191 Ignatius Park College Cranbrook 174 61 54 12 3 0 0
192 Immanuel Lutheran College Buderim 77 24 7 16 7 2 0
193 Inala Flexible Learning Centre Inala 2 0 0 0 0 0 0
194 Indooroopilly State High School Indooroopilly 172 70 51 14 23 1 0
195 Ingham State High School Ingham 81 77 73 48 9 0 0
196 Innisfail State College Innisfail Estate 109 52 2 43 19 0 0
197 Iona College Lindum 197 80 4 14 67 2 0
198 Ipswich Girls Grammar School Ipswich 102 40 24 13 6 1 5
199 Ipswich Grammar School Ipswich 147 80 5 7 70 27 6
200 Ipswich Special School Ipswich 15 0 0 0 0 0 0
201 Ipswich State High School Brassall 145 140 104 135 26 0 0
202 Isis District State High School Childers 77 58 42 37 1 0 0
203 Islamic College of Brisbane Karawatha 35 0 0 0 0 0 0
204 Jabiru Community College Zillmere 10 5 4 3 1 0 0
205 James Nash State High School Gympie 145 102 43 92 19 0 0
206 John Paul College Daisy Hill 153 49 6 13 45 13 3
207 Jubilee Christian College Atherton 9 5 0 0 5 0 0
208 Kawana Waters State College Bokarina 122 121 73 117 19 0 0
209 Kedron State High School Kedron 203 108 51 44 36 2 0
210 Keebra Park State High School Southport 107 102 95 79 16 2 0
211 Kelvin Grove State College Kelvin Grove 242 110 16 12 77 1 0
212 Kenmore State High School Kenmore 296 192 168 46 37 3 0
213 Kepnock State High School Kepnock 189 165 61 140 19 0 0
214 Kilcoy State High School Kilcoy 67 56 52 11 5 0 0
215 Kimberley College Carbrook 115 39 2 6 32 0 0
216 Kingaroy State High School Kingaroy 145 79 69 44 5 0 0
217 Kings Christian College Reedy Creek 108 73 3 9 63 1 0
218 Kingsley College North Rockhampton 2 0 0 0 0 0 0
219 Kingston Centre for Continuing Secondary Education Kingston 75 30 20 10 3 0 1
220 Kingston State College Kingston 73 73 57 51 10 0 0
221 Kirwan State High School Kirwan 356 205 88 195 123 0 0
222 Kuraby Special School Kuraby 6 0 0 0 0 0 0
223 Kuranda District State College Kuranda 17 10 8 0 2 0 0
224 Laidley State High School Laidley 104 82 50 53 24 0 0
225 Lighthouse Christian School Norman Gardens 12 1 0 0 0 0 0
226 Livingstone Christian College Ormeau 54 27 3 12 12 3 0
227 Lockhart State School Lockhart River 1 0 0 0 0 0 0
228 Lockyer District State High School Gatton 177 115 86 60 18 0 0
229 Logan City Special School Logan Central 4 0 0 0 0 0 0
230 Loganlea State High School Loganlea 113 113 111 81 28 0 0
231 Longreach State High School Longreach 34 32 7 31 1 0 0
232 Loreto College Coorparoo 140 31 0 3 29 0 0
233 Lourdes Hill College Hawthorne 196 28 2 22 8 0 0
234 Lowood State High School Lowood 71 71 65 47 7 0 0
235 Mabel Park State High School Slacks Creek 68 68 66 60 19 0 0
236 MacGregor State High School MacGregor 280 273 262 14 48 0 0
237 Mackay Christian College Quarry St Campus North Mackay 77 45 36 8 4 0 0
238 Mackay District Special School Beaconsfield 6 0 0 0 0 0 0
239 Mackay North State High School North Mackay 240 146 119 83 32 0 0
240 Mackay State High School South Mackay 141 138 60 136 3 0 0
241 Mackenzie State Primary and Special School Mackenzie 12 0 0 0 0 0 0
242 Malanda State High School Malanda 41 41 36 29 4 0 0
243 Maleny State High School Maleny 122 96 77 44 21 0 0
244 Mansfield State High School Mansfield 321 256 250 17 15 0 0
245 Mareeba State High School Mareeba 97 83 77 4 9 0 0
246 Marist College Ashgrove Ashgrove 247 60 24 39 18 0 0
247 Marist College Emerald Emerald 92 68 28 1 57 0 0
248 Maroochydore State High School Maroochydore 161 156 136 88 39 9 0
249 Marsden State High School Waterford West 304 298 257 219 58 1 0
250 Mary MacKillop College Nundah 85 33 1 11 27 3 0
251 Maryborough Special School Maryborough 6 0 0 0 0 0 0
252 Maryborough State High School Maryborough 121 117 113 72 3 0 0
253 Marymount College Burleigh Waters 201 125 62 37 41 1 0
254 Matthew Flinders Anglican College Buderim 137 16 5 8 5 0 0
255 Meridan State College Meridan Plains 150 150 120 149 38 0 0
256 Merrimac State High School Mermaid Waters 142 115 72 71 32 0 0
257 Miami State High School Miami 195 160 117 91 57 0 4
258 Middlemount Community School Middlemount 14 12 11 6 0 0 0
259 Miles State High School Miles 35 18 14 4 2 0 0
260 Mirani State High School Mirani 114 108 33 104 15 0 0
261 Mitchelton Special School Mitchelton 7 4 4 0 0 0 0
262 Mitchelton State High School Mitchelton 59 49 35 36 11 0 0
263 Monto State High School Monto 30 25 11 23 1 0 0
264 Moranbah State High School Moranbah 86 85 48 84 21 0 0
265 Morayfield State High School Morayfield 160 129 83 93 33 1 0
266 Moreton Bay Boys College Manly West 23 10 1 0 6 0 2
267 Moreton Bay College Manly West 109 11 3 4 7 1 0
268 Mossman State High School Mossman 76 62 26 48 10 0 0
269 Mount Alvernia College Kedron 156 150 0 0 150 1 0
270 Mount Gravatt State High School Mount Gravatt 154 153 153 16 14 1 0
271 Mount Morgan State High School Mount Morgan 27 21 8 19 1 0 0
272 Mount Ommaney Special School Mount Ommaney 4 0 0 0 0 0 0
273 Mount St Bernard College Herberton 20 20 16 15 6 0 0
274 Mountain Creek State High School Mountain Creek 336 180 29 113 106 4 0
275 Moura State High School Moura 26 17 16 13 0 0 0
276 Mt Maria College Mitchelton Mitchelton 106 55 38 30 25 0 0
277 Mt Maria College Petrie Petrie 46 45 41 8 21 3 0
278 Mt St Michaels College Ashgrove 133 34 0 0 33 0 0
279 Mudgeeraba Special School Mudgeeraba 12 0 0 0 0 0 0
280 Mueller College Rothwell 88 28 13 9 13 0 0
281 Murgon State High School Murgon 56 16 4 9 2 0 0
282 Music Industry College Fortitude Valley 36 18 4 2 7 1 1
283 Nambour Christian College Woombye 104 40 18 24 7 1 0
284 Nambour Special School Burnside 9 1 1 1 0 0 0
285 Nambour State College Nambour 195 133 82 61 37 1 0
286 Nanango State High School Nanango 93 92 92 48 3 0 0
287 Narangba Valley State High School Narangba 273 267 262 133 47 2 0
288 Narbethong State Special School Woolloongabba 6 0 0 0 0 0 0
289 Nerang State High School Nerang 162 131 86 49 33 1 0
290 Noosa Christian College Cooroy 12 3 0 0 1 0 0
291 Noosa District State High School Cooroy 195 191 140 113 50 0 0
292 Noosa Flexible Learning Centre Sunshine Beach 21 18 12 5 2 0 0
293 North Lakes State College North Lakes 287 260 203 124 124 7 0
294 North Rockhampton State High School Frenchville 128 120 113 50 9 0 0
295 Northern Beaches State High School Deeragun 67 48 20 44 3 0 0
296 Northern Peninsula Area State College Bamaga 27 19 17 10 7 0 0
297 Northpine Christian College Dakabin 47 9 1 2 5 0 0
298 Northside Christian College Everton Park 107 32 11 8 19 1 0
299 Nursery Road State Special School Holland Park West 3 0 0 0 0 0 0
300 Oakey State High School Oakey 63 58 54 16 9 0 0
301 Ormeau Woods State High School Ormeau 156 153 150 44 16 1 0
302 Ormiston College Ormiston 133 1 0 1 0 0 0
303 Our Lady of the Southern Cross College Dalby 39 15 1 7 3 0 0
304 Our Ladys College Annerley 60 39 31 14 15 1 0
305 Pacific Lutheran College Meridan Plains 63 25 13 4 5 3 0
306 Pacific Pines State High School Pacific Pines 236 162 65 92 64 9 1
307 Padua College Kedron 163 80 1 19 73 26 0
308 Palm Beach Currumbin State High School Palm Beach 368 257 119 118 138 42 18
309 Park Ridge State High School Park Ridge 165 165 143 137 46 0 0
310 Parklands Christian College Park Ridge 38 26 10 12 11 0 0
311 Peace Lutheran College Kamerunga 28 2 1 0 1 0 0
312 Peregian Beach College Peregian Beach 6 3 0 2 0 0 0
313 Pimlico State High School Gulliver 247 96 2 92 9 2 0
314 Pine Rivers Special School Lawnton 6 3 2 1 0 0 0
315 Pine Rivers State High School Strathpine 240 240 240 119 24 1 0
316 Pioneer State High School Andergrove 130 128 59 128 20 1 0
317 Pittsworth State High School Pittsworth 105 94 88 21 39 0 0
318 Prince of Peace Lutheran College Everton Hills 41 5 1 1 2 1 0
319 Proserpine State High School Proserpine 145 86 54 45 26 0 0
320 Queensland Academy for Creative Industries Kelvin Grove 115 99 2 97 1 0 0
321 Queensland Academy for Health Sciences Southport 87 83 0 1 83 0 0
322 Queensland Academy for Science Mathematics and Technology Toowong 140 139 0 139 3 0 0
323 Ravenshoe State School Ravenshoe 27 21 10 16 10 0 0
324 Red Hill Special School Red Hill 3 0 0 0 0 0 0
Home Privacy Policy Contact Us