School Program Statistics for All Schools, Queensland, 2017

This report shows the year 12 outcome results and statistics for each school.

200 of 506 entries are shown.
151 - 350
Jump to row:
Rows per page:
151 Forest Lake State High School Forest Lake 209 5 203 128 23 1 99
152 Fraser Coast Anglican College Wondunna 60 0 56 9 2 3 93
153 Freshwater Christian College Brinsmead 34 0 30 12 2 1 91
154 Genesis Christian College Bray Park 101 0 100 37 15 1 99
155 Gilroy Santa Maria College Ingham 50 0 50 41 15 0 100
156 Gin Gin State High School Gin Gin 84 3 81 81 9 0 98
157 Girl Academy Wangetti Beach 3 2 1 2 0 0 67
158 Gladstone State High School West Gladstone 224 1 223 161 17 0 100
159 Glasshouse Christian College Beerwah 60 1 57 32 7 1 95
160 Glenala State High School Durack 106 0 106 95 18 0 100
161 Glenden State School Glenden 7 0 7 7 5 0 100
162 Glenmore State High School Kawana 78 9 67 65 18 1 96
163 Gold Coast Christian College Reedy Creek 19 0 16 7 0 2 84
164 Good Counsel College Innisfail 106 0 101 83 11 0 100
165 Good Shepherd Catholic College Mount Isa 64 0 63 59 9 0 100
166 Good Shepherd Christian School Albany Creek 3 0 2 0 0 1 67
167 Good Shepherd Lutheran College Noosaville 69 0 67 24 9 1 97
168 Goodna Special School Goodna 13 13 0 9 3 0 69
169 Goondiwindi State High School Goondiwindi 77 3 74 65 17 0 96
170 Gordonvale State High School Gordonvale 103 4 98 54 16 1 98
171 Grace Lutheran College Rothwell 239 0 235 118 40 2 99
172 Groves Christian College Kingston 93 5 85 51 6 1 96
173 Gympie Flexible Learning Centre Gympie 21 0 1 10 1 11 48
174 Gympie Special School Gympie 6 6 0 0 0 0 0
175 Gympie State High School Gympie 182 4 172 132 27 1 98
176 Harristown State High School Harristown 214 6 207 122 47 1 99
177 Heatley Secondary College Heatley 87 5 82 74 6 0 99
178 Heights College North Rockhampton 61 0 49 24 4 5 85
179 Helensvale State High School Helensvale 375 8 367 305 105 0 98
180 Hemmant Flexible Learning Centre Hemmant 15 0 0 12 0 3 80
181 Hervey Bay Special School Kawungan 8 5 0 5 4 2 63
182 Hervey Bay State High School Pialba 128 4 118 126 17 0 100
183 Highlands Christian College Toowoomba 38 0 37 19 10 1 97
184 Hillbrook Anglican School Enoggera 114 0 113 2 0 1 99
185 Hillcrest Christian College Reedy Creek 100 0 87 34 8 5 92
186 Hills International College Jimboomba 32 0 31 20 4 0 100
187 Holland Park State High School Holland Park West 72 0 71 23 7 0 100
188 Holy Spirit College Mount Pleasant Mount Pleasant 134 0 124 54 7 2 94
189 Home Hill State High School Home Hill 41 5 36 34 2 0 98
190 Horizons College Caboolture 14 1 10 14 0 0 100
191 Hughenden State School Hughenden 6 0 6 5 5 0 100
192 Hymba Yumba Independent School Springfield 9 0 9 2 2 0 100
193 Ignatius Park College Cranbrook 186 1 164 55 13 6 94
194 Immanuel Lutheran College Buderim 74 0 73 30 7 1 99
195 Inala Flexible Learning Centre Inala 4 0 1 2 0 2 50
196 Indooroopilly State High School Indooroopilly 202 2 198 92 12 2 99
197 Ingham State High School Ingham 82 0 82 79 24 0 100
198 Innisfail State College Innisfail Estate 119 9 110 110 13 0 95
199 Iona College Lindum 200 0 199 73 5 0 100
200 Ipswich Girls Grammar School Ipswich 98 0 97 29 8 1 99
201 Ipswich Grammar School Ipswich 149 0 145 81 5 0 97
202 Ipswich Special School Ipswich 13 13 0 4 3 0 31
203 Ipswich State High School Brassall 276 0 276 275 45 0 100
204 Isis District State High School Childers 86 1 83 57 13 1 98
205 Islamic College of Brisbane Karawatha 40 0 29 11 0 2 88
206 Jabiru Community College Zillmere 23 0 0 7 1 16 30
207 James Nash State High School Gympie 180 1 179 130 25 0 99
208 John Paul College Daisy Hill 144 0 131 38 7 8 92
209 Jubilee Christian College Atherton 14 2 8 13 3 1 93
210 Kairos Community College Deception Bay 5 0 5 3 0 0 100
211 Kawana Waters State College Bokarina 152 2 150 152 27 0 100
212 Kedron State High School Kedron 225 0 220 125 34 1 99
213 Keebra Park State High School Southport 90 2 88 85 28 0 100
214 Kelvin Grove State College Kelvin Grove 270 3 256 139 49 4 98
215 Kenmore State High School Kenmore 334 3 330 333 20 0 100
216 Kepnock State High School Kepnock 187 5 170 145 29 6 96
217 Kilcoy State High School Kilcoy 64 2 61 50 11 0 98
218 Kimberley College Carbrook 131 3 118 60 8 6 94
219 Kingaroy State High School Kingaroy 147 9 137 93 17 0 96
220 Kings Christian College Reedy Creek 129 0 110 74 31 9 88
221 Kingsley College North Rockhampton 2 0 2 0 0 0 100
222 Kingston Centre for Continuing Secondary Education Kingston 78 0 13 47 10 31 60
223 Kingston State College Kingston 95 6 89 95 7 0 100
224 Kirwan State High School Kirwan 297 4 293 207 21 0 100
225 Kuraby Special School Kuraby 7 6 0 4 0 1 57
226 Kuranda District State College Kuranda 18 0 18 17 3 0 100
227 Laidley State High School Laidley 107 10 96 92 17 1 98
228 Lighthouse Christian School Norman Gardens 11 0 8 3 0 3 73
229 Livingstone Christian College Ormeau 41 1 40 22 4 0 100
230 Lockyer District State High School Gatton 164 10 154 108 23 0 99
231 Logan City Special School Logan Central 6 5 0 1 0 1 17
232 Loganlea State High School Loganlea 92 2 90 92 19 0 100
233 Longreach State High School Longreach 29 0 29 29 13 0 100
234 Loreto College Coorparoo 136 0 134 14 1 2 99
235 Lourdes Hill College Hawthorne 187 0 186 27 5 1 99
236 Lowood State High School Lowood 64 1 63 64 14 0 100
237 Lutheran Ormeau Rivers District School Pimpama 28 0 28 11 0 0 100
238 Mabel Park State High School Slacks Creek 86 3 82 83 20 1 98
239 MacGregor State High School MacGregor 265 2 263 147 20 0 100
240 Mackay Christian College Quarry St Campus North Mackay 61 0 49 33 3 4 92
241 Mackay District Special School Beaconsfield 7 5 0 0 0 2 0
242 Mackay North State High School North Mackay 213 4 207 114 8 0 98
243 Mackay Northern Beaches State High School Rural View 86 1 85 86 1 0 100
244 Mackay State High School South Mackay 135 2 133 125 2 0 99
245 Mackenzie State Special School Mackenzie 12 11 0 0 0 1 0
246 Malanda State High School Malanda 52 1 49 38 4 0 100
247 Maleny State High School Maleny 117 1 115 80 16 0 100
248 Mansfield State High School Mansfield 351 0 346 44 15 2 99
249 Mareeba State High School Mareeba 106 1 101 76 14 0 100
250 Marist College Ashgrove Ashgrove 218 0 211 63 14 1 99
251 Marist College Emerald Emerald 81 0 74 51 17 3 96
252 Maroochydore State High School Maroochydore 189 3 186 189 25 0 100
253 Marsden State High School Waterford West 285 1 284 260 49 0 100
254 Mary MacKillop College Nundah 90 0 90 47 6 0 100
255 Maryborough Special School Maryborough 6 5 0 0 0 1 0
256 Maryborough State High School Maryborough 117 0 117 117 8 0 100
257 Marymount College Burleigh Waters 210 0 198 115 43 6 97
258 Matthew Flinders Anglican College Buderim 138 0 135 13 2 0 98
259 Meridan State College Meridan Plains 190 0 190 190 23 0 100
260 Merrimac State High School Mermaid Waters 161 3 158 131 52 0 100
261 Miami State High School Miami 158 2 156 117 52 0 99
262 Middlemount Community School Middlemount 19 3 16 17 3 0 95
263 Miles State High School Miles 26 1 25 25 7 0 96
264 Mirani State High School Mirani 135 0 133 129 10 1 99
265 Mitchelton Special School Mitchelton 10 10 0 5 0 0 50
266 Mitchelton State High School Mitchelton 50 1 48 36 7 1 98
267 Montessori International College Forest Glen 3 0 3 3 1 0 100
268 Monto State High School Monto 30 1 28 17 10 0 93
269 Moranbah State High School Moranbah 96 2 94 94 31 0 98
270 Morayfield State High School Morayfield 233 2 231 180 17 0 100
271 Moreton Bay Boys College Manly West 24 0 24 7 3 0 100
272 Moreton Bay College Manly West 117 0 117 19 11 0 100
273 Mossman State High School Mossman 96 2 93 78 12 0 98
274 Mount Alvernia College Kedron 136 2 130 45 6 3 96
275 Mount Gravatt State High School Mount Gravatt 178 0 178 175 15 0 100
276 Mount Isa Special School Pioneer 2 2 0 1 0 0 50
277 Mount Morgan State High School Mount Morgan 31 2 29 31 4 0 100
278 Mount Ommaney Special School Mount Ommaney 5 5 0 0 0 0 0
279 Mount St Bernard College Herberton 30 0 29 22 0 0 100
280 Mountain Creek State High School Mountain Creek 304 0 293 194 36 3 99
281 Moura State High School Moura 25 0 25 25 10 0 100
282 Mt Maria College Mitchelton Mitchelton 149 2 146 101 22 1 99
283 Mt Maria College Petrie Petrie 50 0 42 48 18 1 98
284 Mt St Michaels College Ashgrove 151 0 151 31 4 0 100
285 Mudgeeraba Special School Mudgeeraba 15 14 0 1 0 1 7
286 Mueller College Rothwell 106 0 103 78 22 1 99
287 Murgon State High School Murgon 55 1 54 42 13 0 100
288 Murrumba State Secondary College Murrumba Downs 165 0 165 128 11 0 100
289 Music Industry College Fortitude Valley 40 0 38 34 9 1 98
290 Nambour Christian College Woombye 116 0 104 47 25 2 97
291 Nambour Special School Burnside 6 6 0 1 0 0 17
292 Nambour State College Nambour 151 5 145 118 44 0 99
293 Nanango State High School Nanango 69 6 63 69 12 0 100
294 Narangba Valley State High School Narangba 360 0 360 345 39 0 100
295 Narbethong State Special School Woolloongabba 1 1 0 0 0 0 0
296 Nerang State High School Nerang 144 0 144 112 33 0 100
297 Noosa Christian College Cooroy 13 0 12 1 0 1 92
298 Noosa District State High School Cooroy 193 3 190 144 23 0 100
299 Noosa Flexible Learning Centre Sunshine Beach 27 0 10 13 0 14 48
300 Noosa Pengari Steiner School Doonan 9 0 8 1 1 0 89
301 North Lakes State College North Lakes 250 0 250 213 26 0 100
302 North Rockhampton State High School Frenchville 141 5 135 113 13 0 99
303 Northern Beaches State High School Deeragun 95 1 94 74 3 0 99
304 Northern Peninsula Area State College Bamaga 18 4 14 18 0 0 100
305 Northpine Christian College Dakabin 47 0 47 23 2 0 100
306 Northside Christian College Everton Park 103 0 97 38 10 1 99
307 Nursery Road State Special School Holland Park West 4 3 0 0 0 1 0
308 Oakey State High School Oakey 95 1 91 84 49 1 99
309 Ormeau Woods State High School Ormeau 152 1 151 151 18 0 100
310 Ormiston College Ormiston 126 0 124 0 0 0 98
311 Our Lady of the Southern Cross College Dalby 42 0 42 18 7 0 100
312 Our Ladys College Annerley 38 0 37 33 4 0 100
313 Pacific Lutheran College Meridan Plains 80 0 79 46 6 0 99
314 Pacific Pines State High School Pacific Pines 205 6 199 186 72 0 100
315 Padua College Kedron 173 0 173 59 4 0 100
316 Palm Beach Currumbin State High School Palm Beach 406 0 406 246 124 0 100
317 Park Ridge State High School Park Ridge 137 0 137 123 15 0 100
318 Parklands Christian College Park Ridge 32 0 32 18 6 0 100
319 Peace Lutheran College Kamerunga 44 0 44 10 5 0 100
320 Peregian Beach College Peregian Beach 8 0 7 1 1 1 88
321 Pimlico State High School Gulliver 263 4 258 259 21 1 100
322 Pimpama State Secondary College Pimpama 122 0 122 73 23 0 100
323 Pine Rivers Special School Lawnton 9 9 0 4 0 0 44
324 Pine Rivers State High School Strathpine 189 7 176 175 29 0 99
325 Pioneer State High School Andergrove 110 4 105 101 5 0 98
326 Pittsworth State High School Pittsworth 71 0 71 62 23 0 100
327 Prince of Peace Lutheran College Everton Hills 46 2 42 10 2 0 98
328 Proserpine State High School Proserpine 136 1 135 86 9 0 100
329 Queensland Academy for Creative Industries Kelvin Grove 71 0 61 65 1 2 97
330 Queensland Academy for Health Sciences Southport 83 0 80 76 0 1 99
331 Queensland Academy for Science Mathematics and Technology Toowong 139 0 138 139 0 0 100
332 Ravenshoe State School Ravenshoe 39 3 35 29 2 1 90
333 Red Hill Special School Red Hill 4 4 0 0 0 0 0
334 Redbank Plains State High School Redbank Plains 270 13 253 230 23 0 99
335 Redcliffe Special School Redcliffe 13 13 0 11 2 0 85
336 Redcliffe State High School Redcliffe 198 0 189 140 27 5 97
337 Redeemer Lutheran College Rochedale 108 1 105 38 2 1 98
338 Redland District Special School Thornlands 6 6 0 2 0 0 33
339 Redlands College Wellington Point 160 0 159 47 18 0 99
340 Redlynch State College Redlynch 160 7 152 95 16 1 97
341 Rivermount College Yatala 72 0 67 17 5 2 94
342 Riverside Christian College Maryborough 72 1 68 35 2 1 97
343 Robina State High School Robina 188 4 180 156 52 1 99
344 Rochedale State High School Rochedale 206 0 206 117 14 0 100
345 Rockhampton Flexible Learning Centre Rockhampton 6 0 0 0 0 6 0
346 Rockhampton Girls Grammar School Rockhampton 39 0 37 7 5 1 95
347 Rockhampton North Special School Frenchville 8 7 0 0 0 1 0
348 Rockhampton Special School Rockhampton 6 6 0 1 0 0 17
349 Rockhampton State High School Wandal 160 6 150 116 22 0 96
350 Roma State College Roma 63 3 60 60 21 0 98
Last Updated: 15 Jun 2024
Home Privacy Policy Contact Us