School Program Statistics for All Schools, Queensland, 2014

This report shows the year 12 outcome results and statistics for each school.

200 of 491 entries are shown.
125 - 324
Jump to row:
Rows per page:
125 Dalby Christian College Dalby 10 0 10 7 2 0 100
126 Dalby State High School Dalby 149 2 101 97 26 11 89
127 Darling Downs Christian School Toowoomba 12 1 7 7 2 0 100
128 Darling Point Special School Manly 11 11 0 2 0 0 18
129 Deception Bay Flexible Learning Centre Deception Bay 23 0 5 13 4 10 57
130 Deception Bay State High School Deception Bay 131 0 128 129 27 0 100
131 Djarragun College Gordonvale 23 0 16 23 4 0 100
132 Downlands College Toowoomba 135 0 125 54 20 1 99
133 Dysart State High School Dysart 24 1 22 24 4 0 100
134 Eagleby Learning Centre Eagleby 88 0 14 36 10 52 41
135 Earnshaw State College Banyo 41 3 36 37 1 1 93
136 Eidsvold State School Eidsvold 5 0 5 3 1 0 100
137 Elanora State High School Elanora 132 2 115 75 23 5 93
138 Emerald Christian College Emerald 5 1 3 0 0 0 60
139 Emerald State High School Emerald 98 1 95 96 18 0 99
140 Emmanuel College Carrara 151 0 150 27 22 0 100
141 Emmaus College Jimboomba Jimboomba 83 0 80 75 29 0 100
142 Emmaus College Rockhampton Park Avenue 211 1 192 101 20 4 96
143 Everton Park State High School Everton Park 47 1 45 42 10 1 98
144 Fairholme College Toowoomba 105 1 100 39 34 1 98
145 Faith Baptist Christian School Burua 1 0 0 1 1 0 100
146 Faith Christian School of Distance Education Woodridge 15 0 1 6 2 9 40
147 Faith Lutheran College Plainland Plainland 113 0 95 65 26 3 94
148 Faith Lutheran College Redlands Thornlands 85 0 77 28 6 2 95
149 Ferny Grove State High School Ferny Grove 242 0 226 123 69 10 95
150 Flagstone State Community College Flagstone 162 3 147 132 29 0 99
151 Forest Lake State High School Forest Lake 208 0 204 147 35 1 100
152 Fraser Coast Anglican College Wondunna 64 0 58 11 5 3 92
153 Freshwater Christian College Brinsmead 21 0 15 19 2 0 100
154 Genesis Christian College Bray Park 83 0 81 30 8 1 99
155 Gilroy Santa Maria College Ingham 51 0 51 42 12 0 100
156 Gin Gin State High School Gin Gin 56 0 49 45 5 3 95
157 Gladstone State High School West Gladstone 240 5 233 146 27 0 98
158 Glasshouse Christian College Beerwah 39 0 34 39 8 0 100
159 Glenala State High School Durack 97 0 97 81 10 0 100
160 Glenden State School Glenden 6 0 6 6 2 0 100
161 Glenmore State High School Kawana 106 4 100 72 15 0 97
162 Gold Coast Christian College Reedy Creek 15 0 13 3 1 2 87
163 Good Counsel College Innisfail 96 0 90 42 7 2 97
164 Good Shepherd Catholic College Mount Isa 52 0 52 37 8 0 100
165 Good Shepherd Lutheran College Noosaville 61 0 59 11 8 1 97
166 Goodna Special School Goodna 6 6 0 6 0 0 100
167 Goondiwindi State High School Goondiwindi 74 1 62 68 13 1 96
168 Gordonvale State High School Gordonvale 90 4 79 82 10 2 94
169 Grace Lutheran College Rothwell 295 0 287 128 27 0 99
170 Groves Christian College Kingston 96 0 53 48 4 13 75
171 Gympie Flexible Learning Centre Gympie 16 0 1 5 0 11 31
172 Gympie Special School Gympie 7 7 0 0 0 0 0
173 Gympie State High School Gympie 204 1 178 131 41 14 92
174 Harristown State High School Harristown 267 5 189 141 45 22 86
175 Heatley Secondary College Heatley 59 6 49 46 6 2 97
176 Heights College North Rockhampton 62 0 54 35 4 0 94
177 Helensvale State High School Helensvale 332 1 317 250 78 1 99
178 Hemmant Flexible Learning Centre Hemmant 1 0 0 0 0 1 0
179 Hervey Bay Christian Academy Urraween 9 0 0 2 1 7 22
180 Hervey Bay Special School Kawungan 5 5 0 0 0 0 0
181 Hervey Bay State High School Pialba 119 0 103 114 16 0 100
182 Highlands Christian College Toowoomba 48 0 43 16 8 2 92
183 Hillbrook Anglican School Enoggera 119 0 116 1 0 0 97
184 Hillcrest Christian College Reedy Creek 76 0 66 17 13 3 93
185 Hills International College Jimboomba 16 0 16 12 3 0 100
186 Holland Park State High School Holland Park West 93 0 84 81 11 2 98
187 Holy Spirit College Mount Pleasant Mount Pleasant 123 0 113 73 9 3 97
188 Home Hill State High School Home Hill 37 1 35 29 1 0 97
189 Hughenden State School Hughenden 5 0 4 4 1 0 100
190 Hymba Yumba Independent School Springfield 8 0 8 6 5 0 100
191 Ignatius Park College Cranbrook 174 0 160 61 13 3 95
192 Immanuel Lutheran College Buderim 77 0 77 24 5 0 100
193 Inala Flexible Learning Centre Inala 2 0 0 0 0 2 0
194 Indooroopilly State High School Indooroopilly 172 0 144 70 14 7 91
195 Ingham State High School Ingham 81 3 71 77 18 0 96
196 Innisfail State College Innisfail Estate 109 1 99 52 6 7 91
197 Iona College Lindum 197 0 196 80 6 1 99
198 Ipswich Girls Grammar School Ipswich 102 0 100 40 5 1 99
199 Ipswich Grammar School Ipswich 147 0 139 80 23 3 96
200 Ipswich Special School Ipswich 15 15 0 0 0 0 0
201 Ipswich State High School Brassall 145 0 133 140 26 4 97
202 Isis District State High School Childers 77 1 69 58 12 2 96
203 Islamic College of Brisbane Karawatha 35 0 34 0 0 0 97
204 Jabiru Community College Zillmere 10 0 0 5 0 5 50
205 James Nash State High School Gympie 145 0 142 102 15 0 100
206 John Paul College Daisy Hill 153 0 147 49 16 1 97
207 Jubilee Christian College Atherton 9 0 5 5 0 3 67
208 Kawana Waters State College Bokarina 122 0 122 121 24 0 100
209 Kedron State High School Kedron 203 0 184 108 43 5 94
210 Keebra Park State High School Southport 107 0 106 102 20 0 100
211 Kelvin Grove State College Kelvin Grove 242 1 227 110 54 4 97
212 Kenmore State High School Kenmore 296 0 271 192 27 0 100
213 Kepnock State High School Kepnock 189 1 174 165 24 4 98
214 Kilcoy State High School Kilcoy 67 2 51 56 13 4 93
215 Kimberley College Carbrook 115 0 108 39 8 6 94
216 Kingaroy State High School Kingaroy 145 2 108 79 13 12 90
217 Kings Christian College Reedy Creek 108 0 95 73 22 4 94
218 Kingsley College North Rockhampton 2 0 2 0 0 0 100
219 Kingston Centre for Continuing Secondary Education Kingston 75 0 4 30 5 45 40
220 Kingston State College Kingston 73 0 73 73 14 0 100
221 Kirwan State High School Kirwan 356 4 329 205 37 3 97
222 Kuraby Special School Kuraby 6 6 0 0 0 0 0
223 Kuranda District State College Kuranda 17 0 16 10 2 0 94
224 Laidley State High School Laidley 104 6 80 82 19 6 90
225 Lighthouse Christian School Norman Gardens 12 2 8 1 1 2 67
226 Livingstone Christian College Ormeau 54 0 45 27 4 4 89
227 Lockhart State School Lockhart River 1 0 0 0 0 1 0
228 Lockyer District State High School Gatton 177 12 163 115 27 1 95
229 Logan City Special School Logan Central 4 4 0 0 0 0 0
230 Loganlea State High School Loganlea 113 1 112 113 33 0 100
231 Longreach State High School Longreach 34 0 34 32 9 0 100
232 Loreto College Coorparoo 140 0 137 31 4 0 99
233 Lourdes Hill College Hawthorne 196 0 188 28 7 3 97
234 Lowood State High School Lowood 71 0 71 71 20 0 100
235 Mabel Park State High School Slacks Creek 68 2 66 68 21 0 100
236 MacGregor State High School MacGregor 280 0 274 273 29 0 100
237 Mackay Christian College Quarry St Campus North Mackay 77 0 71 45 5 3 94
238 Mackay District Special School Beaconsfield 6 6 0 0 0 0 0
239 Mackay North State High School North Mackay 240 4 227 146 11 2 97
240 Mackay State High School South Mackay 141 3 124 138 11 0 98
241 Mackenzie State Primary and Special School Mackenzie 12 12 0 0 0 0 0
242 Malanda State High School Malanda 41 2 39 41 5 0 100
243 Maleny State High School Maleny 122 1 92 96 10 13 89
244 Mansfield State High School Mansfield 321 0 313 256 11 0 100
245 Mareeba State High School Mareeba 97 1 77 83 20 6 93
246 Marist College Ashgrove Ashgrove 247 0 232 60 9 1 96
247 Marist College Emerald Emerald 92 1 87 68 17 2 97
248 Maroochydore State High School Maroochydore 161 1 160 156 31 0 100
249 Marsden State High School Waterford West 304 0 279 298 46 0 100
250 Mary MacKillop College Nundah 85 0 81 33 8 1 98
251 Maryborough Special School Maryborough 6 6 0 0 0 0 0
252 Maryborough State High School Maryborough 121 3 113 117 10 0 100
253 Marymount College Burleigh Waters 201 0 174 125 54 12 93
254 Matthew Flinders Anglican College Buderim 137 0 134 16 5 2 98
255 Meridan State College Meridan Plains 150 0 150 150 25 0 100
256 Merrimac State High School Mermaid Waters 142 0 133 115 37 0 100
257 Miami State High School Miami 195 0 189 160 65 1 99
258 Middlemount Community School Middlemount 14 0 14 12 4 0 100
259 Miles State High School Miles 35 0 35 18 11 0 100
260 Mirani State High School Mirani 114 5 106 108 9 0 96
261 Mitchelton Special School Mitchelton 7 7 0 4 0 0 57
262 Mitchelton State High School Mitchelton 59 0 58 49 5 0 100
263 Monto State High School Monto 30 0 28 25 2 0 100
264 Moranbah State High School Moranbah 86 0 86 85 34 0 100
265 Morayfield State High School Morayfield 160 3 147 129 18 3 98
266 Moreton Bay Boys College Manly West 23 0 22 10 3 0 96
267 Moreton Bay College Manly West 109 0 109 11 0 0 100
268 Mossman State High School Mossman 76 1 64 62 7 0 99
269 Mount Alvernia College Kedron 156 2 142 150 3 0 99
270 Mount Gravatt State High School Mount Gravatt 154 1 145 153 2 0 99
271 Mount Morgan State High School Mount Morgan 27 0 25 21 5 2 93
272 Mount Ommaney Special School Mount Ommaney 4 4 0 0 0 0 0
273 Mount St Bernard College Herberton 20 0 19 20 3 0 100
274 Mountain Creek State High School Mountain Creek 336 0 289 180 64 8 95
275 Moura State High School Moura 26 1 21 17 3 1 92
276 Mt Maria College Mitchelton Mitchelton 106 0 99 55 9 2 97
277 Mt Maria College Petrie Petrie 46 3 35 45 16 0 100
278 Mt St Michaels College Ashgrove 133 0 133 34 9 0 100
279 Mudgeeraba Special School Mudgeeraba 12 12 0 0 0 0 0
280 Mueller College Rothwell 88 0 79 28 4 1 92
281 Murgon State High School Murgon 56 0 36 16 10 12 70
282 Music Industry College Fortitude Valley 36 0 34 18 12 1 97
283 Nambour Christian College Woombye 104 0 94 40 14 5 93
284 Nambour Special School Burnside 9 9 0 1 0 0 11
285 Nambour State College Nambour 195 1 178 133 67 5 97
286 Nanango State High School Nanango 93 4 85 92 12 0 99
287 Narangba Valley State High School Narangba 273 5 266 267 21 0 99
288 Narbethong State Special School Woolloongabba 6 6 0 0 0 0 0
289 Nerang State High School Nerang 162 0 142 131 48 0 100
290 Noosa Christian College Cooroy 12 0 11 3 3 0 100
291 Noosa District State High School Cooroy 195 0 181 191 51 0 100
292 Noosa Flexible Learning Centre Sunshine Beach 21 0 12 18 3 3 86
293 North Lakes State College North Lakes 287 1 286 260 40 0 100
294 North Rockhampton State High School Frenchville 128 4 120 120 19 0 98
295 Northern Beaches State High School Deeragun 67 0 56 48 6 0 100
296 Northern Peninsula Area State College Bamaga 27 1 13 19 1 7 74
297 Northpine Christian College Dakabin 47 0 45 9 5 1 98
298 Northside Christian College Everton Park 107 0 96 32 4 3 91
299 Nursery Road State Special School Holland Park West 3 3 0 0 0 0 0
300 Oakey State High School Oakey 63 3 43 58 18 1 97
301 Ormeau Woods State High School Ormeau 156 0 155 153 17 0 100
302 Ormiston College Ormiston 133 0 129 1 0 0 97
303 Our Lady of the Southern Cross College Dalby 39 0 37 15 8 1 97
304 Our Ladys College Annerley 60 0 58 39 2 2 97
305 Pacific Lutheran College Meridan Plains 63 1 55 25 8 2 94
306 Pacific Pines State High School Pacific Pines 236 3 232 162 61 0 99
307 Padua College Kedron 163 0 163 80 3 0 100
308 Palm Beach Currumbin State High School Palm Beach 368 2 359 257 129 4 99
309 Park Ridge State High School Park Ridge 165 0 165 165 13 0 100
310 Parklands Christian College Park Ridge 38 0 38 26 7 0 100
311 Peace Lutheran College Kamerunga 28 0 27 2 1 0 96
312 Peregian Beach College Peregian Beach 6 0 4 3 2 0 100
313 Pimlico State High School Gulliver 247 2 224 96 15 6 94
314 Pine Rivers Special School Lawnton 6 6 0 3 0 0 50
315 Pine Rivers State High School Strathpine 240 1 228 240 24 0 100
316 Pioneer State High School Andergrove 130 3 121 128 15 0 99
317 Pittsworth State High School Pittsworth 105 0 102 94 33 0 100
318 Prince of Peace Lutheran College Everton Hills 41 0 36 5 2 2 88
319 Proserpine State High School Proserpine 145 2 131 86 14 2 98
320 Queensland Academy for Creative Industries Kelvin Grove 115 0 105 99 2 5 96
321 Queensland Academy for Health Sciences Southport 87 0 80 83 0 4 95
322 Queensland Academy for Science Mathematics and Technology Toowong 140 0 135 139 0 0 100
323 Ravenshoe State School Ravenshoe 27 0 26 21 2 1 96
324 Red Hill Special School Red Hill 3 3 0 0 0 0 0
Home Privacy Policy Contact Us