School Program Statistics for All Schools, Queensland, 2012

This report shows the year 12 outcome results and statistics for each school.

200 of 480 entries are shown.
125 - 324
Jump to row:
Rows per page:
125 Darling Downs Christian School Toowoomba 9 1 5 5 0 0 89
126 Darling Point Special School Manly 14 14 0 4 0 0 0
127 Deception Bay Flexible Learning Centre Deception Bay 3 0 0 2 0 1 67
128 Deception Bay State High School Deception Bay 106 0 87 100 10 5 95
129 Djarragun College Gordonvale 44 0 13 39 3 5 89
130 Downlands College Toowoomba 146 0 136 98 22 2 97
131 Dysart State High School Dysart 31 1 30 31 3 0 100
132 Eagleby Learning Centre Eagleby 83 0 3 36 7 47 43
133 Earnshaw State College Banyo 41 0 34 41 7 0 100
134 Eidsvold State School Eidsvold 3 0 3 1 0 0 100
135 Elanora State High School Elanora 162 0 139 123 37 5 95
136 Emerald Christian College Emerald 1 1 0 0 0 0 0
137 Emerald State High School Emerald 98 2 84 94 35 2 97
138 Emmanuel College Carrara 137 0 134 28 19 3 98
139 Emmaus College Jimboomba Jimboomba 40 0 38 32 7 0 100
140 Emmaus College Rockhampton Park Avenue 215 1 171 85 19 16 87
141 Everton Park State High School Everton Park 49 1 37 45 10 0 98
142 Fairholme College Toowoomba 106 0 105 76 24 0 100
143 Faith Lutheran College Plainland Plainland 50 1 40 20 5 2 90
144 Faith Lutheran College Redlands Thornlands 82 0 76 33 8 0 98
145 Ferny Grove State High School Ferny Grove 261 0 236 188 62 9 95
146 Flagstone State Community College Flagstone 117 0 81 102 24 5 92
147 Forest Lake State High School Forest Lake 227 0 206 194 52 5 97
148 Fraser Coast Anglican College Wondunna 53 0 47 23 8 2 94
149 Freshwater Christian College Brinsmead 22 0 19 19 2 0 100
150 Genesis Christian College Bray Park 78 0 74 28 11 1 97
151 Gilroy Santa Maria College Ingham 73 0 68 63 26 1 99
152 Gin Gin State High School Gin Gin 73 1 51 65 9 2 96
153 Gladstone State High School West Gladstone 184 4 167 121 32 1 98
154 Glasshouse Christian College Beerwah 28 0 25 25 11 0 96
155 Glenala State High School Durack 67 0 64 61 7 0 100
156 Glenden State School Glenden 14 0 14 14 3 0 100
157 Glenmore State High School Kawana 83 1 74 79 8 3 96
158 Good Counsel College Innisfail 81 0 69 55 9 1 95
159 Good Shepherd Catholic College Mount Isa 36 0 35 26 8 0 97
160 Good Shepherd Lutheran College Noosaville 51 0 45 13 6 2 90
161 Goodna Special School Goodna 11 11 0 11 0 0 0
162 Goondiwindi State High School Goondiwindi 84 0 65 80 23 2 96
163 Gordonvale State High School Gordonvale 97 0 86 95 22 1 99
164 Grace Lutheran College Rothwell 283 0 271 143 40 4 98
165 Groves Christian College Kingston 67 1 40 54 7 6 85
166 Gympie Flexible Learning Centre Gympie 1 0 0 0 0 1 0
167 Gympie Special School Gympie 5 5 0 1 0 0 0
168 Gympie State High School Gympie 195 0 149 151 36 11 92
169 Harristown State High School Harristown 215 2 161 139 39 7 94
170 Heatley Secondary College Heatley 50 5 41 26 3 3 90
171 Heights College North Rockhampton 33 0 22 21 2 2 88
172 Helensvale State High School Helensvale 350 0 291 285 99 9 96
173 Hervey Bay Senior College Hervey Bay 33 0 31 33 2 0 100
174 Hervey Bay Special School Kawungan 9 9 0 0 0 0 0
175 Hervey Bay State High School Pialba 114 0 93 112 4 1 99
176 Highlands Christian College Toowoomba 66 0 53 22 13 4 89
177 Hillbrook Anglican School Enoggera 113 0 108 23 1 1 97
178 Hillcrest Christian College Reedy Creek 83 0 74 35 13 3 94
179 Hills International College Jimboomba 29 0 28 18 3 1 97
180 Holland Park State High School Holland Park West 89 0 83 89 21 0 100
181 Holy Spirit College Mount Pleasant Mount Pleasant 118 2 103 77 8 2 96
182 Home Hill State High School Home Hill 40 2 35 34 1 0 98
183 Hughenden State School Hughenden 9 0 6 5 4 1 89
184 Hymba Yumba Independent School Springfield 4 0 0 2 2 2 50
185 Ignatius Park College Cranbrook 151 0 129 88 5 4 93
186 Immanuel Lutheran College Buderim 53 0 53 23 5 0 100
187 Indooroopilly State High School Indooroopilly 147 0 120 44 11 13 88
188 Ingham State High School Ingham 88 3 64 83 19 1 95
189 Innisfail State College Innisfail Estate 122 6 97 89 22 3 92
190 Iona College Lindum 173 0 170 50 4 1 99
191 Ipswich Girls Grammar School Ipswich 86 0 82 49 8 0 100
192 Ipswich Grammar School Ipswich 148 0 134 47 25 2 97
193 Ipswich Special School Ipswich 16 16 0 2 0 0 0
194 Ipswich State High School Brassall 123 1 87 101 14 11 89
195 Isis District State High School Childers 78 1 71 67 11 2 96
196 Islamic College of Brisbane Karawatha 23 0 22 0 0 0 96
197 Jabiru Community College Zillmere 9 0 1 4 2 5 44
198 James Nash State High School Gympie 152 0 139 109 18 5 96
199 John Paul College Daisy Hill 174 0 159 152 26 0 98
200 Jubilee Christian College Atherton 11 0 4 7 3 4 64
201 Kawana Waters State College Bokarina 140 0 129 137 30 0 100
202 Kedron State High School Kedron 203 0 164 129 36 4 95
203 Keebra Park State High School Southport 132 0 68 123 27 4 95
204 Kelvin Grove State College Kelvin Grove 227 1 196 117 48 2 97
205 Kenmore State High School Kenmore 300 0 273 277 43 0 100
206 Kepnock State High School Kepnock 172 1 133 118 16 16 90
207 Kilcoy State High School Kilcoy 49 0 38 47 13 1 98
208 Kimberley College Carbrook 89 0 76 31 12 11 85
209 Kingaroy State High School Kingaroy 149 6 111 106 27 6 93
210 Kings Christian College Reedy Creek 95 0 74 34 19 9 83
211 Kingsley College North Rockhampton 4 0 2 3 2 0 100
212 Kingston Centre for Continuing Secondary Education Kingston 65 0 6 18 8 46 29
213 Kingston State College Kingston 103 0 103 103 28 0 100
214 Kirwan State High School Kirwan 345 0 300 267 79 3 97
215 Kuraby Special School Kuraby 7 7 0 1 0 0 0
216 Kuranda District State College Kuranda 17 0 9 15 5 2 88
217 Laidley State High School Laidley 99 5 83 84 10 2 95
218 Lighthouse Christian School Norman Gardens 5 0 5 2 0 0 100
219 Livingstone Christian College Ormeau 28 0 21 19 5 0 93
220 Lockyer District State High School Gatton 151 1 129 128 13 4 95
221 Logan City Special School Logan Central 6 6 0 0 0 0 0
222 Loganlea State High School Loganlea 116 0 84 114 20 2 98
223 Longreach State High School Longreach 29 0 26 28 5 0 100
224 Loreto College Coorparoo 134 0 133 22 3 1 99
225 Lourdes Hill College Hawthorne 168 0 162 59 20 1 98
226 Lowood State High School Lowood 99 0 68 74 9 2 91
227 Mabel Park State High School Slacks Creek 47 2 45 44 12 0 100
228 MacGregor State High School MacGregor 289 0 246 284 21 1 100
229 Mackay Christian College Quarry St Campus North Mackay 82 3 66 35 8 5 90
230 Mackay District Special School Beaconsfield 5 5 0 0 0 0 0
231 Mackay North State High School North Mackay 223 0 196 130 20 3 93
232 Mackay State High School South Mackay 92 1 74 84 14 3 95
233 Mackenzie State Primary and Special School Mackenzie 4 4 0 0 0 0 0
234 Malanda State High School Malanda 40 4 36 38 8 0 98
235 Maleny State High School Maleny 111 0 84 103 19 3 97
236 Mansfield State High School Mansfield 296 0 275 113 13 1 98
237 Mareeba State High School Mareeba 121 4 91 92 43 7 89
238 Marist College Ashgrove Ashgrove 221 0 212 48 10 0 98
239 Marist College Emerald Emerald 78 0 62 57 19 2 96
240 Maroochydore State High School Maroochydore 189 1 165 180 29 3 98
241 Marsden State High School Waterford West 272 0 208 267 53 2 99
242 Mary MacKillop College Nundah 88 2 82 28 4 1 97
243 Maryborough Special School Maryborough 6 6 0 1 0 0 0
244 Maryborough State High School Maryborough 102 2 90 102 17 0 100
245 Marymount College Burleigh Waters 196 0 184 117 39 2 97
246 Matthew Flinders Anglican College Buderim 140 0 138 53 7 0 99
247 Meridan State College Meridan Plains 133 0 131 133 35 0 100
248 Merrimac State High School Mermaid Waters 190 0 154 146 42 0 97
249 Metropolitan South Institute of TAFE Alexandra Hills 68 0 43 47 7 10 85
250 Miami State High School Miami 145 0 123 137 47 2 99
251 Middlemount Community School Middlemount 12 0 10 11 6 1 92
252 Miles State High School Miles 17 0 16 10 2 0 100
253 Mirani State High School Mirani 97 0 91 97 13 0 100
254 Mitchelton Special School Mitchelton 10 10 0 0 0 0 0
255 Mitchelton State High School Mitchelton 70 0 54 68 14 0 100
256 Monto State High School Monto 25 1 19 17 5 1 88
257 Moranbah State High School Moranbah 71 0 65 69 25 0 100
258 Morayfield State High School Morayfield 172 1 129 137 16 5 95
259 Moreton Bay Boys College Manly West 19 0 17 5 3 1 95
260 Moreton Bay College Manly West 137 0 136 44 12 1 99
261 Mossman State High School Mossman 87 2 69 75 21 2 93
262 Mount Alvernia College Kedron 165 2 149 156 6 2 98
263 Mount Gravatt State High School Mount Gravatt 151 0 125 150 9 1 99
264 Mount Isa Special School Pioneer 2 1 0 0 0 1 0
265 Mount Morgan State High School Mount Morgan 30 0 26 30 2 0 100
266 Mount Ommaney Special School Mount Ommaney 1 1 0 0 0 0 0
267 Mount St Bernard College Herberton 13 0 13 13 1 0 100
268 Mountain Creek State High School Mountain Creek 336 0 282 159 56 17 92
269 Moura State High School Moura 20 0 14 19 4 1 95
270 Mt Maria College Mitchelton Mitchelton 131 2 103 68 18 12 88
271 Mt Maria College Petrie Petrie 36 1 28 34 15 2 94
272 Mt St Michaels College Ashgrove 145 0 145 69 16 0 100
273 Mudgeeraba Special School Mudgeeraba 17 17 0 0 0 0 0
274 Mueller College Rothwell 92 0 74 53 7 5 92
275 Murgon State High School Murgon 41 0 20 21 3 12 68
276 Music Industry College Fortitude Valley 32 0 28 27 6 1 91
277 Nambour Christian College Woombye 96 0 87 52 20 3 96
278 Nambour Special School Burnside 7 7 0 0 0 0 0
279 Nambour State College Nambour 210 0 185 167 89 6 96
280 Nanango State High School Nanango 85 3 73 84 15 0 99
281 Narangba Valley State High School Narangba 258 0 256 247 31 0 100
282 Narbethong State Special School Woolloongabba 2 2 0 0 0 0 0
283 Nerang State High School Nerang 146 3 109 113 28 2 93
284 Noosa Christian College Cooroy 7 0 7 1 0 0 100
285 Noosa District State High School Cooroy 186 1 143 147 39 2 97
286 Noosa Flexible Learning Centre Sunshine Beach 24 0 9 14 4 9 63
287 North Lakes State College North Lakes 231 1 225 212 54 0 100
288 North Rockhampton State High School Frenchville 118 2 99 115 17 1 99
289 Northern Beaches State High School Deeragun 69 0 60 57 9 0 97
290 Northern Peninsula Area State College Bamaga 11 0 3 11 0 0 100
291 Northpine Christian College Dakabin 59 0 50 19 3 3 93
292 Northside Christian College Everton Park 117 0 108 27 3 4 96
293 Nursery Road State Special School Holland Park West 2 2 0 0 0 0 0
294 Nyanda State High School Salisbury 51 3 42 49 16 0 98
295 Oakey State High School Oakey 72 1 47 64 21 5 92
296 Ormeau Woods State High School Ormeau 65 0 52 57 6 3 94
297 Ormiston College Ormiston 137 0 134 4 0 2 98
298 Our Lady of the Southern Cross College Dalby 57 0 51 16 14 4 91
299 Our Ladys College Annerley 76 0 74 39 5 1 97
300 Pacific Lutheran College Meridan Plains 53 0 50 19 6 1 96
301 Pacific Pines State High School Pacific Pines 223 0 220 194 77 0 100
302 Padua College Kedron 157 0 153 55 7 2 98
303 Palm Beach Currumbin State High School Palm Beach 312 0 292 248 108 3 98
304 Park Ridge State High School Park Ridge 152 0 137 145 18 5 97
305 Parklands Christian College Park Ridge 26 0 22 12 6 1 88
306 Peace Lutheran College Kamerunga 46 1 34 13 5 3 78
307 Peregian Beach College Peregian Beach 5 0 4 0 0 0 80
308 Pimlico State High School Gulliver 259 0 226 147 32 1 97
309 Pine Rivers Special School Lawnton 4 4 0 0 0 0 0
310 Pine Rivers State High School Strathpine 241 0 190 189 22 1 96
311 Pioneer State High School Andergrove 92 0 80 52 9 1 96
312 Pittsworth State High School Pittsworth 92 0 87 84 29 2 97
313 Prince of Peace Lutheran College Everton Hills 15 0 13 3 0 0 87
314 Proserpine State High School Proserpine 106 1 82 74 14 3 94
315 Queensland Academy for Creative Industries Kelvin Grove 86 0 78 3 0 5 94
316 Queensland Academy for Health Sciences Southport 95 0 82 6 1 13 86
317 Queensland Academy for Science Mathematics and Technology Toowong 138 0 134 70 0 3 98
318 Ravenshoe State School Ravenshoe 33 2 24 29 0 2 88
319 Red Hill Special School Red Hill 4 4 0 0 0 0 0
320 Redbank Plains State High School Redbank Plains 187 0 158 165 24 0 99
321 Redcliffe Special School Redcliffe 5 5 0 2 0 0 0
322 Redcliffe State High School Redcliffe 171 0 151 164 20 0 100
323 Redeemer Lutheran College Rochedale 133 0 123 79 5 0 95
324 Redland District Special School Thornlands 8 8 0 4 0 0 0
Home Privacy Policy Contact Us