School HSC Statistics for All Schools, New South Wales, 2018

This report shows for each school the total number of Distinguished Achiever awards, Subject Rank awards, First in Course awards and All Rounder awards won by students at that school in 2018. It also shows the school's Distinguished Achiever success rate, and its ranking position amongst all NSW schools (based on the D.A. success rate).

First in Course awards recognise the student(s) who achieved the highest result in each subject.

Subject Rank awards (also known as Top Achievers awards) recognise the students who achieved one of the highest placings in each subject, together with a Band 6 or Band E4 result. Up to 20 subject rankings are awarded, depending on the number of students undertaking the subject.

All Rounder awards recognise the students who achieved a Band 6 or Band E4 result in 10 or more units of courses.

School ranking positions are assigned to the top 200 schools (at most).

25 of 683 entries are shown.
625 - 649
Jump to row:
Rows per page:
625 The Scots School Albury Albury 57 323 34 21 0 0 0 0 1 10.53 152
626 Thomas Hassall Anglican College Middleton Grange 127 690 63 27 2 2 1 1 0 9.13 176
627 Tomaree High School Salamander Bay 94 640 17 10 0 0 0 0 0 2.66  
628 Toongabbie Christian College Toongabbie 59 316 15 8 0 0 0 0 0 4.75  
629 Toormina High School Toormina 37 229 7 5 0 0 0 0 0 3.06  
630 Toronto High School Toronto 51 279 7 6 0 0 0 0 0 2.51  
631 Trinity Anglican College Albury Thurgoona 52 275 19 11 1 1 0 0 0 6.91  
632 Trinity Catholic College Auburn Campus Auburn 169 952 73 40 0 0 0 0 0 7.67  
633 Trinity Catholic College Goulburn Goulburn 67 361 5 4 0 0 0 0 0 1.39  
634 Trinity Catholic College Lismore Lismore 117 739 44 23 0 0 0 0 0 5.95  
635 Trinity Grammar School Summer Hill 126 741 102 61 3 3 0 0 2 13.77 111
636 Tuggerah Lakes Secondary College The Entrance Campus Shelly Beach 190 1128 30 18 0 0 0 0 0 2.66  
637 Tumut High School Tumut 46 336 2 2 0 0 0 0 0    
638 Turramurra High School South Turramurra 200 1067 114 62 1 1 0 0 1 10.68 147
639 Tyndale Christian School Blacktown 44 243 5 4 0 0 0 0 0 2.06  
640 Ulladulla High School Ulladulla 103 595 14 9 0 0 0 0 0 2.35  
641 Unity Grammar College Austral 41 207 3 3 0 0 0 0 0 1.45  
642 Uralla Central School Uralla     2 1 0 0 0 0 0    
643 Vincentia High School Vincentia 81 452 13 8 0 0 0 0 0 2.88  
644 Wadalba Community School Wadalba 97 550 4 2 0 0 0 0 0    
645 Wade High School Griffith 50 251 7 6 1 1 0 0 0 2.79  
646 Wagga Wagga Christian College Wagga Wagga 31 177 6 4 1 1 1 1 0 3.39  
647 Wagga Wagga High School Wagga Wagga 92 467 9 5 0 0 0 0 1 1.93  
648 Walcha Central School Walcha     1 1 0 0 0 0 0    
649 Warialda High School Warialda     1 1 0 0 0 0 0    
Source: NSW Education Standards Authority (NESA).
Supplementary data from school publications.
Last Updated: 7 Sep 2023
Home Privacy Policy Contact Us